CO Springs Hazmat | Original | N | 6/21/2022 | CSFIRE | CSFIRE | | dwithee | CO Springs Hazmat | 1701503 |
CO Springs Fire | Original | N | 6/21/2022 | CSFIRE | CSFIRE | no fire final | csfdit | CO Springs Fire | 1701500 |
Submittal 2 | Original | / | 6/14/2022 | KALLISTAJ | KALLISTAJ | Submittal #2 | | Submittal 2 | 1698379 |
CO Springs Hazmat | Original | D | 5/13/2022 | CSFIRE | CSFIRE | | dwithee | CO Springs Hazmat | 1681968 |
CO Springs Fire | Original | D | 5/13/2022 | CSFIRE | CSFIRE | (DISAPPROVED) HAZARDOUS MATERIALS: Provide completed Hazardous Materials Operations Triage form for all Use/Dispensing/Storage of Hazardous Materials and Flammable Liquids that will be used within this facility. Provide an inventory list, including their uses and amounts, for all chemicals and/or compressed gases, you indicated Yes to on the HazMat Triage Form. List of chemicals to be categorized according to 2009 IFC Table 105.6.20. PLEASE INSURE YOU ANSWER ALL QUESTIONS AT THE BOTTOM OF THE FORMS, AND FILL OUT THE REQUESTED INFORMATION. All forms and packets are available at https://coloradosprings.gov/hazmat?mlid=42381 | dwithee | CO Springs Fire | 1681966 |
Electrical | Original | N | 5/12/2022 | DANIELG | DANIELG | No new or revised electrical scope indicated. | | Electrical | 1681630 |
Electronic Plan | Original | / | 5/12/2022 | DANIELG | DANIELG | In Current Review by DANIELG | | Electronic Plan | 1681629 |
CO Springs DRE | Original | A | 4/28/2022 | DFOXX | DFOXX | Approved per City File No. AR CM2 15-00396-MM01 (see full review) | | CO Springs DRE | 1673348 |
Zoning/Planning | Original | / | 4/28/2022 | DFOXX | DFOXX | In Current Review by DFOXX | | Zoning/Planning | 1673296 |
Mechanical | Original | N | 4/28/2022 | JUSTINC | JUSTINC | No new or revised mechanical scope indicated | | Mechanical | 1673213 |
CSU Water | Original | N | 4/28/2022 | CSUREVIEW | CSUREVIEW | No apparent conflicts. MLW | mlwilliams | CSU Water | 1673203 |
CSU Waste Water | Original | N | 4/28/2022 | CSUREVIEW | CSUREVIEW | No apparent conflicts. MLW | mlwilliams | CSU Waste Water | 1673202 |
Construction | Original | N | 4/28/2022 | SHELLEY | SHELLEY | No construction work. | | Construction | 1673178 |
Enumeration | Original | N | 4/28/2022 | BECKYA | BECKYA | The tax schedule number was added and the legal description was corrected on the Code Study Form. If the form is to be resubmitted, please be sure to make these changes before resubmitting the plans.
The plan was submitted under the incorrect address and all plan pages show the incorrect address. We updated each and every page to show the correct address, If the plan is resubmitted, please be sure to update the plans to show the correct address.
In the future, please go to our website and search the address to see if you have current permit history under that address. If not do a broad range of addresses for that street to confirm you are using the correct address for the project and not the address for the parcel. The address to a cell site will never be shown on the El Paso County Assessor's website. | | Enumeration | 1672834 |
Electronic Plan | Original | / | 4/28/2022 | BECKYA | BECKYA | In Current Review by BECKYA | | Electronic Plan | 1672712 |
Floodplain | Original | N | 4/27/2022 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6220101009) | | Floodplain | 1672211 |