Finished Bin (Main) | Original | / | 1/22/2025 | | SCANNING | Location = Finished Bin (Main) by SCANNING | | Finished Bin (Main) | 2111148 |
CSU Water | Original | N | 1/22/2025 | CSUREVIEW | CSUREVIEW | No new water service outside of building.MDA | malcuran | CSU Water | 2110865 |
CSU Waste Water | Original | N | 1/22/2025 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. MDA | malcuran | CSU Waste Water | 2110864 |
CO Springs Fire | Original | N | 1/21/2025 | CSFIRE | CSFIRE | No Fire Final
PERMITS AND DEFERRED SUBMITTALS: The following deferred submittals may be required depending on your scope of work:
--X-- Fixed Fire (commercial cooking or special hazard protection)
Ensure all applicable permits are obtained from the Regional Building Department and the Colorado Springs Fire Department for the work that is being done at this site. | Jacob.Watson | CO Springs Fire | 2110725 |
CO Springs Hazmat | Original | N | 1/21/2025 | CSFIRE | CSFIRE | No Fire Final | Jacob.Watson | CO Springs Hazmat | 2110723 |
Fire | Original | / | 1/16/2025 | | MAMBUUL | Location = Fire by MAMBUUL | | Fire | 2109351 |
CO Springs DRE | Original | A | 1/16/2025 | MAMBUUL | MAMBUUL | Approved for commercial interior repairs due to fire. No changes to use, exterior, or parking. | | CO Springs DRE | 2109350 |
Zoning/Planning | Original | / | 1/16/2025 | MAMBUUL | MAMBUUL | In Current Review by MAMBUUL | | Zoning/Planning | 2109304 |
Zoning/Planning | Original | / | 1/16/2025 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 2109293 |
Plan Coordinator (Main) | Original | / | 1/16/2025 | | SHANEN | Location = Plan Coordinator (Main) by SHANEN | | Plan Coordinator (Main) | 2109142 |
Energy | Original | D | 1/16/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2109120 |
Plumbing | Original | N | 1/16/2025 | SHANEN | SHANEN | No plumbing scope indicated. | | Plumbing | 2109119 |
Plumbing (Main) | Original | / | 1/15/2025 | | TCRIPPEN | Location = Plumbing (Main) by TCRIPPEN | | Plumbing (Main) | 2109059 |
Mechanical | Original | D | 1/15/2025 | TCRIPPEN | TCRIPPEN | Provide Hood sheets, * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2109058 |
Mechanical (Main) | Original | / | 1/15/2025 | | SCANNING | Location = Mechanical (Main) by SCANNING | | Mechanical (Main) | 2108864 |
Plan Coordinator (Main) | Original | / | 1/15/2025 | | RICHG | Location = Plan Coordinator (Main) by RICHG | | Plan Coordinator (Main) | 2108789 |
Electrical | Original | D | 1/15/2025 | RICHG | RICHG | Provide location of all new devices with panel circuit number
Provide panel schedule with calculated load for panels effected by scope of work.
Comply with 230.70 (A) (1)
* Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2108788 |
Electrical (Main) | Original | / | 1/13/2025 | | SCANNING | Location = Electrical (Main) by SCANNING | | Electrical (Main) | 2108065 |
Plan Coordinator (Main) | Original | / | 1/13/2025 | | BRIANB | Location = Plan Coordinator (Main) by BRIANB | | Plan Coordinator (Main) | 2108048 |
Construction | Original | A | 1/13/2025 | BRIANB | BRIANB | | | Construction | 2108047 |
Construction (Main) | Original | / | 1/9/2025 | BRIANB | BRIANB | In Current Review by BRIANB | | Construction (Main) | 2106934 |
Construction (Main) | Original | / | 1/9/2025 | | NELIDA | Location = Construction (Main) by NELIDA | | Construction (Main) | 2106905 |
Out to Review | Original | / | 1/9/2025 | BRENT | BRENT | | | Out to Review | 2106881 |
Enumeration | Original | N | 1/9/2025 | BRENT | BRENT | | | Enumeration | 2106880 |
Energy | Original | / | 1/9/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2106875 |
Floodplain | Original | N | 1/9/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6319402033) | | Floodplain | 2106874 |