Energy | Original | D | 2/4/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2116904 |
Electrical | Original | D | 2/4/2025 | DANIELG | DANIELG | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2116903 |
Electronic Plan | Original | / | 2/4/2025 | DANIELG | DANIELG | In Current Review by DANIELG | | Electronic Plan | 2116899 |
Mechanical | Original | D | 2/3/2025 | TREVORH | TREVORH | Disapproved; show walk in cooler calculation on plans. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2116486 |
CO Springs DRE | Original | D | 1/29/2025 | MAMBUUL | MAMBUUL | Need to upload approved minor modification to development plan stamped by land use review. Pre-application meeting states that a minor modification to the development plans will be needed, PRE-24-0445 | | CO Springs DRE | 2114806 |
Zoning/Planning | Original | / | 1/29/2025 | MAMBUUL | MAMBUUL | In Current Review by MAMBUUL | | Zoning/Planning | 2114803 |
Plumbing | Original | A | 1/28/2025 | SHANEN | SHANEN | | | Plumbing | 2114541 |
CSU Water | Original | D | 1/28/2025 | CSUREVIEW | CSUREVIEW | Refer to 2023 Colorado Springs Utilities WaterLESS details B4-1 through B4-8 and select the correct meter detail to include on the plumbing plans after approval of the Commercial Water Meter Sizing Form. Also refer to details B4-16 through B4-22 and select an appropriate meter clearance detail to include on the plumbing plans.
Requires submittal of a Backflow Assembly Plan Review Form to determine if the service backflow prevention meets Standards. Form can be found at: https://www.csu.org/Documents/DomesticAssembly.pdf?csf=1&e=KLQNrS
***Form must be submitted to crossconnection@csu.org. Contact Utilities Development Services at 719-668-8259 with any questions.*** DMM | dmakings | CSU Water | 2114523 |
CSU Waste Water | Original | N | 1/28/2025 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. DMM | dmakings | CSU Waste Water | 2114522 |
Construction | Original | D | 1/28/2025 | SHELLEY | SHELLEY | Need level of alteration or prescriptive path; incorrect wind exposure. see plan * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2114517 |
Electronic Plan | Original | / | 1/28/2025 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Electronic Plan | 2114514 |
Enumeration | Original | N | 1/24/2025 | AMY | AMY | | | Enumeration | 2112117 |
Electronic Plan | Original | / | 1/24/2025 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2112115 |
Energy | Original | / | 1/23/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2111544 |
Floodplain | Original | N | 1/23/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 7324301035) | | Floodplain | 2111543 |