Zoning/Planning | Original | / | 4/24/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2150302 |
Energy | Original | D | 4/23/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2149484 |
Electrical | Original | D | 4/23/2025 | BERTHA | BERTHA | Specify heights of all existing and new electrical devices. Indicate compliance with 210.8 NEC and ANSI 117.1.”
All new and existing electrical devices must comply with ANSI 117.1 section 308 reach range for Change of Occupancy. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2149483 |
Mechanical | Original | N | 4/23/2025 | TCRIPPEN | TCRIPPEN | No mechanical scope. | | Mechanical | 2149448 |
Electronic Plan | Original | / | 4/23/2025 | BERTHA | BERTHA | In Current Review by BERTHA | | Electronic Plan | 2149442 |
CSU Water | Original | N | 4/23/2025 | CSUREVIEW | CSUREVIEW | No new water service outside of building. DMM | dmakings | CSU Water | 2149415 |
CSU Waste Water | Original | N | 4/23/2025 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. DMM | dmakings | CSU Waste Water | 2149413 |
Plumbing | Original | D | 4/23/2025 | SHANEN | SHANEN | Construction review comments regarding occupancy must be addressed to verify compliance with section 403.1. Change of occupancy requires compliance with section 403.1. Drinking fountain must comply with section 410.3. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2149402 |
Zoning/Planning | Original | / | 4/23/2025 | CVANAPPLEDORN | CVANAPPLEDORN | In Current Review by CVANAPPLEDORN | | Zoning/Planning | 2149271 |
Construction | Original | D | 4/23/2025 | SHELLEY | SHELLEY | Too much to list, see plans. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2149261 |
Electronic Plan | Original | / | 4/22/2025 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Electronic Plan | 2148770 |
Energy | Original | / | 4/22/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2148768 |
Plan Coordinator (Main) | Original | D | 3/28/2025 | SHELLEY | SHELLEY | Disapprove all remaining departments to allow plan to be resubmitted - see construction review. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plan Coordinator (Main) | 2137769 |
Construction | Original | D | 3/28/2025 | SHELLEY | SHELLEY | Change of occupancy permit has not been obtained. Either combine this with the COO, or plans review must wait until the COO has been permitted.
OR
Is this supposed to replace plan C192428 for the change of occupancy? REVIEW STOPPED. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2137767 |
Electronic Plan | Original | / | 3/28/2025 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Electronic Plan | 2137760 |
Enumeration | Original | D | 3/28/2025 | BECKYA | BECKYA | See architectural plans for comments regarding interior site plan layout and secondary addressing. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2137735 |
Electronic Plan | Original | / | 3/28/2025 | BECKYA | BECKYA | In Current Review by BECKYA | | Electronic Plan | 2137598 |
Energy | Original | / | 3/26/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2136159 |
Floodplain | Original | N | 3/26/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6327409029) | | Floodplain | 2136158 |