| CSU Contract Admin. | Original | N | 6/18/2026 | CSUAPPSPRM | CSUAPPSPRM | No applicable fees due this plan set. JMD | jdemello | CSU Contract Admin. | 2323470 |
| City Engr | Original | A | 6/18/2026 | DSOSA | DSOSA | EDRD has no comments | | City Engr | 2323368 |
| Zoning/Planning | Original | / | 6/17/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2323024 |
| CSU Water | Original | N | 6/17/2026 | CSUREVIEW | CSUREVIEW | No new water service outside of building. mjg | mgackle | CSU Water | 2322956 |
| CSU Waste Water | Original | N | 6/17/2026 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. mjg | mgackle | CSU Waste Water | 2322953 |
| Gas/Elec. Utils | Original | N | 6/17/2026 | CSUREVIEW | CSUREVIEW | No new service outside of building. mjg | mgackle | Gas/Elec. Utils | 2322950 |
| Electrical | Original | A | 6/17/2026 | CONNERM | CONNERM | | | Electrical | 2322935 |
| Electronic Plan | Original | / | 6/17/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2322929 |
| Plumbing | Original | N | 6/17/2026 | SHANEN | SHANEN | | | Plumbing | 2322928 |
| Construction | Original | A | 6/17/2026 | DOUGC | DOUGC | | | Construction | 2322917 |
| Enumeration | Original | N | 6/17/2026 | BECKYA | BECKYA | | | Enumeration | 2322797 |
| Electronic Plan | Original | / | 6/17/2026 | BECKYA | BECKYA | In Current Review by BECKYA | | Electronic Plan | 2322789 |
| | Original | / | 6/17/2026 | SYSTEM | SYSTEM | Resubmittal Processing Fee(s) Paid | | | 2322761 |
| | Original | / | 6/16/2026 | SYSTEM | SYSTEM | Resubmittal Processing Fee Due | | | 2322182 |
| Submittal 3 | Original | / | 6/16/2026 | MELISSAF | MELISSAF | Submittal #3 | | Submittal 3 | 2322181 |
| Electrical | Original | D | 6/4/2026 | CONNERM | CONNERM | Panel A1 is overloaded * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2316415 |
| CSU Waste Water | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CSU Waste Water | 2316410 |
| CSU Water | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Dispproved | | CSU Water | 2316409 |
| Gas/Elec. Utils | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | Gas/Elec. Utils | 2316406 |
| City Engr | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | City Engr | 2316405 |
| CO Springs Hazmat | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CO Springs Hazmat | 2316403 |
| CO Springs Fire | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CO Springs Fire | 2316402 |
| Plumbing | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2316400 |
| Mechanical | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2316398 |
| Electrical | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2316394 |
| CO Springs DRE | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CO Springs DRE | 2316393 |
| CSU Contract Admin. | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | disapproved | | CSU Contract Admin. | 2316392 |
| Enumeration | Original | D | 6/4/2026 | TCRIPPEN | TCRIPPEN | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2316390 |
| Zoning/Planning | Original | / | 6/4/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2316389 |
| Construction | Original | A | 6/4/2026 | DOUGC | DOUGC | | | Construction | 2316372 |
| Submittal 2 | Original | / | 6/4/2026 | NICOLASV | NICOLASV | Submittal #2 | | Submittal 2 | 2316352 |
| CSU Waste Water | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CSU Waste Water | 2301123 |
| CSU Water | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CSU Water | 2301121 |
| Gas/Elec. Utils | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | Gas/Elec. Utils | 2301119 |
| City Engr | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | City Engr | 2301117 |
| CO Springs Hazmat | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CO Springs Hazmat | 2301115 |
| CO Springs Fire | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CO Springs Fire | 2301114 |
| Plumbing | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2301113 |
| Mechanical | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2301112 |
| CO Springs DRE | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Dissapproved | | CO Springs DRE | 2301111 |
| CSU Contract Admin. | Original | D | 4/30/2026 | TCRIPPEN | TCRIPPEN | Disapproved | | CSU Contract Admin. | 2301109 |
| Zoning/Planning | Original | / | 4/30/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2301096 |
| Construction | Original | D | 4/30/2026 | DOUGC | DOUGC | LSP // CSF * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2301092 |
| Electrical | Original | D | 4/30/2026 | BERTHA | BERTHA | Show required EPO location (680.41 NEC).
Note required encapsulation inspection (680.23(B)(2)(b) NEC ).
Note compliance with 680.26 NEC.
Indicate compliance with 680.14 . * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2301048 |
| Enumeration | Original | N | 4/22/2026 | BECKYA | BECKYA | | | Enumeration | 2297223 |
| Electronic Plan | Original | / | 4/22/2026 | BECKYA | BECKYA | In Current Review by BECKYA | | Electronic Plan | 2297210 |
| | Original | / | 4/21/2026 | SYSTEM | SYSTEM | Plan Review fees paid 04/21/2026 for plan submitted 04/21/2026. Submit Date updated to now. Plan now open for review. | | | 2295765 |
| Floodplain | Original | N | 4/21/2026 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6316306318) | | Floodplain | 2295729 |