| Energy | Original | D | 8/7/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2345074 |
| Mechanical | Original | D | 8/7/2026 | TREVORH | TREVORH | Disapproved; Provide the Refrigeration Calculations * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2345073 |
| CO Springs DRE | Original | A | 8/7/2026 | SSADLER | SSADLER | Approved for a commercial interior remodel to a storage container. This is allowed per the DP ( CPC UV 18-00126) | | CO Springs DRE | 2344989 |
| CO Springs DRE | Original | D | 8/7/2026 | SSADLER | SSADLER | Schedule a pre application meeting to discuss proposed changes to the storage container. https://aca-prod.accela.com/cosprings/default.aspx | | CO Springs DRE | 2344737 |
| EPC Health Dept | Original | D | 8/6/2026 | HEALTHDEPT | HEALTHDEPT | Retail food establishment plan review required. Information and application may be accessed online at https://www.elpasocountyhealth.org/licenses-permits-inspections-water-testing/retail-food/retail-food-establishments/. Please submit all applications through https://myhealthdepartment.com/EPCPH. For questions, contact Environmental Health at 719-578-3199 option 3. KB. | KBauer | EPC Health Dept | 2344335 |
| CSU Water | Original | N | 8/6/2026 | CSUREVIEW | CSUREVIEW | No new water service outside of building.MDA | malcuran | CSU Water | 2344002 |
| CSU Waste Water | Original | N | 8/6/2026 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. MDA | malcuran | CSU Waste Water | 2344001 |
| Gas/Elec. Utils | Original | A | 8/6/2026 | CSUREVIEW | CSUREVIEW | CSU Field Engineer to determine final gas/electric meter, transformer and service line locations. Contact Field Engineering at 719-668-4985 (Gas) or 719-668-5564 (Electric) with any questions.MDA | malcuran | Gas/Elec. Utils | 2344000 |
| City Engr | Original | N | 8/5/2026 | HVO | HVO | | | City Engr | 2343875 |
| Electrical | Original | A | 8/5/2026 | CONNERM | CONNERM | | | Electrical | 2343447 |
| Plumbing | Original | D | 8/5/2026 | SHANEN | SHANEN | B occupancy requires compliance with section 403.1. AAV does not comply with section 904.1. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2343437 |
| Electronic Plan | Original | / | 8/5/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2343430 |
| Zoning/Planning | Original | / | 8/5/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2343358 |
| Construction | Original | D | 8/5/2026 | BPHILLIPS | BPHILLIPS | Enhanced envelope performance requires calculations showing the proposed UA is better than tabular UA by 15%. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2343311 |
| Electronic Plan | Original | / | 8/5/2026 | BPHILLIPS | BPHILLIPS | In Current Review by BPHILLIPS | | Electronic Plan | 2343301 |
| Enumeration | Original | A | 8/4/2026 | AMY | AMY | A site plan was provided in the mechanical sheet, but Enumerations needs one to be in the A sheet or as the site plan. (Prior comment: Provide a site plan showing where this container is in conjunction to the existing container site). If the mechanical sheet gets changed out add a this site plan in the accurate file. | | Enumeration | 2343187 |
| Electronic Plan | Original | / | 8/4/2026 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2343148 |
| Submittal 2 | Original | / | 8/4/2026 | MELISSAF | MELISSAF | Submittal #2 | | Submittal 2 | 2343134 |
| Plan Coordinator (Main) | Original | D | 7/2/2026 | DANM | DANM | Mechanical, Electrical, and Plumbing drawings appear to be for a different address/project
Disapprove all remaining departments to allow plan to be resubmitted | | Plan Coordinator (Main) | 2330208 |
| Electronic Plan | Original | / | 7/2/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2330199 |
| Elevators | Original | N | 7/2/2026 | ANDREAL | ANDREAL | There is no conveyance in this scope of work. | | Elevators | 2330188 |
| City Engr | Original | D | 7/2/2026 | DSOSA | DSOSA | Some of the plan sheets submitted appear to be for a different project and location | | City Engr | 2330185 |
| Gas/Elec. Utils | Original | D | 7/2/2026 | CSUREVIEW | CSUREVIEW | Electrical and mechanical drawings appear to be for a different project. Please confirm and update. SSH | SHillman | Gas/Elec. Utils | 2330084 |
| CSU Water | Original | D | 7/2/2026 | CSUREVIEW | CSUREVIEW | Plumbing drawings appear to be for a different project. Please confirm and remove.
A sink is proposed on the architectural floor plan. Need to see associated plumbing drawings and tie-ins to water and wastewater system.
Please upload the approved USP that is associated with this address.
If this is a proposed restaurant, please confirm if a grease interceptor is existing or proposed.
SSH | SHillman | CSU Water | 2330075 |
| CSU Waste Water | Original | D | 7/2/2026 | CSUREVIEW | CSUREVIEW | Plumbing drawings appear to be for a different project. Please confirm and remove.
A sink is proposed on the architectural floor plan. Need to see associated plumbing drawings and tie-ins to water and wastewater system.
Please upload the approved USP that is associated with this address.
If this is a proposed restaurant, please confirm if a grease interceptor is existing or proposed.
SSH | SHillman | CSU Waste Water | 2330074 |
| CSU Contract Admin. | Original | N | 7/1/2026 | CSUAPPSPRM | CSUAPPSPRM | No applicable fees required for this plan set.
AMS | ASweet | CSU Contract Admin. | 2329774 |
| Zoning/Planning | Original | / | 7/1/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2329589 |
| Construction | Original | D | 7/1/2026 | BPHILLIPS | BPHILLIPS | IECC * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2329532 |
| Electronic Plan | Original | / | 6/30/2026 | BPHILLIPS | BPHILLIPS | In Current Review by BPHILLIPS | | Electronic Plan | 2328546 |
| Enumeration | Original | D | 6/17/2026 | AMY | AMY | The M, E,P sheets read 2223 W Colorado Ave, the address should read 2323 W Garden of the Gods Road. Change all pages. Provide a site plan showing where this container is in conjunction to the existing container site. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2322463 |
| Electronic Plan | Original | / | 6/16/2026 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2322367 |
| | Original | / | 6/16/2026 | SYSTEM | SYSTEM | Plan Review fees paid 06/16/2026 for plan submitted 06/16/2026. Submit Date updated to now. Plan now open for review. | | | 2322258 |
| Energy | Original | / | 6/16/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2321898 |
| Floodplain | Original | N | 6/16/2026 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 7327102002) | | Floodplain | 2321897 |