| Energy | Original | D | 8/7/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2345079 |
| Mechanical | Original | D | 8/7/2026 | TREVORH | TREVORH | Disapproved; See the 2021 IMC Section 304.11 * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2345078 |
| CO Springs DRE | Original | A | 8/7/2026 | SSADLER | SSADLER | Approved for proposed interior changes to a shipping container. | | CO Springs DRE | 2344867 |
| City Engr | Original | N | 8/6/2026 | HVO | HVO | | | City Engr | 2344375 |
| EPC Health Dept | Original | D | 8/6/2026 | HEALTHDEPT | HEALTHDEPT | Retail food establishment plan review required. Information and application may be accessed online at https://www.elpasocountyhealth.org/licenses-permits-inspections-water-testing/retail-food/retail-food-establishments/. Please submit all applications through https://myhealthdepartment.com/EPCPH. For questions, contact Environmental Health at 719-578-3199 option 3. KB. | KBauer | EPC Health Dept | 2344334 |
| Zoning/Planning | Original | / | 8/6/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2344308 |
| Electrical | Original | A | 8/6/2026 | CONNERM | CONNERM | | | Electrical | 2344284 |
| Plumbing | Original | D | 8/6/2026 | SHANEN | SHANEN | B occupancy requires compliance with section 403.1. AAV does not comply with section 904.1. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2344267 |
| CSU Water | Original | N | 8/6/2026 | CSUREVIEW | CSUREVIEW | Previous comments addressed. No new water service outside of building. SSH | SHillman | CSU Water | 2344266 |
| CSU Waste Water | Original | N | 8/6/2026 | CSUREVIEW | CSUREVIEW | Previous comments addressed. No new wastewater service outside of building. SSH | SHillman | CSU Waste Water | 2344265 |
| Gas/Elec. Utils | Original | A | 8/6/2026 | CSUREVIEW | CSUREVIEW | Contact Field Engineering at 719-668-4985 (Gas) or 719-668-5564 (Electric) with any questions. SSH | SHillman | Gas/Elec. Utils | 2344264 |
| Electronic Plan | Original | / | 8/6/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2344259 |
| Construction | Original | A | 8/6/2026 | BPHILLIPS | BPHILLIPS | | | Construction | 2344245 |
| Enumeration | Original | A | 8/6/2026 | AMY | AMY | A site plan was provided in the mechanical sheet, but Enumerations needs one to be in the A sheet or as the site plan. (Prior comment: Provide a site plan showing where this container is in conjunction to the existing container site). If the mechanical sheet gets changed out add this site plan in the accurate file.
This was checked in under container 110 but most of the sheets show #111. This was crossed out and corrected for you. | | Enumeration | 2344038 |
| Electronic Plan | Original | / | 8/6/2026 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2343985 |
| Submittal 2 | Original | / | 8/5/2026 | MELISSAF | MELISSAF | Submittal #2 | | Submittal 2 | 2343942 |
| Plan Coordinator (Main) | Original | D | 7/2/2026 | DANM | DANM | Mechanical, Electrical, and Plumbing drawings appear to be for a different address/project
Disapprove all remaining departments to allow plan to be resubmitted | | Plan Coordinator (Main) | 2330209 |
| Electronic Plan | Original | / | 7/2/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2330202 |
| Elevators | Original | N | 7/2/2026 | ANDREAL | ANDREAL | There is no conveyance in this scope of work. | | Elevators | 2330187 |
| City Engr | Original | D | 7/2/2026 | DSOSA | DSOSA | Some of the plan sheets submitted appear to be for a different project and location | | City Engr | 2330186 |
| Gas/Elec. Utils | Original | D | 7/2/2026 | CSUREVIEW | CSUREVIEW | Electrical and mechanical drawings appear to be for a different project. Please confirm and update. SSH | SHillman | Gas/Elec. Utils | 2330085 |
| CSU Water | Original | D | 7/2/2026 | CSUREVIEW | CSUREVIEW | Plumbing drawings appear to be for a different project. Please confirm and remove.
A sink is proposed on the architectural floor plan. Need to see associated plumbing drawings and tie-ins to water and wastewater system.
Please upload the approved USP that is associated with this address.
If this is a proposed restaurant, please confirm if a grease interceptor is existing or proposed.
SSH | SHillman | CSU Water | 2330073 |
| CSU Waste Water | Original | D | 7/2/2026 | CSUREVIEW | CSUREVIEW | Plumbing drawings appear to be for a different project. Please confirm and remove.
A sink is proposed on the architectural floor plan. Need to see associated plumbing drawings and tie-ins to water and wastewater system.
Please upload the approved USP that is associated with this address.
If this is a proposed restaurant, please confirm if a grease interceptor is existing or proposed.
SSH | SHillman | CSU Waste Water | 2330069 |
| CSU Contract Admin. | Original | N | 7/1/2026 | CSUAPPSPRM | CSUAPPSPRM | No applicable fees required for this plan set.
AMS | ASweet | CSU Contract Admin. | 2329770 |
| Zoning/Planning | Original | / | 7/1/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2329588 |
| Construction | Original | D | 7/1/2026 | BPHILLIPS | BPHILLIPS | IECC * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2329569 |
| Electronic Plan | Original | / | 6/30/2026 | BPHILLIPS | BPHILLIPS | In Current Review by BPHILLIPS | | Electronic Plan | 2328547 |
| Enumeration | Original | D | 6/17/2026 | AMY | AMY | The M, E,P sheets read 2223 W Colorado Ave, the address should read 2323 W Garden of the Gods Road. Change all pages. Provide a site plan showing where this container is in conjunction to the existing container site. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2322471 |
| Electronic Plan | Original | / | 6/16/2026 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2322368 |
| | Original | / | 6/16/2026 | SYSTEM | SYSTEM | Plan Review fees paid 06/16/2026 for plan submitted 06/16/2026. Submit Date updated to now. Plan now open for review. | | | 2322256 |
| Energy | Original | / | 6/16/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2322133 |
| Floodplain | Original | N | 6/16/2026 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 7327102002) | | Floodplain | 2322132 |