| Enumeration | Original | N | 8/10/2026 | BRENT | BRENT | | | Enumeration | 2345426 |
| Electronic Plan | Original | / | 8/10/2026 | BRENT | BRENT | In Current Review by BRENT | | Electronic Plan | 2345418 |
| Submittal 2 | Original | / | 8/10/2026 | NICOLASV | NICOLASV | Submittal #2 | | Submittal 2 | 2345267 |
| CO Springs Fire | Original | D | 7/27/2026 | CSFIRE | CSFIRE | You must have a ACA account in order to view your disapproval comments. You can find the link to the ACA website and a tutorial video on how to set up an account at: https://coloradosprings.gov/fire-code-resources . If you do not have an ACA account at time of CSFD review you will need to reach out to the CSFD Construction Service staff to link the review to your account. | jt09ff | CO Springs Fire | 2339646 |
| CO Springs Hazmat | Original | N | 7/27/2026 | CSFIRE | CSFIRE | | jt09ff | CO Springs Hazmat | 2339644 |
| Energy | Original | D | 7/16/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2335259 |
| Plumbing | Original | D | 7/16/2026 | SHANEN | SHANEN | Change of occupancy requires compliance with section 403.1. Provide an occupant load to fixture count analysis to verify compliance with section 403.1. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2335258 |
| Mechanical | Original | D | 7/13/2026 | TREVORH | TREVORH | Disapproved;Construction Review has Deemed the project a CHANGE OF OCCUPANCY see below for Mechanical plan Requirements * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2333690 |
| CO Springs DRE | Original | D | 7/6/2026 | SSADLER | SSADLER | There may be fees owed for adding offices. Contact Charla at charla.hudspeth@coloradosprings.gov to discuss | | CO Springs DRE | 2330527 |
| CSU Water | Original | N | 7/2/2026 | CSUREVIEW | CSUREVIEW | No new water service outside of building. SSH | SHillman | CSU Water | 2330025 |
| CSU Waste Water | Original | N | 7/2/2026 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. SSH | SHillman | CSU Waste Water | 2330022 |
| Zoning/Planning | Original | / | 7/1/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2329702 |
| Electrical | Original | D | 7/1/2026 | CONNERM | CONNERM | Provide a note on the plans indicating that the Electrical design has a maximum volt drop of 5% per C405.10.
The following general note must be included on the electrical plans: “A Final Commissioning Report shall be delivered to the building owner per section C408.2.5 of the 2021 IECC.”
Controlled receptacles must be shown on the plan per C405.11
Provide lighting comcheck
Panel P1 is overloaded * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2329692 |
| Electronic Plan | Original | / | 7/1/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2329675 |
| Construction | Original | D | 7/1/2026 | MATTHEWA | MATTHEWA | Code study form // Applicable codes // Architecturals // Life Safety Plan * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2329653 |
| Electronic Plan | Original | / | 6/30/2026 | MATTHEWA | MATTHEWA | In Current Review by MATTHEWA | | Electronic Plan | 2328890 |
| Enumeration | Original | D | 6/17/2026 | BRENT | BRENT | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2322538 |
| Electronic Plan | Original | / | 6/17/2026 | BRENT | BRENT | In Current Review by BRENT | | Electronic Plan | 2322526 |
| | Original | / | 6/16/2026 | SYSTEM | SYSTEM | Plan Review fees paid 06/16/2026 for plan submitted 06/16/2026. Submit Date updated to now. Plan now open for review. | | | 2322191 |
| Energy | Original | / | 6/16/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2322163 |
| Floodplain | Original | N | 6/16/2026 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6425004024) | | Floodplain | 2322161 |