Construction (Main) | Original | / | 10/31/2024 | | NELIDA | Location = Construction (Main) by NELIDA | | Construction (Main) | 2080091 |
| Original | / | 10/31/2024 | SYSTEM | SYSTEM | Resubmittal Processing Fee(s) Paid | | | 2080088 |
| Original | / | 10/31/2024 | SYSTEM | SYSTEM | Resubmittal Processing Fee Due | | | 2080087 |
Submittal 3 | Original | / | 10/31/2024 | NELIDA | NELIDA | Submittal #3: Resubmit for Construction, Electrical, Mechanical and Plumbing. | | Submittal 3 | 2080086 |
Out to Review | Original | / | 10/7/2024 | | JANE | Location = Out to Review by JANE 719-210-1658 carter | | Out to Review | 2069156 |
Finished Bin (Main) | Original | / | 10/7/2024 | | JANE | Location = Finished Bin (Main) by JANE | | Finished Bin (Main) | 2069085 |
CSU Water | Original | A | 10/7/2024 | CSUREVIEW | CSUREVIEW | Comments addressed. MLW | mlwilliams | CSU Water | 2068933 |
CSU Waste Water | Original | A | 10/7/2024 | CSUREVIEW | CSUREVIEW | Comments addressed. MLW | mlwilliams | CSU Waste Water | 2068932 |
CSU Utilities | Original | / | 10/4/2024 | | SCANNING | Location = CSU Utilities by SCANNING | | CSU Utilities | 2068608 |
Plan Coordinator (Main) | Original | / | 10/4/2024 | | TCRIPPEN | Location = Plan Coordinator (Main) by TCRIPPEN | | Plan Coordinator (Main) | 2068562 |
Energy | Original | D | 10/4/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2068561 |
Plumbing | Original | D | 10/4/2024 | TCRIPPEN | TCRIPPEN | See example 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Plumbing | 2068560 |
Plumbing (Main) | Original | / | 10/4/2024 | | SCANNING | Location = Plumbing (Main) by SCANNING | | Plumbing (Main) | 2068317 |
Plan Coordinator (Main) | Original | / | 10/4/2024 | | DALEH | Location = Plan Coordinator (Main) by DALEH | | Plan Coordinator (Main) | 2068247 |
Mechanical | Original | A | 10/4/2024 | DALEH | DALEH | | | Mechanical | 2068246 |
Mechanical (Main) | Original | / | 10/3/2024 | | SCANNING | Location = Mechanical (Main) by SCANNING | | Mechanical (Main) | 2067954 |
Plan Coordinator (Main) | Original | / | 10/3/2024 | | DANM | Location = Plan Coordinator (Main) by DANM | | Plan Coordinator (Main) | 2067898 |
Construction | Original | D | 10/3/2024 | DANM | DANM | Multiple issues with floor plan Trusses designed to incorrect wind speed Provide frost depth protection for shallow foundation 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Construction | 2067897 |
Construction (Main) | Original | / | 10/3/2024 | DANM | DANM | In Current Review by DANM | | Construction (Main) | 2067586 |
Construction (Main) | Original | / | 10/2/2024 | | CGIECK | Location = Construction (Main) by CGIECK | | Construction (Main) | 2067066 |
Submittal 2 | Original | / | 10/2/2024 | CGIECK | CGIECK | Submittal #2 | | Submittal 2 | 2067065 |
Out to Review | Original | / | 10/2/2024 | CGIECK | CGIECK | Carter 7192101658 | | Out to Review | 2067063 |
Finished Bin (Main) | Original | / | 9/30/2024 | | SCANNING | Location = Finished Bin (Main) by SCANNING | | Finished Bin (Main) | 2066149 |
City Engr | Original | N | 9/30/2024 | JDAGNILLO | JDAGNILLO | plans routed to RBD | | City Engr | 2066014 |
CO Springs DRE | Original | A | 9/26/2024 | CHUDSPETH | CHUDSPETH | Plans have been approved. PLDO, School, CDI fees paid on 9/26/2024 (see full review) | | CO Springs DRE | 2064965 |
City Engr (SERT) | Original | / | 9/25/2024 | | MAMBUUL | Location = City Engr (SERT) by MAMBUUL | | City Engr (SERT) | 2064269 |
CO Springs DRE | Original | D | 9/25/2024 | MAMBUUL | MAMBUUL | Still need to pay PLDO fees, contact DREplanninginfo@coloradosprings.gov to pay fees. Plans have been stamped and may be approved once all fees have been paid. Setbacks met. Dimensional standards met. (see full review) | | CO Springs DRE | 2064268 |
Zoning/Planning | Original | / | 9/25/2024 | | CHUDSPETH | Location = Zoning/Planning by CHUDSPETH | | Zoning/Planning | 2064242 |
Out to Review | Original | / | 9/18/2024 | REBECCAM | REBECCAM | Carter picked up 719-210-1658 | | Out to Review | 2061724 |
Finished Bin (Main) | Original | / | 9/16/2024 | | SCANNING | Location = Finished Bin (Main) by SCANNING | | Finished Bin (Main) | 2060449 |
CSU Water | Original | D | 9/16/2024 | CSUREVIEW | CSUREVIEW | Indicate how utility services will be provided to structure. MLW | mlwilliams | CSU Water | 2060445 |
CSU Waste Water | Original | D | 9/16/2024 | CSUREVIEW | CSUREVIEW | Indicate how utility services will be provided to structure. MLW | mlwilliams | CSU Waste Water | 2060444 |
CSU Utilities | Original | / | 9/13/2024 | | JDAGNILLO | Location = CSU Utilities by JDAGNILLO | | CSU Utilities | 2060105 |
City Engr | Original | D | 9/13/2024 | JDAGNILLO | JDAGNILLO | Engineering Development Review has determined a geological hazard waiver is required for this lot. It must be submitted directly to EDRD through our electronic review system called ProjectDox. Below is a link to ProjectDox and a user manual.
https://coloradosprings.gov/stormwater/planreview
Once approved by the City, include a copy of the approved waiver with the building permit plan set.
Revised application forms are available on Public Works web-page. Public Works/City Engineering Hub/New Development/Standards and References/ "References and Research Tools". https://coloradosprings.gov/public-works/page/engineering-standards-and-references
plans routed to CSU | | City Engr | 2060104 |
CO Springs Fire | Original | A | 9/13/2024 | CSFIRE | CSFIRE | You are responsible for reviewing the comments through your ACA account. You can find the link to the ACA website and a tutorial video on how to set up an account at: https://coloradosprings.gov/fire-code-resources . If you do not have an ACA account at time of CSFD review you will need to reach out to the CSFD Construction Service staff to link the review to your account. ALL PLAN APPROVALS SUBJECT TO FINAL INSPECTION! (see full review) | MrLouis | CO Springs Fire | 2060047 |
Fire | Original | / | 9/13/2024 | | MAMBUUL | Location = Fire by MAMBUUL | | Fire | 2060023 |
CO Springs DRE | Original | D | 9/13/2024 | MAMBUUL | MAMBUUL | 1. Need to show height of structure for proposed ADU on site plan. 2. Need to pay PLDO fees, contact DREplanninginfo@coloradosprings.gov to pay fees. (see full review) | | CO Springs DRE | 2060022 |
Zoning/Planning | Original | / | 9/11/2024 | MAMBUUL | MAMBUUL | In Current Review by MAMBUUL | | Zoning/Planning | 2058452 |
Zoning/Planning | Original | / | 9/11/2024 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 2058449 |
Plan Coordinator (Main) | Original | / | 9/10/2024 | | RICHG | Location = Plan Coordinator (Main) by RICHG | | Plan Coordinator (Main) | 2058384 |
Energy | Original | D | 9/10/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2058382 |
Electrical | Original | A | 9/10/2024 | RICHG | RICHG | | | Electrical | 2058381 |
Electrical (Main) | Original | / | 9/9/2024 | | SCANNING | Location = Electrical (Main) by SCANNING | | Electrical (Main) | 2057181 |
Plan Coordinator (Main) | Original | / | 9/9/2024 | | TCRIPPEN | Location = Plan Coordinator (Main) by TCRIPPEN | | Plan Coordinator (Main) | 2057176 |
Plumbing | Original | D | 9/9/2024 | TCRIPPEN | TCRIPPEN | Provide plumbing page see plumbing example, 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Plumbing | 2057171 |
Electrical (Main) | Original | / | 8/30/2024 | | SCANNING | Location = Electrical (Main) by SCANNING | | Electrical (Main) | 2054067 |
Plan Coordinator (Main) | Original | / | 8/30/2024 | | DALEH | Location = Plan Coordinator (Main) by DALEH | | Plan Coordinator (Main) | 2053941 |
Mechanical | Original | D | 8/30/2024 | DALEH | DALEH | See equipment certificate for comments 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Mechanical | 2053940 |
Mechanical (Main) | Original | / | 8/30/2024 | DALEH | DALEH | In Current Review by DALEH | | Mechanical (Main) | 2053911 |
Mechanical (Main) | Original | / | 8/29/2024 | | CGIECK | Location = Mechanical (Main) by CGIECK | | Mechanical (Main) | 2053820 |
Construction | Original | D | 8/29/2024 | CGIECK | CGIECK | Please label all spaces Please list all headers for openings Update R-values in walls to be consistent throughout section, IECC and Heat loss calculations. 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Construction | 2053816 |
Construction (Main) | Original | / | 8/20/2024 | | AMY | Location = Construction (Main) by AMY | | Construction (Main) | 2049094 |
Enumeration | Original | A | 8/20/2024 | AMY | AMY | The street name was added to the street on the site plan. The new address for the ADU is 617 W Washington Street(B). | | Enumeration | 2049092 |
Enumeration (Main) | Original | / | 8/20/2024 | AMY | AMY | In Current Review by AMY | | Enumeration (Main) | 2049075 |
Enumeration (Main) | Original | / | 8/20/2024 | | REBECCAM | Location = Enumeration (Main) by REBECCAM | | Enumeration (Main) | 2049022 |
Energy | Original | / | 8/20/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2049021 |
Floodplain | Original | N | 8/20/2024 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 7401129028) | | Floodplain | 2049020 |
Fire | Original | / | 8/20/2024 | RBD GIS | RBD GIS | Parcel 7401129028 is within the Wildland Urban Interface (WUI). Fire Department Review is required. | | Fire | 2049019 |