Out to Review | Original | / | 12/13/2024 | NELIDA | NELIDA | Joel 719-314-7188 | | Out to Review | 2098571 |
CSU Water | Original | D | 12/13/2024 | CSUREVIEW | CSUREVIEW | Worked with customer on updating site plan to include existing utilities MAR | MRoberts | CSU Water | 2098532 |
CSU Waste Water | Original | D | 12/13/2024 | CSUREVIEW | CSUREVIEW | Worked with customer on updating site plan to include existing utilities MAR | MRoberts | CSU Waste Water | 2098531 |
CO Springs DRE | Original | D | 12/13/2024 | CHUDSPETH | CHUDSPETH | Plans have been denied until planner review is complete. All PLDO, School, CDI fees were paid on 12/13/2024 | | CO Springs DRE | 2098397 |
CSU Utilities | Original | / | 12/12/2024 | | SCANNING | Location = CSU Utilities by SCANNING | | CSU Utilities | 2098319 |
Out to Review | Original | / | 12/12/2024 | | JDAGNILLO | Location = Out to Review by JDAGNILLO | | Out to Review | 2098309 |
City Engr | Original | A | 12/12/2024 | JDAGNILLO | JDAGNILLO | plans routed to RBD | | City Engr | 2098308 |
City Engr | Original | / | 12/10/2024 | | SCANNING | Location = City Engr by SCANNING | | City Engr | 2097049 |
Plan Coordinator | Original | / | 12/10/2024 | | KSCHOTT | Location = Plan Coordinator by KSCHOTT | | Plan Coordinator | 2097034 |
CO Springs DRE | Original | D | 12/10/2024 | KSCHOTT | KSCHOTT | 1. PLDO fees due prior to permit approval by contacting charla.hudspeth@coloradosprings.gov 2. Waiver of replat under review. Once approved/recorded, please include approval letter with permit resubmittal and reference file number on site plan kerri.schott@coloradosprings.gov otherwise site plan ready for approval of 750 sf ADU not to exceed 24' in height. | | CO Springs DRE | 2097033 |
Zoning/Planning | Original | / | 12/5/2024 | KSCHOTT | KSCHOTT | In Current Review by KSCHOTT | | Zoning/Planning | 2095174 |
Zoning/Planning | Original | / | 12/5/2024 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 2095160 |
Energy | Original | D | 12/5/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2095024 |
Plumbing | Original | D | 12/5/2024 | TCRIPPEN | TCRIPPEN | Disapproved See your existing plumbing page. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2095023 |
Plumbing (Main) | Original | / | 12/5/2024 | | TCRIPPEN | Location = Plumbing (Main) by TCRIPPEN | | Plumbing (Main) | 2095021 |
Mechanical | Original | A | 12/5/2024 | TCRIPPEN | TCRIPPEN | Approved | | Mechanical | 2095020 |
Mechanical (Main) | Original | / | 12/4/2024 | | SCANNING | Location = Mechanical (Main) by SCANNING | | Mechanical (Main) | 2094363 |
Plan Coordinator (Main) | Original | / | 12/4/2024 | | DOUGC | Location = Plan Coordinator (Main) by DOUGC | | Plan Coordinator (Main) | 2094354 |
Construction (Main) | Original | / | 12/4/2024 | DOUGC | DOUGC | In Current Review by DOUGC | | Construction (Main) | 2094349 |
Construction (Main) | Original | / | 12/4/2024 | | BECKYA | Location = Construction (Main) by BECKYA | | Construction (Main) | 2094209 |
Enumeration | Original | D | 12/4/2024 | BECKYA | BECKYA | It appears the Waiver to Replat has yet to be recorded. Once the plat has been recorded, please send to us (beckya@pprbd.org) and we can approve this plan. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2094207 |
Enumeration (Main) | Original | / | 12/4/2024 | | SCANNING | Location = Enumeration (Main) by SCANNING | | Enumeration (Main) | 2094156 |
Plan Coordinator (Main) | Original | / | 12/4/2024 | | RICHG | Location = Plan Coordinator (Main) by RICHG | | Plan Coordinator (Main) | 2094149 |
Electrical | Original | D | 12/4/2024 | RICHG | RICHG | Electrical disconnect can not be located inside.
Panel location is fine. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2094148 |
Electrical (Main) | Original | / | 11/27/2024 | RICHG | RICHG | In Current Review by RICHG | | Electrical (Main) | 2090354 |
Electrical (Main) | Original | / | 11/26/2024 | | SCANNING | Location = Electrical (Main) by SCANNING | | Electrical (Main) | 2090257 |
Plan Coordinator (Main) | Original | / | 11/26/2024 | | DOUGC | Location = Plan Coordinator (Main) by DOUGC | | Plan Coordinator (Main) | 2090055 |
Construction | Original | D | 11/26/2024 | DOUGC | DOUGC | Truss layout and designs do not match // Provide door and window layout and sizes on structural design page // Note which truss design package to use * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2090052 |
Construction (Main) | Original | / | 11/26/2024 | DOUGC | DOUGC | In Current Review by DOUGC | | Construction (Main) | 2090043 |
Construction (Main) | Original | / | 11/26/2024 | | RITA | Location = Construction (Main) by RITA | | Construction (Main) | 2090037 |
Submittal 2 | Original | / | 11/26/2024 | RITA | RITA | Submittal #2 | | Submittal 2 | 2090036 |
Enumeration | Original | D | 11/14/2024 | AMY | AMY | Provide a copy of the (RECORDED) Waiver to Replat. Once this is provided Enumerations will sign off on this plan. 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Enumeration | 2085436 |
Out to Review | Original | / | 9/27/2024 | REBECCAM | REBECCAM | Demitrius picked up | | Out to Review | 2065662 |
Finished Bin (Main) | Original | / | 9/18/2024 | | SCANNING | Location = Finished Bin (Main) by SCANNING | | Finished Bin (Main) | 2061659 |
CSU Water | Original | D | 9/16/2024 | CSUREVIEW | CSUREVIEW | Existing building is not indicated on plans. Show existing and proposed utilities necessary to serve ADU. MLW | mlwilliams | CSU Water | 2060881 |
CSU Waste Water | Original | D | 9/16/2024 | CSUREVIEW | CSUREVIEW | Existing building is not indicated on plans. Show existing and proposed utilities necessary to serve ADU. MLW | mlwilliams | CSU Waste Water | 2060878 |
CSU Utilities | Original | / | 9/13/2024 | | JDAGNILLO | Location = CSU Utilities by JDAGNILLO | | CSU Utilities | 2060101 |
City Engr | Original | D | 9/13/2024 | JDAGNILLO | JDAGNILLO | Engineering Development Review has determined a geological hazard waiver is required for this lot. It must be submitted directly to EDRD through our electronic review system called ProjectDox. Below is a link to ProjectDox and a user manual.
https://coloradosprings.gov/stormwater/planreview
Once approved by the City, include a copy of the approved waiver with the building permit plan set.
Revised application forms are available on Public Works web-page. Public Works/City Engineering Hub/New Development/Standards and References/ "References and Research Tools". https://coloradosprings.gov/public-works/page/engineering-standards-and-references
plans routed to CSU | | City Engr | 2060099 |
City Engr | Original | / | 9/12/2024 | | SCANNING | Location = City Engr by SCANNING | | City Engr | 2059557 |
Plan Coordinator | Original | / | 9/12/2024 | | KSCHOTT | Location = Plan Coordinator by KSCHOTT | | Plan Coordinator | 2059517 |
CO Springs DRE | Original | D | 9/12/2024 | KSCHOTT | KSCHOTT | 1. per legal description, this property is not a fully platted lot. Provide a deed prior to annexation (1955) showing same legal description as exists today AND gross sf of detached cannot exceed gross sf of EXISTING principal structure. Otherwise a waiver of replat application is required for review/approval prior to permit approval through city's online accela submittal system 2. is there a current permit for proposed primary residence and has it been approved? If so, please reference and show as not proposed and reference permit number. Otherwise, this proposed ADU can only go off EXISTING primary residence conditions which El Paso County assessors says FFA 779 sf with 468 garage sf (therefore with current conditions, habitable ADU can be 750 sf and gross sf of ADU cannot exceed gross sf of existing principal - 779 + 468 sf) 3. what is the new lot coverage with proposed ADU and existing residence 4. show driveway parking for ADU. is it gravel or concrete? 5. PLDO fees due for any new unit, contact charla.hudspeth@coloradosprings.gov for fee amount and to pay kerri.schott@coloradosprings.gov | | CO Springs DRE | 2059516 |
Zoning/Planning | Original | / | 9/11/2024 | KSCHOTT | KSCHOTT | In Current Review by KSCHOTT | | Zoning/Planning | 2058525 |
Zoning/Planning | Original | / | 9/11/2024 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 2058509 |
Plan Coordinator (Main) | Original | / | 9/10/2024 | | RICHG | Location = Plan Coordinator (Main) by RICHG | | Plan Coordinator (Main) | 2058398 |
Energy | Original | D | 9/10/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2058397 |
Electrical | Original | D | 9/10/2024 | RICHG | RICHG | Comply with R404.3 IECC 2021
Comply with R404.2 IECC 2021
Show location of panel and emergency disconnect
Indicate if interior lighting is high efficacy (LED)
1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Electrical | 2058396 |
Electrical (Main) | Original | / | 9/9/2024 | | SCANNING | Location = Electrical (Main) by SCANNING | | Electrical (Main) | 2057255 |
Mechanical | Original | D | 9/9/2024 | TCRIPPEN | TCRIPPEN | Disapproved pending IECC 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Mechanical | 2057219 |
Plan Coordinator (Main) | Original | / | 9/9/2024 | | TCRIPPEN | Location = Plan Coordinator (Main) by TCRIPPEN | | Plan Coordinator (Main) | 2057217 |
Plumbing | Original | D | 9/9/2024 | TCRIPPEN | TCRIPPEN | Disapproved: Provide plumbing page see example sheet on your plan set 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Plumbing | 2057215 |
Mechanical (Main) | Original | / | 9/4/2024 | | CGIECK | Location = Mechanical (Main) by CGIECK | | Mechanical (Main) | 2055648 |
Construction | Original | D | 9/4/2024 | CGIECK | CGIECK | Please provide labeled roof framing plan to correspond with truss calc. 1. Please see either the "Progress Set" or the "Review Set" for required corrections. 2. The "Review Set" will become available after all department reviews are complete. 3. Electronic Plans may be re-submitted after the "Review Set" has been created. 4. After all reviews are complete, paper plans may be picked up from the same location they were submitted. | | Construction | 2055634 |
Construction (Main) | Original | / | 9/4/2024 | CGIECK | CGIECK | In Current Review by CGIECK | | Construction (Main) | 2055481 |
Construction (Main) | Original | / | 8/30/2024 | | SCANNING | Location = Construction (Main) by SCANNING | | Construction (Main) | 2054153 |
Enumeration | Original | A | 8/30/2024 | BECKYA | BECKYA | | | Enumeration | 2054145 |
Enumeration (Main) | Original | / | 8/30/2024 | BECKYA | BECKYA | In Current Review by BECKYA | | Enumeration (Main) | 2054084 |
Enumeration (Main) | Original | / | 8/29/2024 | | RITA | Location = Enumeration (Main) by RITA | | Enumeration (Main) | 2053663 |
Finished Bin (Main) | Original | / | 8/28/2024 | | REBECCAM | Location = Finished Bin (Main) by REBECCAM | | Finished Bin (Main) | 2053163 |
- Not Set - | Original | / | 8/28/2024 | | REBECCAM | Location = - Not Set - by REBECCAM | | - Not Set - | 2052894 |
Energy | Original | / | 8/28/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2052893 |
Floodplain | Original | N | 8/28/2024 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 7411107005) | | Floodplain | 2052892 |