CO Springs DRE | Original | A | 4/21/2025 | CHUDSPETH | CHUDSPETH | Previous comments still stand. | | CO Springs DRE | 2148223 |
Zoning/Planning | Original | / | 4/18/2025 | CHUDSPETH | CHUDSPETH | In Current Review by CHUDSPETH | | Zoning/Planning | 2147963 |
Electrical | Original | A | 4/18/2025 | DANIELG | DANIELG | | | Electrical | 2147817 |
Construction | Original | A | 4/18/2025 | SIERRAC | SIERRAC | | | Construction | 2147786 |
Submittal 5 | Original | / | 4/17/2025 | SIERRAC | SIERRAC | Submittal #5 | | Submittal 5 | 2147492 |
CO Springs DRE | Original | A | 4/9/2025 | MAMBUUL | MAMBUUL | Flush mount solar panels. Solar panels do not exceed maximum building height. | | CO Springs DRE | 2142560 |
Zoning/Planning | Original | / | 4/7/2025 | MAMBUUL | MAMBUUL | In Current Review by MAMBUUL | | Zoning/Planning | 2141430 |
Electrical | Original | D | 4/7/2025 | DANIELG | DANIELG | pending construction approval. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2141395 |
Construction | Original | D | 4/7/2025 | SIERRAC | SIERRAC | DISAPPROVED- Previous review comment was not addressed. Please address the previous review comment. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2141370 |
Submittal 4 | Original | / | 4/4/2025 | SIERRAC | SIERRAC | Submittal #4 | | Submittal 4 | 2140803 |
Electrical | Original | D | 3/17/2025 | DANIELG | DANIELG | pending construction approval. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2132190 |
CO Springs DRE | Original | A | 3/17/2025 | SSADLER | SSADLER | Previous approval comments still apply. | | CO Springs DRE | 2132167 |
Zoning/Planning | Original | / | 3/17/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2132153 |
Construction | Original | D | 3/17/2025 | SIERRAC | SIERRAC | DISAPPROVED- Setbacks and Pathways- per R324.6.2: not more than 33%, not less than an 18" clear setback is required on BOTH sides of a horizontal ridge. More than 33%, not less than 36" clear setback is required on BOTH sides of a horizontal ridge. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2132147 |
Submittal 3 | Original | / | 3/17/2025 | QUINTONW | QUINTONW | Submittal #3 | | Submittal 3 | 2132136 |
CO Springs DRE | Original | A | 3/6/2025 | CVANAPPLEDORN | CVANAPPLEDORN | Flush mount roof solar panels and/or PV solar panels do not exceed maximum residential height requirements. | | CO Springs DRE | 2128302 |
Zoning/Planning | Original | / | 3/6/2025 | CVANAPPLEDORN | CVANAPPLEDORN | In Current Review by CVANAPPLEDORN | | Zoning/Planning | 2128300 |
Electrical | Original | D | 3/6/2025 | DANIELG | DANIELG | Service conductors are undersized for a 200A service.
* Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2128202 |
Construction | Original | D | 3/6/2025 | SIERRAC | SIERRAC | DISAPPROVED-
1. Please provide dimensions for fire setbacks and pathways along the panels perimeters.
2. Provide the Array Coverage vs. Total Roof Area: Total Roof Area=? Total Array Area=? % of Roof Coverage=?
* Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2128105 |
Electronic Plan | Original | / | 3/6/2025 | SIERRAC | SIERRAC | In Current Review by SIERRAC | | Electronic Plan | 2128096 |
Submittal 2 | Original | / | 3/6/2025 | QUINTONW | QUINTONW | Submittal #2 | | Submittal 2 | 2128085 |
Electrical | Original | D | 2/18/2025 | DANIELG | DANIELG | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2121743 |
Electronic Plan | Original | / | 2/18/2025 | DANIELG | DANIELG | In Current Review by DANIELG | | Electronic Plan | 2121738 |
CO Springs DRE | Original | A | 2/7/2025 | CVANAPPLEDORN | CVANAPPLEDORN | Flush mount roof solar panels and/or PV solar panels do not exceed maximum residential height requirements. | | CO Springs DRE | 2118637 |
Zoning/Planning | Original | / | 2/6/2025 | CVANAPPLEDORN | CVANAPPLEDORN | In Current Review by CVANAPPLEDORN | | Zoning/Planning | 2118283 |
Construction | Original | D | 2/6/2025 | SIERRAC | SIERRAC | DISAPPROVED- 1. Please provide dimensions for fire setbacks and pathways along the panels perimeters. 2. Provide the Array Coverage vs. Total Roof Area: Total Roof Area=? Total Array Area=? % of Roof Coverage=? * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2118101 |
Energy | Original | N | 2/5/2025 | SYSTEM | SYSTEM | Energy Department review not required under 2023 PPRBC when IECC is N/A | | Energy | 2117722 |
Zoning | Original | / | 2/5/2025 | SYSTEM | SYSTEM | Colorado Springs requires a zoning review for roof-mounted PV solar projects. | | Zoning | 2117721 |
Floodplain | Original | N | 2/5/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6426111005) | | Floodplain | 2117720 |