Finished Bin (Main) | Original | / | 4/24/2025 | | SCANNING | Location = Finished Bin (Main) by SCANNING | | Finished Bin (Main) | 2149949 |
Plan Coordinator (Main) | Original | / | 4/23/2025 | | BRIANB | Location = Plan Coordinator (Main) by BRIANB | | Plan Coordinator (Main) | 2149868 |
Energy | Original | D | 4/23/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2149866 |
Construction | Original | D | 4/23/2025 | BRIANB | BRIANB | 1. Still need to provide roof frame sheet and label all trusses with alphanumeric labels (this is required in addition to the truss design) 2. Post required to foundation at both floor beam locations for addition. Provide detail for post under each floor beam to foundation in exterior wall. 3. Missing elevation pages for all 3 sides of addition and covered deck 4. Missing braced wall details 5. Missing deck attachment sheet
(no walk) * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2149865 |
Construction (Main) | Original | / | 4/22/2025 | BRIANB | BRIANB | In Current Review by BRIANB | | Construction (Main) | 2148992 |
Construction (Main) | Original | / | 4/15/2025 | | NELIDA | Location = Construction (Main) by NELIDA | | Construction (Main) | 2145976 |
Mechanical | Original | A | 4/15/2025 | TREVORH | TREVORH | Approved; done by Dale | | Mechanical | 2145950 |
Submittal 2 | Original | / | 4/15/2025 | DANM | DANM | Submittal #2 | | Submittal 2 | 2145906 |
Out to Review | Original | / | 3/31/2025 | REBECCAM | REBECCAM | Isaac picked up | | Out to Review | 2138290 |
Finished Bin (Main) | Original | / | 3/26/2025 | | SCANNING | Location = Finished Bin (Main) by SCANNING | | Finished Bin (Main) | 2136211 |
City Engr | Original | A | 3/26/2025 | HVO | HVO | A Geological Hazard report or waiver is not required. | | City Engr | 2136154 |
City Engr | Original | / | 3/20/2025 | | SCANNING | Location = City Engr by SCANNING | | City Engr | 2134186 |
Plan Coordinator | Original | / | 3/20/2025 | | KSCHOTT | Location = Plan Coordinator by KSCHOTT | | Plan Coordinator | 2134018 |
CO Springs DRE | Original | A | 3/20/2025 | KSCHOTT | KSCHOTT | approval for 287 sf attached rear addition to existing home (12'x14' enclosed addition with 8.5'x14' covered deck addition), Addition 17' in height, meets all zoning requirements, new lot coverage 38% where 42% is allowed. | | CO Springs DRE | 2134017 |
Zoning/Planning | Original | / | 3/20/2025 | KSCHOTT | KSCHOTT | In Current Review by KSCHOTT | | Zoning/Planning | 2133692 |
Zoning/Planning | Original | / | 3/20/2025 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 2133597 |
Plan Coordinator (Main) | Original | / | 3/20/2025 | | TCRIPPEN | Location = Plan Coordinator (Main) by TCRIPPEN | | Plan Coordinator (Main) | 2133542 |
Energy | Original | D | 3/19/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2133473 |
Plumbing | Original | N | 3/19/2025 | TCRIPPEN | TCRIPPEN | No plumbing | | Plumbing | 2133472 |
Mechanical | Original | D | 3/19/2025 | TCRIPPEN | TCRIPPEN | Disapproved: Existing structure plus new addition requires separate calculation for each See equipment certificate. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2133471 |
Mechanical (Main) | Original | / | 3/19/2025 | | SCANNING | Location = Mechanical (Main) by SCANNING | | Mechanical (Main) | 2133338 |
Electrical | Original | A | 3/19/2025 | RICHG | RICHG | | | Electrical | 2133298 |
Plan Coordinator (Main) | Original | / | 3/19/2025 | | RICHG | Location = Plan Coordinator (Main) by RICHG | | Plan Coordinator (Main) | 2133297 |
Electrical (Main) | Original | / | 3/18/2025 | RICHG | RICHG | In Current Review by RICHG | | Electrical (Main) | 2132439 |
Electrical (Main) | Original | / | 3/14/2025 | | SCANNING | Location = Electrical (Main) by SCANNING | | Electrical (Main) | 2131787 |
Construction | Original | D | 3/14/2025 | BRIANB | BRIANB | 1. Provide intended use of new room 2. Provide dimension and type of each window – single hung, double hung, slider etc. Also, provide safety glazing required per R308.4.3 3. Provide exterior load bearing wall stud size and spacing 4. Provide number of trim and king studs for headers 5. Provide roof framing sheet and label all trusses with alphanumeric labels and provide truss to wall connection 6. Indicate what type of hangers will be installed at floor framing. 7. Missing wall bracing details per R602.10
Preliminary review only. (no walk)
* Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2131738 |
Plan Coordinator (Main) | Original | / | 3/14/2025 | | BRIANB | Location = Plan Coordinator (Main) by BRIANB | | Plan Coordinator (Main) | 2131737 |
Construction (Main) | Original | / | 3/13/2025 | BRIANB | BRIANB | In Current Review by BRIANB | | Construction (Main) | 2130785 |
Construction (Main) | Original | / | 3/4/2025 | | NELIDA | Location = Construction (Main) by NELIDA | | Construction (Main) | 2127034 |
Energy | Original | / | 3/4/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2127032 |
Floodplain | Original | N | 3/4/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6301209003) | | Floodplain | 2127031 |