CO Springs DRE | Original | D | 4/25/2025 | SSADLER | SSADLER | The adu ordinance states that the size of the ADU may not exceed 50% of the primary structures square footage, or if the primary structure is less 1250 SQFT the ADU can be 750 SQFT. The site dimensional standards of the proposed project are not compliant with the code or with the pre application summary. | | CO Springs DRE | 2150553 |
Zoning/Planning | Original | / | 4/22/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2149200 |
City Engr | Original | D | 4/22/2025 | HVO | HVO | Please see previous comment. | | City Engr | 2149146 |
Energy | Original | A | 4/22/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2149090 |
Construction | Original | A | 4/22/2025 | CHRISTINEH | CHRISTINEH | | | Construction | 2149089 |
Enumeration | Original | A | 4/22/2025 | AMY | AMY | | | Enumeration | 2149007 |
Electronic Plan | Original | / | 4/22/2025 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2149002 |
| Original | / | 4/22/2025 | SYSTEM | SYSTEM | Resubmittal Processing Fee(s) Paid | | | 2148908 |
| Original | / | 4/22/2025 | SYSTEM | SYSTEM | Resubmittal Processing Fee Due | | | 2148664 |
Energy | Original | / | 4/22/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2148663 |
Submittal 3 | Original | / | 4/22/2025 | SIERRAC | SIERRAC | Submittal #3 | | Submittal 3 | 2148662 |
CO Springs DRE | Original | D | 4/18/2025 | SSADLER | SSADLER | Upload the pre application summary that was provided in December of 2024. It appears that some site dimensional standards have not been met on the site plan provided. | | CO Springs DRE | 2147718 |
City Engr | Original | D | 4/18/2025 | JDAGNILLO | JDAGNILLO | Geological hazard waiver has been approved by the City (see Project Dox #STM-REV25-0366). Please upload a copy of this City-signed waiver into this electronic building permit. Thank you. | | City Engr | 2147688 |
Zoning/Planning | Original | / | 4/16/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2146612 |
Energy | Original | A | 4/16/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2146467 |
Electrical | Original | A | 4/16/2025 | DANIELG | DANIELG | | | Electrical | 2146466 |
Construction | Original | A | 4/16/2025 | CHRISTINEH | CHRISTINEH | | | Construction | 2146434 |
CO Springs DRE | Original | / | 4/15/2025 | CHUDSPETH | CHUDSPETH | Plans have been denied until planner review is complete. All PLDO, School, CDI fees were paid on 4/15/2025 | | CO Springs DRE | 2146174 |
Enumeration | Original | A | 4/15/2025 | AMY | AMY | | | Enumeration | 2145975 |
Electronic Plan | Original | / | 4/15/2025 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2145959 |
Submittal 2 | Original | / | 4/15/2025 | QUINTONW | QUINTONW | Submittal #2 | | Submittal 2 | 2145912 |
Energy | Original | D | 4/9/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2142634 |
Mechanical | Original | A | 4/9/2025 | TCRIPPEN | TCRIPPEN | Approved | | Mechanical | 2142633 |
CO Springs DRE | Original | D | 4/2/2025 | SSADLER | SSADLER | On the elevation drawings, show the height of the proposed structures measured from average finished grade to the peak of roof. | | CO Springs DRE | 2139594 |
Electrical | Original | D | 4/1/2025 | RICHG | RICHG | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2139188 |
Electronic Plan | Original | / | 4/1/2025 | RICHG | RICHG | In Current Review by RICHG | | Electronic Plan | 2139184 |
City Engr | Original | D | 4/1/2025 | JDAGNILLO | JDAGNILLO | Engineering Development Review has determined a geological hazard waiver is acceptable for this lot. It must be submitted directly to EDRD through our electronic review system called ProjectDox. Below is a link to ProjectDox and a user manual.
https://coloradosprings.gov/stormwater/planreview
Revised application forms are available on Public Works web-page. Public Works/City Engineering Hub/New Development/Standards and References/ "References and Research Tools". https://coloradosprings.gov/public-works/page/engineering-standards-and-references | | City Engr | 2139040 |
Zoning/Planning | Original | / | 4/1/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2138699 |
Construction | Original | A | 3/31/2025 | CHRISTINEH | CHRISTINEH | | | Construction | 2138693 |
Electronic Plan | Original | / | 3/31/2025 | CHRISTINEH | CHRISTINEH | In Current Review by CHRISTINEH | | Electronic Plan | 2138568 |
Plumbing | Original | A | 3/31/2025 | SHANEN | SHANEN | | | Plumbing | 2138215 |
Enumeration | Original | A | 3/31/2025 | AMY | AMY | The street name is East Costilla Street, the directional was added to the plot plan. The addressing was added to each home. Existing 1023, new 1021 E Costilla Street. The address on all pages was corrected by this department along with the above comments. In the future contact this department for an additional address prior to submitting plans to RBD. If any of these sheets get change out, correct the above information. | | Enumeration | 2138143 |
Electronic Plan | Original | / | 3/31/2025 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2138117 |
Energy | Original | / | 3/28/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2137871 |
Floodplain | Original | N | 3/28/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6417315002) | | Floodplain | 2137870 |