| Zoning/Planning | Original | / | 2/11/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2265615 |
| Zoning/Planning | Original | / | 2/11/2026 | | JACKIEP | Location = Zoning/Planning by JACKIEP | | Zoning/Planning | 2265599 |
| City Engr | Original | / | 2/11/2026 | | CSUAPPSPRM | Location = City Engr by CSUAPPSPRM | ASweet | City Engr | 2265585 |
| CSU Contract Admin. | Original | N | 2/11/2026 | CSUAPPSPRM | CSUAPPSPRM | No applicable fees required for this plan set - If additional meters are required for gas and electric connection/inspection fees will be owed before meters can be installed.
AMS | ASweet | CSU Contract Admin. | 2265582 |
| CSU Contract Admin. | Original | / | 2/10/2026 | | SCANNING | Location = CSU Contract Admin. by SCANNING | | CSU Contract Admin. | 2265329 |
| Plan Coordinator (Main) | Original | / | 2/10/2026 | | DALEH | Location = Plan Coordinator (Main) by DALEH | | Plan Coordinator (Main) | 2265328 |
| Energy | Original | D | 2/10/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2265325 |
| Mechanical | Original | D | 2/10/2026 | DALEH | DALEH | See green lines return green lines * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2265324 |
| Mechanical (Main) | Original | / | 2/10/2026 | DALEH | DALEH | In Current Review by DALEH | | Mechanical (Main) | 2265298 |
| Mechanical (Main) | Original | / | 2/6/2026 | | MATTHEWM | Location = Mechanical (Main) by MATTHEWM | | Mechanical (Main) | 2264283 |
| Plan Coordinator (North) | Original | / | 2/6/2026 | | DANIELG | Location = Plan Coordinator (North) by DANIELG | | Plan Coordinator (North) | 2264175 |
| Electrical | Original | D | 2/6/2026 | DANIELG | DANIELG | 100A service is overloaded. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2264174 |
| Electrical (North) | Original | / | 2/5/2026 | | JACKIEP | Location = Electrical (North) by JACKIEP | | Electrical (North) | 2263863 |
| Plan Coordinator (North) | Original | / | 2/4/2026 | | SHELLEY | Location = Plan Coordinator (North) by SHELLEY | | Plan Coordinator (North) | 2263147 |
| Construction | Original | D | 2/4/2026 | SHELLEY | SHELLEY | Basement access for 101 and supporting construction. See plans. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2263146 |
| Construction (North) | Original | / | 2/2/2026 | | AMY | Location = Construction (North) by AMY | | Construction (North) | 2262075 |
| Enumeration | Original | D | 2/2/2026 | AMY | AMY | The site plan required the legal description, tax schedule number, place street name in the street. See Enumerations requires form for required info.. https://www.pprbd.org/File/Resources/Downloads/Addressing/Enumerations%20Plan%20review%20requirements%20ACCESS.pdf The numbers next to this lot on either side of the home are addresses. Please make this clear for anyone looking at it that these are not lot numbers.
Since the main address is changing to have 2 units with the main address, there needs to be an official address change. See link for information needed to do so. Email the requirements for the address change to me directly with the address change fee. https://www.pprbd.org/File/Resources/Downloads/Addressing/Request%20for%20change%20of%20address%20ACCESS.pdf
The description of work: on the Code Study form was added for you. The units number 201 was added to the A1.01 was added for you as well. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2262074 |
| Enumeration (North) | Original | / | 2/2/2026 | AMY | AMY | In Current Review by AMY | | Enumeration (North) | 2262042 |
| Enumeration (North) | Original | / | 1/30/2026 | | SCANNING | Location = Enumeration (North) by SCANNING | | Enumeration (North) | 2261854 |
| Submittal 2 | Original | / | 1/30/2026 | MATTHEWM | MATTHEWM | Submittal #2 | | Submittal 2 | 2261850 |
| Plumbing | Original | A | 8/7/2025 | TCRIPPEN | TCRIPPEN | Approved | | Plumbing | 2195058 |
| Energy | Original | D | 8/7/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2195059 |
| Energy | Original | / | 8/7/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2195057 |
| Electrical | Original | D | 8/7/2025 | RICHG | RICHG | Provide load summary for HP
Provide stamped sheets
. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2195039 |
| Out to Review | Original | / | 7/2/2025 | JACKIEP | JACKIEP | DAN 719.313.7026 | | Out to Review | 2179621 |
| Finished Bin (North) | Original | / | 5/30/2025 | | SCANNING | Location = Finished Bin (North) by SCANNING | | Finished Bin (North) | 2165127 |
| CSU Contract Admin. | Original | D | 5/29/2025 | CSUAPPSPRM | CSUAPPSPRM | Requires submittal and approval of Commercial Water Meter Sizing Form (CWMSF) and payment of development charges/fees. CWMSF available at https://www.csu.org/CSUDocuments/watermetersizingforminteractive.pdf. Contact Customer Contract Administration at 719-668-8111 for more information.- JMD | jdemello | CSU Contract Admin. | 2164306 |
| CSU Contract Admin. | Original | / | 5/29/2025 | | SCANNING | Location = CSU Contract Admin. by SCANNING | | CSU Contract Admin. | 2164224 |
| Plan Coordinator | Original | / | 5/29/2025 | | SSADLER | Location = Plan Coordinator by SSADLER | | Plan Coordinator | 2164108 |
| CO Springs DRE | Original | D | 5/29/2025 | SSADLER | SSADLER | Is this currently being utilized as a 2 units? Provide the approval letters and the stamped development plans | | CO Springs DRE | 2164107 |
| Zoning/Planning | Original | / | 5/23/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2162485 |
| Zoning/Planning | Original | / | 5/23/2025 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 2162480 |
| Plan Coordinator (Main) | Original | / | 5/23/2025 | | SHANEN | Location = Plan Coordinator (Main) by SHANEN | | Plan Coordinator (Main) | 2162460 |
| Plumbing | Original | D | 5/23/2025 | SHANEN | SHANEN | Provide plumbing plans that comply with PPRBD requirements for residential plumbing plans. See link: https://www.pprbd.org/File/ByAlias/ResPlumbing Shower is scheduled but a tub is shown as drawn. Clarify. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2162457 |
| Energy | Original | D | 5/23/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2162458 |
| Plumbing (Main) | Original | / | 5/23/2025 | | SCANNING | Location = Plumbing (Main) by SCANNING | | Plumbing (Main) | 2162382 |
| Plan Coordinator (Main) | Original | / | 5/22/2025 | | DALEH | Location = Plan Coordinator (Main) by DALEH | | Plan Coordinator (Main) | 2162285 |
| Mechanical | Original | D | 5/22/2025 | DALEH | DALEH | See red lines for comments return red lines with next review * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2162283 |
| Mechanical (Main) | Original | / | 5/22/2025 | DALEH | DALEH | In Current Review by DALEH | | Mechanical (Main) | 2162272 |
| Mechanical (Main) | Original | / | 5/16/2025 | | SCANNING | Location = Mechanical (Main) by SCANNING | | Mechanical (Main) | 2159758 |
| Plan Coordinator (North) | Original | / | 5/15/2025 | | RICHG | Location = Plan Coordinator (North) by RICHG | | Plan Coordinator (North) | 2159291 |
| Electrical | Original | D | 5/15/2025 | RICHG | RICHG | Provide load summary for Panel HP.
Show wire size type and quantity for tag #4.
Sheet E0.1 update Electrical code in Gen notes from 2020 to 2023 NEC
* Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2159287 |
| Mechanical (North) | Original | / | 5/15/2025 | | JACKIEP | Location = Mechanical (North) by JACKIEP | | Mechanical (North) | 2159262 |
| Plan Coordinator (North) | Original | / | 5/15/2025 | | SHELLEY | Location = Plan Coordinator (North) by SHELLEY | | Plan Coordinator (North) | 2159255 |
| Construction | Original | D | 5/15/2025 | SHELLEY | SHELLEY | PRELIMINARY REVIEW ONLY - incomplete plans. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2159254 |
| Construction (North) | Original | / | 5/15/2025 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Construction (North) | 2159181 |
| Construction (North) | Original | / | 5/12/2025 | | AMY | Location = Construction (North) by AMY | | Construction (North) | 2157825 |
| Enumeration | Original | D | 5/12/2025 | AMY | AMY | The site plan required the legal description, tax schedule number. The numbers next to this lot on either side of the home are addresses. Please make this clear for anyone looking at it that these are not lot numbers.
Since the main address is changing to have 2 units with the main address, there needs to be an official address change. See link for information needed to do so. https://www.pprbd.org/File/Resources/Downloads/Addressing/Request%20for%20change%20of%20address%20ACCESS.pdf * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2157823 |
| Enumeration (North) | Original | / | 5/12/2025 | AMY | AMY | In Current Review by AMY | | Enumeration (North) | 2157792 |
| Enumeration (North) | Original | / | 5/9/2025 | | MATTHEWM | Location = Enumeration (North) by MATTHEWM | | Enumeration (North) | 2157321 |
| Energy | Original | / | 5/9/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2157264 |
| Floodplain | Original | N | 5/9/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6417214021) | | Floodplain | 2157263 |