| CO Springs DRE | Original | A | 11/12/2025 | SSADLER | SSADLER | Previous approval comments still apply | | CO Springs DRE | 2235817 |
| City Engr | Original | N | 11/6/2025 | JDAGNILLO | JDAGNILLO | No geological hazard waiver will be required since vertical penetration is not greater than 3'. | | City Engr | 2233740 |
| Energy | Original | A | 11/6/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2233642 |
| Electrical | Original | A | 11/6/2025 | CONNERM | CONNERM | | | Electrical | 2233641 |
| Mechanical | Original | N | 11/6/2025 | DALEH | DALEH | | | Mechanical | 2233635 |
| Zoning/Planning | Original | / | 11/6/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2233606 |
| Construction | Original | A | 11/6/2025 | SHELLEY | SHELLEY | | | Construction | 2233574 |
| | Original | / | 11/5/2025 | SYSTEM | SYSTEM | Resubmittal Processing Fee(s) Paid | | | 2233241 |
| | Original | / | 11/4/2025 | SYSTEM | SYSTEM | Resubmittal Processing Fee Due | | | 2232875 |
| Submittal 3 | Original | / | 11/4/2025 | SIERRAC | SIERRAC | Submittal #3 | | Submittal 3 | 2232874 |
| CO Springs DRE | Original | A | 11/4/2025 | SSADLER | SSADLER | Previous approval comments still apply | | CO Springs DRE | 2232856 |
| Energy | Original | D | 11/3/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2232020 |
| Mechanical | Original | D | 11/3/2025 | DALEH | DALEH | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2232019 |
| Zoning/Planning | Original | / | 10/31/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2231823 |
| Plumbing | Original | N | 10/31/2025 | SHANEN | SHANEN | No plumbing scope indicated. | | Plumbing | 2231486 |
| Electrical | Original | D | 10/31/2025 | CONNERM | CONNERM | Show compliance wit R404.3 * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2231480 |
| City Engr | Original | D | 10/31/2025 | HVO | HVO | See previous comment:
EDRD has determined geological hazards exist in this area and required a Geologic Hazard Waiver to be submitted for this site. Please submit it to EDRD through our electronic review system called ProjectDox. Below is a link to ProjectDox and a user manual.
https://coloradosprings.gov/stormwater/planreview
Once the waiver is approved please upload the file with building permit submission set. | | City Engr | 2231451 |
| Construction | Original | A | 10/31/2025 | SHELLEY | SHELLEY | | | Construction | 2231432 |
| Energy | Original | / | 10/31/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2231431 |
| Submittal 2 | Original | / | 10/30/2025 | QUINTONW | QUINTONW | Submittal #2 | | Submittal 2 | 2231086 |
| CO Springs DRE | Original | A | 10/7/2025 | SSADLER | SSADLER | Approved for a 4.5' x 3' addition. No encroachments. | | CO Springs DRE | 2220234 |
| City Engr | Original | D | 10/3/2025 | HVO | HVO | EDRD has determined geological hazards exist in this area and required a Geologic Hazard Waiver to be submitted for this site. Please submit it to EDRD through our electronic review system called ProjectDox. Below is a link to ProjectDox and a user manual.
https://coloradosprings.gov/stormwater/planreview
Once the waiver is approved please upload the file with building permit submission set. | | City Engr | 2219516 |
| Energy | Original | D | 10/3/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2219429 |
| Mechanical | Original | D | 10/3/2025 | DALEH | DALEH | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2219428 |
| Zoning/Planning | Original | / | 10/3/2025 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2219373 |
| Construction | Original | D | 10/3/2025 | SHELLEY | SHELLEY | Provide framing plans, clarify front door, see IECC. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2219341 |
| Electronic Plan | Original | / | 10/3/2025 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Electronic Plan | 2219339 |
| | Original | / | 10/2/2025 | SYSTEM | SYSTEM | Plan Review fees paid 10/02/2025 for plan submitted 10/01/2025. Submit Date updated to now. Plan now open for review. | | | 2219057 |
| Energy | Original | / | 10/1/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2218485 |
| Floodplain | Original | N | 10/1/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 7425118010) | | Floodplain | 2218484 |