THE COPESTONE COMPANY | B= | C | 01/28/2021 | All other required Final inspections are complete. (This is a computer generated result) | BRIANB | BRIANB | | B= | C | 6851971 |
THE COPESTONE COMPANY | B= | P | 01/28/2021 | pending other final inspections. Additional Inspections Required (computer generated): External Agency Inspection Z= by ZONING is not Completed yet (Contact: 719-385-5982). | BRIANB | BRIANB | | B= | P | 6851752 |
THE COPESTONE COMPANY | BIN | P | 01/27/2021 | design professional letter of compliance for C402.5 on file / note - inspection changed from final to insulation | BRIANB | BRIANB | | BIN | P | 6850744 |
THE COPESTONE COMPANY | B= | P | 01/26/2021 | still need to complete foundation and insulation inspection - need 3rd party air leakage per C402.5 / also need permit for gas canopy / observed other corrections / need to complete other final inspections -- Schedule a new Building Final when above items are complete. Additional Inspections Required (computer generated): External Agency Inspection Z= by ZONING is not Completed yet (Contact: 719-385-5982), CARRICK GAS PIPING Mechanical Final Inspection is not Completed yet, HIGH COUNTRY PLUMBING LLC Plumbing Final Inspection is not Completed yet. | BRIANB | BRIANB | | B= | P | 6849349 |
THE COPESTONE COMPANY | B= | L | 01/22/2021 | doors locked / no inspection performed. Additional Inspections Required (computer generated): External Agency Inspection Z= by ZONING is not Completed yet (Contact: 719-385-5982), CARRICK GAS PIPING Mechanical Final Inspection is not Completed yet, HIGH COUNTRY PLUMBING LLC Plumbing Final Inspection is not Completed yet, PEAK HEATING & AIR COND, INC. Mechanical Final Inspection is not Completed yet. | BRIANB | BRIANB | | B= | L | 6846597 |
THE COPESTONE COMPANY | B= | R | 01/20/2021 | re-inspection stopped - corrections from previous inspection are still incomplete / need complete re-inspection. Additional Inspections Required (computer generated): External Agency Inspection Z= by ZONING is not Completed yet (Contact: 719-385-5982), External Agency Inspection HD= by HEALTHDEPT is not Completed yet, CARRICK GAS PIPING Mechanical Final Inspection is not Completed yet, HIGH COUNTRY PLUMBING LLC Plumbing Final Inspection is not Completed yet, PEAK HEATING & AIR COND, INC. Mechanical Final Inspection is not Completed yet, PEAK REFRIGERATION INC Mechanical Final Inspection is not Completed yet. | BRIANB | BRIANB | | B= | R | 6842840 |
THE COPESTONE COMPANY | BSP | P | 01/20/2021 | open excavation letter and engineer observation summary letter for concrete reinforcing steel - structural masonry - welded and bolted connections on file / changed to BSP inspection for document upload | BRIANB | BRIANB | | BSP | P | 6841364 |
THE COPESTONE COMPANY | BFN | C | 01/20/2021 | observation letter for foundation does not reference if ufer was observed / engineer letter for foundation on file / updated 28JAN21 - see EUG inspection dated 5NOV20 for ufer - changed inspection from partial to complete | BRIANB | BRIANB | | BFN | C | 6841360 |
THE COPESTONE COMPANY | BFT | C | 01/20/2021 | Engineer letter for footing on file -- Open hole on file / 3000 psf | BRIANB | BRIANB | | BFT | C | 6841359 |
THE COPESTONE COMPANY | BSP | P | 01/15/2021 | letters for truss repair details on file, will need additional letter approving all repairs to trusses/ letter did not approve any repairs / letter received for structural sip panels | BOBF | BOBF | | BSP | P | 6837441 |
THE COPESTONE COMPANY | B= | R | 01/14/2021 | missing all paper work to complete foundation inspections / need observation letters for structural steel i.e bar joist and repairs to bar joist / need to complete insulation inspection - need 3rd party air leakage per C402.5 / missing restroom signage / flush handle not on open side of women's water closet / need to verify min. 60" water closet clearance at both restrooms / missing accessible drinking fountain / threshold at main entry doors incomplete / need to complete other final inspections | BRIANB | BRIANB | | B= | R | 6836980 |
THE COPESTONE COMPANY | BFR | R | 11/03/2020 | incorrect documents uploaded to inspection request - engineer to observe field modifications to bar joist | BRIANB | BRIANB | | BFR | R | 6762491 |
THE COPESTONE COMPANY | BFR | P | 10/14/2020 | PARTIAL / observed light gauge mtl wall and lid framing at back room - office - restroom area only / need to attach mechanical to permit and complete other rough inspections / reviewed inspection history and accessible elements with site superintendent / note - observation letter for bolting - bar joist connections and all paper work to complete foundation inspections to follow | BRIANB | BRIANB | | BFR | P | 6740807 |
THE COPESTONE COMPANY | BFR | P | 10/01/2020 | PARTIAL / EXTERIOR WALL FRAMING ONLY / observed mtl wall framing at south west and south east corners only / pending other rough inspections / reviewed inspection history with site super - need to complete foundation inspections | BRIANB | BRIANB | | BFR | P | 6726417 |
THE COPESTONE COMPANY | BIN | P | 10/01/2020 | Qualified third party energy inspection documentation must be presented at time of final building (B=) inspection | GITA | GITA | | BIN | P | 6725715 |
THE COPESTONE COMPANY | BSP | L | 09/25/2020 | inspection not required - no inspection performed | BRIANB | BRIANB | | BSP | L | 6719572 |
THE COPESTONE COMPANY | BSP | P | 09/18/2020 | observed exterior sheathing fastening and foundation holdowns | BRIANB | BRIANB | | BSP | P | 6711465 |
THE COPESTONE COMPANY | BFI | P | 08/14/2020 | observed 2" R10 horizontal foam boards / pending completed foundation inspections | BRIANB | BRIANB | | BFI | P | 6673846 |
THE COPESTONE COMPANY | BFI | P | 07/28/2020 | PARTIAL / observed vertical 2" R10 at foundation walls / pending inspection for horizontal foam boards and completed foundation inspections | BRIANB | BRIANB | | BFI | P | 6653145 |
THE COPESTONE COMPANY | BFN | P | 07/22/2020 | AUTHORIZED INSPECTION BY ENGINEER / per site superintendent observation letter from CTL to follow | BRIANB | BRIANB | | BFN | P | 6646628 |
THE COPESTONE COMPANY | BFT | P | 07/22/2020 | AUTHORIZED INSPECTION BY ENGINEER / footings complete at time of site visit - per site superintendent observation letter from CTL to follow | BRIANB | BRIANB | | BFT | P | 6646624 |
EL PASO ELECTRIC, LLC. | E= | C | 01/14/2021 | Electrical complete / | ROB | ROB | | E= | C | 6836611 |
EL PASO ELECTRIC, LLC. | E= | P | 01/13/2021 | Need Series rating label on MDP / Need manufacturer info showing series compatibility of breakers used at MDP and panelboards / | ROB | ROB | | E= | P | 6834571 |
JOE'S ELECTRIC COMPANY | E= | C | 01/11/2021 | Electrical complete / | ROB | ROB | | E= | C | 6832314 |
EL PASO ELECTRIC, LLC. | E= | P | 01/11/2021 | Need labeling for AIC and Series rated equip / HWH disc needs proper clearance / Need to check AIC rating of panels / | ROB | ROB | | E= | P | 6832247 |
JOE'S ELECTRIC COMPANY | ER | P | 01/07/2021 | Packing in seal offs ok / | ROB | ROB | | ER | P | 6829117 |
EL PASO ELECTRIC, LLC. | E= | P | 01/06/2021 | All equipment on roof ok / Need labels on disconnects for replacement fuse types / | ROB | ROB | | E= | P | 6827041 |
EL PASO ELECTRIC, LLC. | E= | P | 01/05/2021 | Need GFCI for food prep area / Missing switch at managers station / Pole lights, managers station, main sales counter, bathrooms, north end of sales area, lighting for canopy, outside perimeter of building ok / | ROB | ROB | | E= | P | 6825618 |
EL PASO ELECTRIC, LLC. | ER | P | 01/05/2021 | Rough ok for piping on top of roof canopy / -------- NOTE; Seal-Offs for canopy need to be packed and sealed / | ROB | ROB | | ER | P | 6825601 |
EL PASO ELECTRIC, LLC. | ES | P | 12/11/2020 | Commercial Service: 800 amp 4 wire ok to energize / ------------------------------------CT and MDP ok / Feeders made up to load side of breakers in MDP / Grounding complete except 3/0cu from steel to water pipe and bonding around pv's and wm / Need fault current label and panel label completed for MDP / | ROB | ROB | | ES | P | 6805714 |
EL PASO ELECTRIC, LLC. | EUG | P | 11/05/2020 | EUG ok for all pole lights / EUG ok for sign power and data / IR ufer at NW corner of building / | ROB | ROB | | EUG | P | 6766429 |
EL PASO ELECTRIC, LLC. | ER | C | 10/16/2020 | walls and hard lids------OK | CRAIGS | CRAIGS | | ER | C | 6744168 |
JOE'S ELECTRIC COMPANY | EUG | P | 09/30/2020 | Eug complete to fuel pumps and ug tanks / | ROB | ROB | | EUG | P | 6724934 |
EL PASO ELECTRIC, LLC. | ESL | C | 08/14/2020 | ESL ok for rest of building / | ROB | ROB | | ESL | C | 6672866 |
EL PASO ELECTRIC, LLC. | ESL | P | 08/11/2020 | GRC and PVC stubbed out of BLDG for gas island, site lighting and signage / | ROB | ROB | | ESL | P | 6668707 |
CARRICK GAS PIPING | H= | C | 01/28/2021 | | MARKB | MARKB | | H= | C | 6851023 |
PEAK HEATING & AIR CONDITIONING, INC. | H= | C | 01/26/2021 | TEST AND BALANCE REPORT RECEIVED AND OTHER CORRECTIONS MADE - SEE IMAGES | MARKB | MARKB | | H= | C | 6848443 |
PEAK HEATING & AIR CONDITIONING, INC. | H= | T | 01/22/2021 | PAID (REC#1745190): No access provided to roof. Still cannot locate 2nd temp sensor or any remote test stations for smoke duct detectors. | MARKB | MARKB | | H= | T | 6846058 |
PEAK HEATING & AIR CONDITIONING, INC. | H= | R | 01/21/2021 | RTU'S lack secondary condensate switches in primary drain pan. RTU condensate traps need to be built per manufacturer instructions. Label RTU'S. Cannot locate remote test stations for duct smoke detectors. Cannot locate temperature sensor by front counter. Provide test and balance report. | MARKB | MARKB | | H= | R | 6844235 |
PEAK REFRIGERATION INC | H= | C | 01/21/2021 | CONDENSERS ON ROOF LABELED AND CONDENSATE PIPING COMPLETE TO FLOOR DRAIN | MARKB | MARKB | | H= | C | 6844223 |
PEAK REFRIGERATION INC | HRP | P | 01/12/2021 | LINESETS WERE CONCEALED IN WALLS PRIOR TO INSPECTIONS - HAD 5 X 350 PSI PRESSURE TEST FOR REACH IN COOLER/FREEZERS AND SANDWICH CASE. HAD 3 X 200 PSI PRESSURE TEST ON SLURPIE/LEMONADE MACHINES. CONDENSATE PIPING COMPLETE IN REACH IN COOLER/FREEZERS BUT NEED TO EXTEND TO FLOOR DRAIN. | MARKB | MARKB | | HRP | P | 6833283 |
PEAK HEATING & AIR CONDITIONING, INC. | HD | L | 01/05/2021 | SITE LOCKED AT 3:48 | MARKB | MARKB | | HD | L | 6826240 |
PEAK HEATING & AIR CONDITIONING, INC. | HD | P | 12/22/2020 | ABOVE CEILING DUCT - BRANCHES, FLEX AND DIFFUSERS COMPLETE FOR RTU'S 1 & 2 | MARKB | MARKB | | HD | P | 6817358 |
PEAK HEATING & AIR CONDITIONING, INC. | HD | P | 12/07/2020 | ABOVE CEILING DUCT - SUPPLY/RETURN MAINS AND CURB DROPS FOR RTU'S 1 & 2 INSTALLED PER PLAN - No branches, flex or diffusers installed at this time. | MARKB | MARKB | | HD | P | 6798955 |
CARRICK GAS PIPING | HC | C | 11/19/2020 | RELEASE METER | MARKB | MARKB | | HC | C | 6783237 |
CARRICK GAS PIPING | HI | C | 11/19/2020 | 10 lb test ok / PIPING PER PLAN AND FINAL CONNECTIONS COMPLETE. | MARKB | MARKB | | HI | C | 6783236 |
PEAK HEATING & AIR CONDITIONING, INC. | HD | P | 10/27/2020 | ----Need gas and refrigeration contractors attached to permit---- ABOVE CEILING ABOVE BATHROOM HARD LIDS - Supply drops not installed and bathroom exhaust ducts lack support. | MARKB | MARKB | | HD | P | 6755636 |
HIGH COUNTRY PLUMBING LLC | P= | C | 01/27/2021 | Engineers letter for Cellcore PVC uploaded to images. | DANR | DANR | | P= | C | 6850699 |
HIGH COUNTRY PLUMBING LLC | PTO | C | 01/27/2021 | Engineers letter for Cellcore PVC uploaded to images. | DANR | DANR | | PTO | C | 6850698 |
HIGH COUNTRY PLUMBING LLC | P= | P | 01/27/2021 | Can final and complete PTO pending engineers letter for DWV PVC pipe ASTM F891 / rest ok. | DANR | DANR | | P= | P | 6849618 |
HIGH COUNTRY PLUMBING LLC | PB | C | 01/27/2021 | See plans splice. | DANR | DANR | | PB | C | 6849609 |
HIGH COUNTRY PLUMBING LLC | P= | P | 01/26/2021 | Need PB splice for added floor drain water entry / need PTO completed engineers letter for Cell core PVC on DWV / rest of corrections ok. | DANR | DANR | | P= | P | 6848581 |
HIGH COUNTRY PLUMBING LLC | P= | P | 01/21/2021 | Need PB splice for added floor drain water entry / need PTO completed engineers letter for Cell core PVC on DWV / need women's restroom partitions installed / lacking knee clearance at drinking fountain / rest of corrections ok. | DANR | DANR | | P= | P | 6843829 |
HIGH COUNTRY PLUMBING LLC | P= | P | 01/14/2021 | Need PB and PTO completed / need restroom partitions installed for inspection on toilets and urinal / need hose bib isolation valve access / drinking fountain lacking knee clearance / rest ok. | DANR | DANR | | P= | P | 6836260 |
HIGH COUNTRY PLUMBING LLC | PTO | P | 01/14/2021 | Pending the following: Need PB completed / add irrigation and irrigation bfp to scope need engineers letter allow pvc ASTM F-891 on DWV / rest ok.
| DANR | DANR | | PTO | P | 6836253 |
HIGH COUNTRY PLUMBING LLC | PTO | P | 10/13/2020 | pending PB revisions
NEED to add irrigation and irrigation bfp to scope
NEED engineers letter allow pvc ASTM F-891
NEED to insulate all waters per plan / IECC , secure all flanges (show pics @ final)
rest ok. NOTE: vtr (2), show pics of waters insulated, show pics of flanges secured, check water htr, water entry , and irrigation piping, verify access panel @ back of house sink for hose bib iso valve, verify hammer arrestor @ urinal, verify and check filter water lines (page p2.0), irrigation stub | JOHNS | JOHNS | | PTO | P | 6739753 |
HIGH COUNTRY PLUMBING LLC | PB | P | 08/05/2020 | revise plans to f.d for meter, rest o.k | JOEL | JOEL | | PB | P | 6661575 |
HIGH COUNTRY PLUMBING LLC | PB | P | 08/04/2020 | NEED to add irrigation stub to scope of work
2 traps on one trap arm @ women's bath, missing floor drain for water entry, CAN complete w/ uploaded images and time stamp for testing reqs, rest ok for s.s. g.w. and outside structure g.i. vent ran into structure. NOTE: waters looped under ground for trap primers | JOHNS | JOHNS | | PB | P | 6660458 |
HIGH COUNTRY PLUMBING LLC | XPS | T | 01/26/2021 | PAID (REC#1745638): PLAN SPLICE FEE: $50 by: SHANEN for Plumbing: Delta 4 revisions: 1 sheet provided, P1.0 adjusted fixture schedule, added trap guard note, adjusted plumbing sanitary plan | SHANEN | SHANEN | | XPS | T | 6848498 |