C | 202919 | | | 15 N 13TH ST 5 | COLORADO SPRINGS | PROSTAR CONSTRUCTION AND MAINTENANCE SERVICES INC | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 06/20/2025 | | | 202919 | 15 | N | 13TH | ST | 5 | 80904 | 7413208009 | |
R | 202721 | | | 312 N 20TH ST | COLORADO SPRINGS | | 103 | DUPLEX (SITE-BUILT) | Electronic Plan | 06/16/2025 | | | 202721 | 312 | N | 20TH | ST | | 80904 | 7411134011 | |
R | 203122 | | | 1309 N 25TH ST | COLORADO SPRINGS | | 434 | RESIDENTIAL POOL ( ABOVE GROUND ) | Out to Review | 06/25/2025 | | 06/25/2025 | 203122 | 1309 | N | 25TH | ST | | 80904 | 7402403041 | |
R | 200065 | PDF | | 212 S 25TH ST | COLORADO SPRINGS | HOMEOWNER | 434 | RESIDENTIAL INTERIOR REMODEL/REPAIR | Electronic Plan | 04/01/2025 | | 04/02/2025 | 200065 | 212 | S | 25TH | ST | | 80904 | 7411234021 | R200065_RP_422025_15922.pdf |
C | 200540 | | | 35 S 26TH ST | COLORADO SPRINGS | | 437 | INTERIOR REMODEL | Out to Review | 04/14/2025 | | | 200540 | 35 | S | 26TH | ST | | 80904 | 7411225009 | |
C | 198368 | | | 624 S 29TH ST B | COLORADO SPRINGS | PICKETT ELECTRIC | 437 | INTERIOR REMODEL-ELECTRICAL ONLY | Out to Review | 02/06/2025 | | | 198368 | 624 | S | 29TH | ST | B | 80904 | 7410106013 | |
R | 197940 | | | 116 N 30TH ST | COLORADO SPRINGS | MORLEY ENTERPRISES | 540 | CHANGE OF OCCUPANCY TO DWELLING UNIT | Electronic Plan | 01/22/2025 | | | 197940 | 116 | N | 30TH | ST | | 80904 | 7403419001 | |
C | 201627 | PDF | | 5061 N 30TH ST 101 | COLORADO SPRINGS | | 437 | COMMERCIAL REMODEL - ELECTRICAL ONLY | Electronic Plan | 05/14/2025 | | 05/20/2025 | 201627 | 5061 | N | 30TH | ST | 101 | 80919 | 7323301030 | C201627_CP_5202025_153625.pdf |
R | 197558 | | | 75 N 36TH ST | COLORADO SPRINGS | ECO RETAINING WALLS INC | 434 | Retaining Wall - Residential | Electronic Plan | 01/09/2025 | | | 197558 | 75 | N | 36TH | ST | | 80904 | 7403318007 | |
C | 198376 | | | 925 S 8TH ST | COLORADO SPRINGS | | 542 | ADDITION (CONDITIONED)/ REMODEL/CHANGE OF OCCUPANCY | Electronic Plan | 06/20/2025 | 06/27/2025 | | 198376 | 925 | S | 8TH | ST | | 80905 | 7424201001 | |
C | 198682 | | | 255 S 8TH ST | COLORADO SPRINGS | | 322 | NEW COMMERCIAL BUILDING (CONDITIONED) | Electronic Plan | 06/10/2025 | 06/17/2025 | | 198682 | 255 | S | 8TH | ST | | 80905 | 7413404008 | |
C | 200029 | PDF | | 707 S 8TH ST | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 04/25/2025 | 05/02/2025 | 04/25/2025 | 200029 | 707 | S | 8TH | ST | | 80905 | 7424113010 | C200029_CP_4252025_144622.pdf |
C | 201933 | | | 707 S 8TH ST | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 06/25/2025 | 07/02/2025 | | 201933 | 707 | S | 8TH | ST | | 80905 | 7424113010 | |
C | 201705 | | | 414 S 8TH ST | COLORADO SPRINGS | | 437 | COMMERCIAL REMODEL PLUMBING ONLY | Finished Bin (Main) | 05/16/2025 | | | 201705 | 414 | S | 8TH | ST | | 80905 | 7413313137 | |
C | 202625 | PDF | | 1541 S 8TH ST | COLORADO SPRINGS | HAMMERS CONSTRUCTION, INC | 437 | COMMERCIAL EXTERIOR REMODEL | Electronic Plan | 06/12/2025 | | 06/12/2025 | 202625 | 1541 | S | 8TH | ST | | 80905 | 7424411038 | C202625_CP_6122025_155036.pdf |
C | 202936 | PDF | | 305 S 8TH ST | COLORADO SPRINGS | ASPEN SIGN & LIGHTING COMPANY INC. | 3292 | (2) WALL SIGN ILLUMINATED | - Not Set - | 06/20/2025 | | 06/26/2025 | 202936 | 305 | S | 8TH | ST | | 80905 | 7413400020 | C202936_CP_6262025_12820.pdf |
C | 200922 | | | 1605 N ACADEMY BLVD | COLORADO SPRINGS | LEGACY ELECTRIC LLC | 437 | COMMERCIAL REMODEL - ELECTRICAL ONLY | Electronic Plan | 04/24/2025 | | | 200922 | 1605 | N | ACADEMY | BLVD | | 80909 | 6402307005 | |
C | 200623 | PDF | | 893 N ACADEMY BLVD | COLORADO SPRINGS | SPECTRUM, INC. | 3292 | (3) WALL SIGN ILLUMINATED | - Not Set - | 04/16/2025 | | 04/22/2025 | 200623 | 893 | N | ACADEMY | BLVD | | 80909 | 6411302062 | C200623_CP_4222025_94428.pdf |
C | 202967 | | | 2163 N ACADEMY BLVD | COLORADO SPRINGS | RELIANT K ELECTRIC INC. | 437 | COMMERCIAL REMODEL - ELECTRICAL ONLY | Electronic Plan | 06/23/2025 | | | 202967 | 2163 | N | ACADEMY | BLVD | | 80909 | 6402219002 | |
C | 184297 | PDF | | 1610 N ACADEMY BLVD | COLORADO SPRINGS | | 329 | FUEL CANOPY | Electronic Plan | 02/21/2025 | 02/28/2025 | 02/21/2025 | 184297 | 1610 | N | ACADEMY | BLVD | | 80909 | 6402308005 | C184297_CP_2212025_152557.pdf |
C | 200327 | | | 5613 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 04/08/2025 | | | 200327 | 5613 | N | ACADEMY | BLVD | | 80918 | 6316311005 | |
C | 200396 | | | 3958 N ACADEMY BLVD 117 | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL - PARTIAL CHANGE OF OCCUPANCY | Electronic Plan | 04/09/2025 | | | 200396 | 3958 | N | ACADEMY | BLVD | 117 | 80917 | 6327401035 | |
C | 200519 | | | 1380 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | COMMERCIAL EXTERIOR & INTERIOR REMODEL | Electronic Plan | 06/25/2025 | 07/02/2025 | | 200519 | 1380 | N | ACADEMY | BLVD | | 80909 | 6410101069 | |
C | 200877 | | | 6920 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL TO EXPAND SUITE | Electronic Plan | 06/13/2025 | 06/20/2025 | | 200877 | 6920 | N | ACADEMY | BLVD | | 80918 | 6308401044 | |
C | 200927 | PDF | | 2930 N ACADEMY BLVD 101 | COLORADO SPRINGS | | 437 | COMMERCIAL REMODEL - ELECTRICAL ONLY | Electronic Plan | 05/14/2025 | 05/21/2025 | 05/20/2025 | 200927 | 2930 | N | ACADEMY | BLVD | 101 | 80917 | 6334401014 | C200927_CP_5202025_111816.pdf |
C | 200995 | PDF | | 1015 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 06/11/2025 | 06/18/2025 | 06/20/2025 | 200995 | 1015 | N | ACADEMY | BLVD | | 80909 | 6411209060 | C200995_CP_6202025_145744.pdf |
C | 197918 | | | 7790 N ACADEMY BLVD 100 | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR FINISH | Electronic Plan | 06/10/2025 | 06/17/2025 | | 197918 | 7790 | N | ACADEMY | BLVD | 100 | 80920 | 6305404011 | |
C | 199097 | | | 1705 N ACADEMY BLVD | COLORADO SPRINGS | | 327 | NEW CAR WASH & TRASH ENCLOSURE (1 PLAN, 2 PERMITS) | Electronic Plan | 06/06/2025 | 06/13/2025 | | 199097 | 1705 | N | ACADEMY | BLVD | | 80909 | 6402307023 | |
C | 202476 | | | 4284 N ACADEMY BLVD | COLORADO SPRINGS | | 542 | COMMERCIAL CHANGE OF OCCUPANCY | Electronic Plan | 06/09/2025 | | | 202476 | 4284 | N | ACADEMY | BLVD | | 80918 | 6327121019 | |
C | 202645 | | | 195 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 06/26/2025 | 07/03/2025 | | 202645 | 195 | N | ACADEMY | BLVD | | 80909 | 6414205005 | |
C | 202906 | | | 5691 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 06/19/2025 | | | 202906 | 5691 | N | ACADEMY | BLVD | | 80918 | 6316311003 | |
C | 202976 | | | 1590 N ACADEMY BLVD | COLORADO SPRINGS | | 3292 | SIGN | Electronic Plan | 06/23/2025 | | | 202976 | 1590 | N | ACADEMY | BLVD | | 80909 | 6402308005 | |
C | 194955 | | | 1840 N ACADEMY BLVD | COLORADO SPRINGS | | 542 | INTERIOR REMODEL - PARTIAL CHANGE OF OCCUPANCY | Out to Review | 01/14/2025 | 01/21/2025 | | 194955 | 1840 | N | ACADEMY | BLVD | | 80909 | 6403409050 | |
C | 202390 | | | 8110 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | NEW RTUS (3) | Out to Review | 06/05/2025 | | | 202390 | 8110 | N | ACADEMY | BLVD | | 80920 | 6305202006 | |
C | 202453 | | | 1015 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | PERGOLA | Out to Review | 06/06/2025 | | | 202453 | 1015 | N | ACADEMY | BLVD | | 80909 | 6411209060 | |
C | 202484 | PDF | | 5125 N ACADEMY BLVD | COLORADO SPRINGS | | 437 | INTERIOR REMODEL PLUMBING ONLY | Out to Review | 06/09/2025 | | 06/09/2025 | 202484 | 5125 | N | ACADEMY | BLVD | | 80918 | 6321106026 | C202484_CP_692025_144247.pdf |
C | 201997 | PDF | | 1371 N ACADEMY BLVD | COLORADO SPRINGS | WESIGNS LLC | 3292 | WALL SIGN ILLUMINATED | - Not Set - | 06/12/2025 | 06/19/2025 | 06/18/2025 | 201997 | 1371 | N | ACADEMY | BLVD | | 80909 | 6411211007 | C201997_CP_6182025_135247.pdf |
C | 202259 | PDF | | 8029 N ACADEMY BLVD | COLORADO SPRINGS | AD-K GRAPHICS, LLC | 3292 | WALL SIGN ILLUMINATED | - Not Set - | 06/03/2025 | | 06/06/2025 | 202259 | 8029 | N | ACADEMY | BLVD | | 80920 | 6305105012 | C202259_CP_662025_103553.pdf |
C | 201550 | | | 7150 N ACADEMY BLVD 1 | COLORADO SPRINGS | SUNDRAGON ENTERPRISES LLC | 437 | NEW DEDICATED CIRCUIT | Out to Review | 05/12/2025 | | | 201550 | 7150 | N | ACADEMY | BLVD | 1 | 80920 | 6308014015 | |
C | 202306 | | | 3001 S ACADEMY BLVD 100 | COLORADO SPRINGS | EL PASO COUNTY SIGNS, INC. | 3292 | SIGN | - Not Set - | 06/04/2025 | | | 202306 | 3001 | S | ACADEMY | BLVD | 100 | 80916 | 6435320013 | |
C | 203128 | | | 3002 S ACADEMY BLVD | COLORADO SPRINGS | | 329 | NEW CAR WASH (CONDITIONED) | Electronic Plan | 06/26/2025 | | | 203128 | 3002 | S | ACADEMY | BLVD | | 80916 | 6434408002 | |
C | 200041 | | | 296 S ACADEMY BLVD | COLORADO SPRINGS | | 542 | COMMERCIAL CHANGE OF OCCUPANCY | Electronic Plan | 03/31/2025 | | | 200041 | 296 | S | ACADEMY | BLVD | | 80910 | 6415414112 | |
C | 198132 | | | 288 S ACADEMY BLVD | COLORADO SPRINGS | | 542 | COMMERCIAL CHANGE OF OCCUPANCY | Electronic Plan | 03/20/2025 | 03/27/2025 | | 198132 | 288 | S | ACADEMY | BLVD | | 80910 | 6415414112 | |
C | 201388 | | | 1515 S ACADEMY BLVD | COLORADO SPRINGS | | 327 | MANUFACTURED BLDG (CONVENIENCE STORE)+ TRASH ENCLOSURE | Electronic Plan | 05/07/2025 | | | 201388 | 1515 | S | ACADEMY | BLVD | | 80916 | 6423310001 | |
C | 201563 | | | 1523 S ACADEMY BLVD | COLORADO SPRINGS | | 328 | FUEL CANOPY (DETACHED) | Electronic Plan | 05/13/2025 | | | 201563 | 1523 | S | ACADEMY | BLVD | | 80916 | 6423310001 | |
C | 194057 | | | 1606 S ACADEMY BLVD | COLORADO SPRINGS | | 327 | CONVENIENCE STORE,GAS CANOPY,TRASH ENCLOSURE& SCREEN WALL | Electronic Plan | 01/22/2025 | 01/29/2025 | | 194057 | 1606 | S | ACADEMY | BLVD | | 80916 | 6427111072 | |
C | 203144 | | | 1030 S ACADEMY BLVD 210 | COLORADO SPRINGS | MORLEY ENTERPRISES | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 06/26/2025 | | | 203144 | 1030 | S | ACADEMY | BLVD | 210 | 80910 | 6422405001 | |
C | 201964 | | | 1801 S ACADEMY BLVD | COLORADO SPRINGS | SPECTRUM, INC. | 3292 | FREE STANDING SIGN ILLUMINATED | - Not Set - | 05/27/2025 | | | 201964 | 1801 | S | ACADEMY | BLVD | | 80916 | 6426209012 | |
C | 201956 | | | 1801 S ACADEMY BLVD | COLORADO SPRINGS | SPECTRUM, INC. | 3292 | FREE STANDING SIGN ILLUMINATED | Electronic Plan | 05/28/2025 | 06/04/2025 | | 201956 | 1801 | S | ACADEMY | BLVD | | 80916 | 6426209012 | |
C | 201257 | | | 125 S ACADEMY BLVD | COLORADO SPRINGS | HANSON & HANSON, INC. | 437 | INTERIOR REMODEL + NEW GAZEBO/1 PLAN 2 PERMITS | Out to Review | 05/02/2025 | | | 201257 | 125 | S | ACADEMY | BLVD | | 80910 | 6414317002 | |
C | 200522 | | | 1843 S ACADEMY BLVD | COLORADO SPRINGS | SEVEN SUMMITS CONSTRUCTION LLC | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 04/14/2025 | | | 200522 | 1843 | S | ACADEMY | BLVD | | 80916 | 6426209004 | |
C | 198208 | PDF | | 3001 S ACADEMY BLVD 140 | COLORADO SPRINGS | CASCO ENTERPRISES, INC. | 324 | COMMERCIAL INTERIOR FINISH TO CREATE NEW SUITE | Electronic Plan | 02/27/2025 | 03/06/2025 | 03/18/2025 | 198208 | 3001 | S | ACADEMY | BLVD | 140 | 80916 | 6435320013 | C198208_CP_3182025_143041.pdf |
R | 201316 | | | 3280 S ACADEMY BLVD 254 | COLORADO SPRINGS | | 434 | PATIO COVER | Out to Review | 05/05/2025 | | | 201316 | 3280 | S | ACADEMY | BLVD | 254 | 80916 | 6434402001 | |
R | 202669 | | | 5110 ADANA DR | COLORADO SPRINGS | | 434 | DECK | Out to Review | 06/13/2025 | | 06/13/2025 | 202669 | 5110 | | ADANA | DR | | 80911 | 6436324020 | |
C | 202699 | | | 3322 ADOBE CT | COLORADO SPRINGS | | 437 | COMMERCIAL REMODEL - MECHANICAL ONLY | Electronic Plan | 06/16/2025 | | | 202699 | 3322 | | ADOBE | CT | | 80907 | 6331101013 | |
C | 202535 | | | 3322 ADOBE CT | COLORADO SPRINGS | SOCO ELECTRIC LLC | 437 | NEW SERVICE/SERVICE UPGRADE | Electronic Plan | 06/10/2025 | | | 202535 | 3322 | | ADOBE | CT | | 80907 | 6331101013 | |
C | 194939 | | | 850 AEROPLAZA DR | COLORADO SPRINGS | | 437 | COMMERCIAL REMODEL - MECHANICAL ONLY | Electronic Plan | 01/24/2025 | 01/31/2025 | | 194939 | 850 | | AEROPLAZA | DR | | 80916 | 6424007005 | |
C | 196839 | | | 1175 AEROPLAZA DR | COLORADO SPRINGS | | 327 | PHASED COMMERCIAL BLDG (THRU CORE AND SHELL) / TRASH ENCLOSURE | Electronic Plan | 03/24/2025 | 03/31/2025 | | 196839 | 1175 | | AEROPLAZA | DR | | 80916 | 6424324013 | |
C | 201903 | PDF | | 570 AIR LN | COLORADO SPRINGS | | 324 | COMMERCIAL MANUFACTURED OFFICE BUILDING | Electronic Plan | 06/17/2025 | 06/24/2025 | 06/17/2025 | 201903 | 570 | | AIR | LN | | 80929 | 5408001028 | C201903_CP_6172025_154615.pdf |
R | 199971 | | | 14674 AIR GARDEN LN | COLORADO SPRINGS | CAR CHARGING PROS LLC | 434 | RESIDENTIAL ESS | Electronic Plan | 03/28/2025 | | | 199971 | 14674 | | AIR GARDEN | LN | | 80921 | 7136404015 | |
C | 191640 | | | 2572 AIRPORT RD | COLORADO SPRINGS | | 327 | NEW COMMERCIAL BUILDING (CONDITIONED)+VACUUM ENCLOSURE AND CANOPY | Electronic Plan | 01/23/2025 | 01/30/2025 | | 191640 | 2572 | | AIRPORT | RD | | 80910 | 6416404065 | |
C | 194245 | | | 3850 AIRPORT RD | COLORADO SPRINGS | | 327 | NEW SELF STORAGE (CONDITIONED) | Electronic Plan | 05/27/2025 | 06/03/2025 | | 194245 | 3850 | | AIRPORT | RD | | 80910 | 6414316001 | |
C | 198476 | | | 3770 AIRPORT RD | COLORADO SPRINGS | | 437 | COMMERCIAL REMODEL - ELECTRICAL ONLY | Electronic Plan | 02/11/2025 | | | 198476 | 3770 | | AIRPORT | RD | | 80910 | 6415414108 | |
C | 201931 | PDF | | 3784 AIRPORT RD | COLORADO SPRINGS | MJ GRAPHICS LLC | 3292 | WALL SIGN ILLUMINATED | - Not Set - | 05/22/2025 | | 05/23/2025 | 201931 | 3784 | | AIRPORT | RD | | 80910 | 6415414110 | C201931_CP_5232025_1270.pdf |
C | 200657 | | | 2725 AKERS DR | COLORADO SPRINGS | | 438 | OFFICE & STORAGE ADDITION (CONDITIONED) | Electronic Plan | 06/13/2025 | 06/20/2025 | | 200657 | 2725 | | AKERS | DR | | 80922 | 5332414003 | |
C | 202210 | PDF | | 2863 AKERS DR | COLORADO SPRINGS | | 437 | CELL SITE MODIFICATION AT&T | Electronic Plan | 06/17/2025 | 06/24/2025 | 06/18/2025 | 202210 | 2863 | | AKERS | DR | | 80922 | 5332001014 | C202210_CP_6182025_16048.pdf |
R | 202320 | PDF | | 10697 ALAMAR WAY | COLORADO SPRINGS | GOWLER CUSTOM HOMES, INC | 101 | RESIDENCE | Electronic Plan | 06/10/2025 | 06/17/2025 | 06/12/2025 | 202320 | 10697 | | ALAMAR | WAY | | 80908 | 5124001018 | R202320_RP_6122025_153456.pdf |
R | 201612 | PDF | | 10749 ALAMAR WAY | COLORADO SPRINGS | CUTTING EDGE CONSTRUCTION COMPANY LLC | 101 | RESIDENCE | Electronic Plan | 05/30/2025 | 06/06/2025 | 06/03/2025 | 201612 | 10749 | | ALAMAR | WAY | | 80908 | 5124001017 | R201612_RP_642025_104024.pdf |
R | 199940 | PDF | | 11866 ALAMAR WAY | COLORADO SPRINGS | MASTER BILT HOMES, INC. | 101 | RESIDENCE | Electronic Plan | 03/28/2025 | | 04/10/2025 | 199940 | 11866 | | ALAMAR | WAY | | 80908 | 5124006001 | R199940_RP_4102025_92148.pdf |
R | 199922 | PDF | | 19835 ALEXANDRIA DR | MONUMENT | HOMEOWNER | 434 | BASEMENT FINISH | Electronic Plan | 03/27/2025 | | 03/31/2025 | 199922 | 19835 | | ALEXANDRIA | DR | | 80132 | 7102302036 | R199922_RP_3312025_103947.pdf |
R | 198369 | | | 2019 ALPINE DR | COLORADO SPRINGS | HOMEOWNER | 434 | GARAGE CONVERSION | Out to Review | 02/06/2025 | | | 198369 | 2019 | | ALPINE | DR | | 80909 | 6403221020 | |
S | 200248 | PDF | | 17266 ALSIKE CLOVER CT | MONUMENT | WEEKLEY HOMES LLC | 101 | RESIDENCE | Electronic Plan | 04/04/2025 | | 04/04/2025 | 200248 | 17266 | | ALSIKE CLOVER | CT | | 80132 | 7124206030 | S200248_RP_442025_153029.pdf |
S | 200633 | PDF | | 17113 ALSIKE CLOVER CT | MONUMENT | WEEKLEY HOMES LLC | 101 | RESIDENCE | Electronic Plan | 04/16/2025 | | 04/16/2025 | 200633 | 17113 | | ALSIKE CLOVER | CT | | 80132 | 7124202267 | S200633_RP_4172025_83142.pdf |
C | 199587 | | | 2275 AMBITION PT | COLORADO SPRINGS | | 321 | NEW COMMERCIAL BUILDING (UNCONDITIONED)1-16 BAY GARAGE | Electronic Plan | 05/21/2025 | 05/28/2025 | | 199587 | 2275 | | AMBITION | PT | | 80906 | 6504300049 | |
C | 195102 | | | 539 AMELIA ST | COLORADO SPRINGS | THE COPESTONE COMPANY | 328 | NEW COMMERCIAL BUILDING (UNCONDITIONED) | Electronic Plan | 06/09/2025 | 06/16/2025 | | 195102 | 539 | | AMELIA | ST | | 80915 | 5407317015 | |
R | 203013 | | | 1355 AMSTEL DR | COLORADO SPRINGS | D3R ENTERPRISES INC. DBA DIVERSIFIED ROOFING & CONSTRUCTION | 434 | DECK - NEW | Electronic Plan | 06/23/2025 | | | 203013 | 1355 | | AMSTEL | DR | | 80907 | 7325313025 | |
C | 197425 | PDF | | 2050 ANGLO DR | COLORADO SPRINGS | ANSCO & ASSOCIATES, LLC. | 437 | CELL SITE MODIFICATION (AT&T) | Electronic Plan | 02/03/2025 | 02/10/2025 | 02/04/2025 | 197425 | 2050 | | ANGLO | DR | | 80918 | 6316310014 | C197425_CP_242025_151925.pdf |
R | 197800 | | | 4122 ANITRA CIR | COLORADO SPRINGS | BMS CAT OF COLORADO, LLC | 434 | DECK COVER -REPAIR | Out to Review | 01/17/2025 | | | 197800 | 4122 | | ANITRA | CIR | | 80918 | 6328104020 | |
R | 201235 | | | 4105 ANITRA CIR | COLORADO SPRINGS | | 434 | ADDITION | Electronic Plan | 06/13/2025 | 06/20/2025 | | 201235 | 4105 | | ANITRA | CIR | | 80918 | 6328107019 | |
R | 198058 | PDF | | 7535 ANTELOPE MEADOWS CIR | PEYTON | O'SHEA CONSTRUCTION INC | 434 | BASEMENT FINISH-PARTIAL | Out to Review | 01/27/2025 | | 01/27/2025 | 198058 | 7535 | | ANTELOPE MEADOWS | CIR | | 80831 | 5312201008 | R198058_RP_1272025_144617.pdf |
R | 201854 | PDF | | 4238 APACHE PLUME DR | COLORADO SPRINGS | T. ANTHONY CONSTRUCTION LLC | 434 | DECK - NEW | Electronic Plan | 06/02/2025 | 06/09/2025 | 06/02/2025 | 201854 | 4238 | | APACHE PLUME | DR | | 80920 | 6235209005 | R201854_RP_622025_14489.pdf |
C | 199111 | PDF | | 4152 APOLLO VILLAGE CIR | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR/EXTERIOR REMODEL | Electronic Plan | 06/16/2025 | 06/23/2025 | 06/23/2025 | 199111 | 4152 | | APOLLO VILLAGE | CIR | | 80916 | 6423201003 | C199111_CP_6232025_113251.pdf |
S | 200624 | PDF | | 6579 ARABESQUE LOOP | COLORADO SPRINGS | WEEKLEY HOMES LLC | 101 | RESIDENCE | Electronic Plan | 04/16/2025 | | 04/23/2025 | 200624 | 6579 | | ARABESQUE | LOOP | | 80924 | 5230103009 | S200624_RP_4232025_91544.pdf |
S | 200938 | PDF | | 6538 ARABESQUE LOOP | COLORADO SPRINGS | WEEKLEY HOMES LLC | 101 | RESIDENCE | Electronic Plan | 04/28/2025 | 05/05/2025 | 05/01/2025 | 200938 | 6538 | | ARABESQUE | LOOP | | 80924 | 5230204001 | S200938_RP_512025_105115.pdf |
S | 200939 | PDF | | 6583 ARABESQUE LOOP | COLORADO SPRINGS | WEEKLEY HOMES LLC | 101 | RESIDENCE | Electronic Plan | 04/28/2025 | 05/05/2025 | 05/01/2025 | 200939 | 6583 | | ARABESQUE | LOOP | | 80924 | 5230103010 | S200939_RP_512025_105046.pdf |
S | 200984 | PDF | | 6546 ARABESQUE LOOP | COLORADO SPRINGS | WEEKLEY HOMES LLC | 101 | RESIDENCE | Electronic Plan | 04/29/2025 | 05/06/2025 | 05/01/2025 | 200984 | 6546 | | ARABESQUE | LOOP | | 80924 | 5230104010 | S200984_RP_512025_142225.pdf |
R | 203043 | | | 7503 ARAIA DR | FOUNTAIN | HOMEOWNER | 434 | BASEMENT FINISH - PRIOR TO PERMIT | Electronic Plan | 06/24/2025 | | | 203043 | 7503 | | ARAIA | DR | | 80817 | 5532407023 | |
R | 202858 | PDF | | 720 ARAPAHOE DR | MONUMENT | 5280 CONSTRUCTION AND ROOFING LLC | 434 | GARAGE ADDITION | Out to Review | 06/18/2025 | | | 202858 | 720 | | ARAPAHOE | DR | | 80132 | 6118009007 | R202858_RP_6192025_9522.pdf |
R | 199914 | PDF | | 8349 ARBOR GREEN DR | FOUNTAIN | HOMEOWNER | 434 | BASEMENT FINISH | Electronic Plan | 03/27/2025 | | | 199914 | 8349 | | ARBOR GREEN | DR | | 80817 | 5529414016 | R199914_RP_3282025_155238.pdf |
R | 202904 | | | 1117 ARCH ST | COLORADO SPRINGS | | 436 | DETACHED GARAGE - UNHEATED | Fire | 06/19/2025 | | | 202904 | 1117 | | ARCH | ST | | 80904 | 7414211035 | |
C | 202319 | | | 2709 ARLINGTON DR | COLORADO SPRINGS | MIKE'S PLUMBING AND HEATING LLC | 437 | COMMERCIAL REMODEL- PLUMBING ONLY | Out to Review | 06/04/2025 | | | 202319 | 2709 | | ARLINGTON | DR | | 80910 | 6428107001 | |
R | 202282 | | | 2003 ARMSTRONG AVE | COLORADO SPRINGS | | 101 | RESIDENCE | Electronic Plan | 06/04/2025 | | | 202282 | 2003 | | ARMSTRONG | AVE | | 80904 | 7411134010 | |
R | 202726 | | | 2014 ARMSTRONG AVE | COLORADO SPRINGS | HOMEOWNER | 101 | RESIDENCE | Electronic Plan | 06/16/2025 | | | 202726 | 2014 | | ARMSTRONG | AVE | | 80904 | 6407410052 | |
C | 203101 | | | 415 ARRAWANNA ST | COLORADO SPRINGS | SIGN SHOP ILLUMINATED, LLC. | 3292 | SIGN | Electronic Plan | 06/25/2025 | | | 203101 | 415 | | ARRAWANNA | ST | | 80909 | 6415208002 | |
C | 202311 | PDF | | 311 ARRAWANNA ST | COLORADO SPRINGS | | 437 | CELLULAR SITE MODIFICATION AT&T | Electronic Plan | 06/04/2025 | | 06/17/2025 | 202311 | 311 | | ARRAWANNA | ST | | 80909 | 6415209074 | C202311_CP_6172025_91158.pdf |
R | 202010 | PDF | | 7129 ARROWROOT AVE | COLORADO SPRINGS | S&R EAGLE SERVICES LLC | 434 | DECK - NEW | Electronic Plan | 05/28/2025 | | 06/02/2025 | 202010 | 7129 | | ARROWROOT | AVE | | 80922 | 5320205096 | R202010_RP_622025_141829.pdf |
C | 200725 | | | 4323 ARROWSWEST DR 1ST & 2ND | COLORADO SPRINGS | | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 06/26/2025 | 07/03/2025 | | 200725 | 4323 | | ARROWSWEST | DR | 1ST & 2ND | 80907 | 7327101001 | |
C | 201321 | | | 4323 ARROWSWEST DR | COLORADO SPRINGS | DYNALECTRIC COMPANY | 437 | COMMERCIAL REMODEL - ELECTRICAL ONLY | Electronic Plan | 05/31/2025 | 06/07/2025 | | 201321 | 4323 | | ARROWSWEST | DR | | 80907 | 7327101001 | |
C | 201749 | | | 4420 ARROWSWEST DR | COLORADO SPRINGS | GE JOHNSON CONSTRUCTION COMPANY, INC. | 437 | COMMERCIAL INTERIOR REMODEL | Electronic Plan | 06/12/2025 | 06/19/2025 | | 201749 | 4420 | | ARROWSWEST | DR | | 80907 | 7326202001 | |
R | 202908 | PDF | | 4086 ASCENDANT DR | COLORADO SPRINGS | SPRINGS ELECTRICAL AND LIGHTING LTD. | 434 | PV SOLAR ( 11205 WATTS ) | Electronic Plan | 06/24/2025 | 07/01/2025 | 06/26/2025 | 202908 | 4086 | | ASCENDANT | DR | | 80922 | 5329309031 | R202908_RP_6262025_12108.pdf |
