PALMER RIDGE CONSTRUCTION CO. | B= | C | 10/31/2024 | Slab on grade / no deck / A/C installed | GREGT | GREGT | | B= | C | 8260234 |
PALMER RIDGE CONSTRUCTION CO. | BSP | P | 10/31/2024 | 3rd copy of insulation installation certificate on file | GREGT | GREGT | | BSP | P | 8260039 |
PALMER RIDGE CONSTRUCTION CO. | BEN= | C | 10/18/2024 | Air leakage test results on file | TRENTP | TRENTP | | BEN= | C | 8246819 |
PALMER RIDGE CONSTRUCTION CO. | BSP | P | 07/25/2024 | Installers certificate for attic blown in insulation on file | TRENTP | TRENTP | | BSP | P | 8158211 |
PALMER RIDGE CONSTRUCTION CO. | BIN | C | 07/15/2024 | Update to IECC form completed | JEREMYD | JEREMYD | | BIN | C | 8146472 |
PALMER RIDGE CONSTRUCTION CO. | BIN | P | 07/10/2024 | Incorrect R value installed in heated garage exterior walls per current IECC form in plans, R23 required, R19 installed / Rest of insulation okay / Will inspect attic insulation at final, need air leakage test results by BEN= request | TRENTP | TRENTP | | BIN | P | 8142250 |
PALMER RIDGE CONSTRUCTION CO. | BSP | P | 07/10/2024 | Blown in insulation certificate on file | TRENTP | TRENTP | | BSP | P | 8142057 |
PALMER RIDGE CONSTRUCTION CO. | BIN | P | 07/10/2024 | Installers certificate and evaluation reports for spray foam insulation / Pending field inspection | TRENTP | TRENTP | | BIN | P | 8141932 |
PALMER RIDGE CONSTRUCTION CO. | BSP | P | 07/03/2024 | Front porch frame okay, photos on file | TRENTP | TRENTP | | BSP | P | 8136902 |
PALMER RIDGE CONSTRUCTION CO. | BSP | P | 07/03/2024 | Photos of front porch frame on file | TRENTP | TRENTP | | BSP | P | 8136899 |
PALMER RIDGE CONSTRUCTION CO. | BFR | C | 07/02/2024 | Letter for headout on file / Photos of corrections on file | JEREMYD | JEREMYD | | BFR | C | 8135516 |
PALMER RIDGE CONSTRUCTION CO. | BFR | P | 07/01/2024 | Over drilled studs in garage/dwelling bearing wall at PVC line / Need to complete headout of floor joists at southern center floor for plumbing, observed 22 inches O.C. / Slab on grade, no deck / Note: Will inspect porch cover frame as BSP at later date | TRENTP | TRENTP | | BFR | P | 8134478 |
PALMER RIDGE CONSTRUCTION CO. | BLA | C | 06/28/2024 | | TRENTP | TRENTP | | BLA | C | 8132920 |
PALMER RIDGE CONSTRUCTION CO. | BFI | C | 04/24/2024 | R10 installed throughout | TRENTP | TRENTP | | BFI | C | 8063305 |
PALMER RIDGE CONSTRUCTION CO. | BFN | C | 04/24/2024 | Engineer letter for foundation on file -- Eufer noted / Foundation design on file (Bearing Capacity Verified) / | TRENTP | TRENTP | | BFN | C | 8062707 |
PALMER RIDGE CONSTRUCTION CO. | BFT | C | 04/24/2024 | open hole on file -- 1000 PSF -- usable -- 10% / footing and foundation observation on file - ufer noted / foundation design on file (bearing capacity verified) / | TRENTP | TRENTP | | BFT | C | 8062697 |
PALMER RIDGE CONSTRUCTION CO. | BFN | P | 04/17/2024 | AUTHORIZED INSPECTION BY ENGINEER | REBECCAM | REBECCAM | REBECCAM | BFN | P | 8055829 |
A N' M ELECTRIC | E= | C | 09/06/2024 | 20 amp A/C | BRETC | BRETC | | E= | C | 8203045 |
A N' M ELECTRIC | EP | C | 06/25/2024 | EP OK ---- 200 AMP ----- | GREGM | GREGM | | EP | C | 8128403 |
A N' M ELECTRIC | ES | C | 06/25/2024 | Residential Underground: 200-amp 3 Wire New Residence ok NEED METER SEAL. / | GREGM | GREGM | | ES | C | 8128399 |
A N' M ELECTRIC | ER | C | 06/25/2024 | ER OK ----- #8AL RANGE A/C ---- NO MCC --- REV UFER ---- | GREGM | GREGM | | ER | C | 8128396 |
A N' M ELECTRIC | EUG | C | 06/12/2024 | 250 urd/#2 | BRET | BRET | | EUG | C | 8114851 |
A N' M ELECTRIC | ESL | C | 05/01/2024 | ufer and pvc ok | RANDY | RANDY | | ESL | C | 8070434 |
CUSTOM CLIMATE CONTROL | H= | C | 10/10/2024 | CORRECTION MADE, SEE IMAGES / | JONH | JONH | | H= | C | 8238364 |
CUSTOM CLIMATE CONTROL | H= | P | 10/09/2024 | PROVIDE SECONDARY DRAIN PROTECT FOR THE FURNACE CONDENSATE DRAIN. UNABLE TO VERIFY PROPER SLOPE ON UNIT HEATER VENTING ON THE NORTH WEST SIDE OF THE BUILDING AT HORIZONTAL. ( AT FIRST ELBOW CONNECTION ) OK TO SEND PICTURES OF CORRECTIONS. ( REGULATORS IN PLACE ) WHOLE HOUSE VENTILATION BEING ACHIEVED WITH EXHAUST FAN LOCATED IN LAUNDRY ROOM-BATHROOM / Whole house ventilation switch located in bathroom- laundry room / NOTE / No outside air to furnace return / DIRECT VENT FURNACE / A/C complete / UNIT HEATER X 2 / | ROBERTC | ROBERTC | | H= | P | 8237121 |
ROCKY MOUNTAIN MECHANICAL, LLC | HO | C | 07/25/2024 | 10 LB TEST OK/ ADDED 160' OF 1 INCH POLY FROM RISER AT SOUTH EAST CORNER OF THE BARN TO RISER AT THE SOUTH WEST CORNER OF THE BARN, THEN 180' OF 3/4 POLY TO SHED/ (this is a 10 psi propane system) REGULATORS INSTALLED | JONH | JONH | | HO | C | 8159136 |
ROCKY MOUNTAIN MECHANICAL, LLC | HI | C | 06/28/2024 | 10 LB TEST OK (X2)/ | JONH | JONH | | HI | C | 8133209 |
CUSTOM CLIMATE CONTROL | HRR | C | 06/27/2024 | unit heater vents installed at the time of this inspection/no fresh air to the furnace return installed at the time of this inspection/whole house ventilation being achieved with exhaust fan in laundry/bathroom/ verify switch by final/// note/ direct vent furnace/no outside air to the furnace return/ | JONH | JONH | | HRR | C | 8132200 |
ROCKY MOUNTAIN MECHANICAL, LLC | HI | P | 06/25/2024 | 100 and 300lb gauges not allowed for gas pressure test, gauge must be no more the 5 times the test pressure (50lb gauge at 10lb test pressure ) / How is gas being provided to nortwest side of building serving furnace, water heater and garage heater? HO inspection already completed - only for underground line from main house to detached garage / 2lb approval letter not required - system is on propane / Will need to verify all equipment is converted for LPG at final / Verify LPG regulators at final /
1/2" main for 1 garage heater / Install ok /
3/4" main for 1 garage heater / 1 furnace / 1 water heater / Install ok / | CASEYM | CASEYM | | HI | P | 8128799 |
ROCKY MOUNTAIN MECHANICAL, LLC | HO | P | 06/12/2024 | (RE-OPENED FOR FUTURE UNDER GROUND GAS WORK/ JONH 6/28/24) 10 LB TEST OK/ 150' OF 3/4 POLY FROM MAIN RISER IN BACKYARD TO NEW GARAGE RISER/ THIS PROPERTY DOES NOT HAVE A 2LB APPROVAL LETTER ON FILE/ WILL NEED LETTER BY FINAL/ VERIFY REGULATOR AND STENCILING BY FINAL | JONH | JONH | | HO | P | 8115933 |
DBA PLUMBING LLC | P= | C | 10/07/2024 | | LEE | LEE | | P= | C | 8234723 |
DBA PLUMBING LLC | PTO | C | 06/21/2024 | AAV @ washer box, utility sink & L1 lav \ 1 - VTR | FRANKM | FRANKM | | PTO | C | 8125267 |
DBA PLUMBING LLC | PIN | C | 06/21/2024 | PIN ok | FRANKM | FRANKM | | PIN | C | 8125261 |
PALMER RIDGE CONSTRUCTION CO. | PWO | C | 06/11/2024 | NOTE: WATER SERVICE COVERED UP PRIOR TO INSPECTION - POT HOLE REVELED PIPING MEETS DEPTH REQUIREMENTS -- NO POTABLE WATER CERT REQUIRED - EXISTING WELL | LEE | LEE | | PWO | C | 8113419 |
DBA PLUMBING LLC | PB | C | 05/01/2024 | KITCHEN H20 LOOPED AND OK -- NEED PWO INSPECTION -- HDPE STUBBED INTO STRUCTURE FROM TIE-IN AND COVERED WITH NO INSPECTION | LEE | LEE | | PB | C | 8070885 |
PALMER RIDGE CONSTRUCTION CO. | XMS | P | 07/12/2024 | PLAN SPLICE: (No Fee) by: DALEH for Mechanical | DALEH | DALEH | | XMS | P | 8145390 |
PALMER RIDGE CONSTRUCTION CO. | XBS | T | 07/12/2024 | PAID (REC#2084944): PLAN SPLICE FEE: $50 by: CHRISTINEH for Construction: Updated IECC for garage wall R-value to 19 | CHRISTINEH | CHRISTINEH | | XBS | T | 8145141 |