VOLLBRACHT CONSTRUCTION | B= | C | 12/03/2024 | Items corrected | TRENTP | TRENTP | | B= | C | 8289021 |
VOLLBRACHT CONSTRUCTION | B= | P | 11/26/2024 | Temp CO: PENDING FINALLY INSPECTIONS ( Expires: 12/26/2024 12:00:00 AM) | JACKIEP | JACKIEP | | B= | P | 8283250 |
VOLLBRACHT CONSTRUCTION | B= | P | 11/25/2024 | Missing code compliant address numbers on house / Still need to install wood stove to confirm clearances / Missing CO detector outside west bedrooms / Need to seal around gasline at north garage elevation // Crawlspace, no deck, no AC -- Schedule a new Building Final when above items are complete. | TRENTP | TRENTP | | B= | P | 8282730 |
VOLLBRACHT CONSTRUCTION | BIN | C | 11/25/2024 | | TRENTP | TRENTP | | BIN | C | 8282729 |
VOLLBRACHT CONSTRUCTION | BEN= | C | 11/25/2024 | Air leakage test report on file | TRENTP | TRENTP | | BEN= | C | 8281946 |
VOLLBRACHT CONSTRUCTION | BFR | C | 09/17/2024 | Engineer letter on file for alternative crawlspace beam support, okay per letter and previous inspection | TRENTP | TRENTP | | BFR | C | 8213113 |
VOLLBRACHT CONSTRUCTION | BIN | P | 09/16/2024 | Need to complete BFR / Observed R21 batts in exterior walls / Will inspect attic and crawlspace insulation at final, Need air leakage test results by BEN= | TRENTP | TRENTP | | BIN | P | 8211746 |
VOLLBRACHT CONSTRUCTION | BFR | P | 09/16/2024 | Still need clarification for bolted wood post for crawlspace beam support / Rest of items okay | TRENTP | TRENTP | | BFR | P | 8211745 |
VOLLBRACHT CONSTRUCTION | BFR | P | 09/11/2024 | Missing SDS screws at front porch posts / Need to remove wood block and add metal shims at south end of crawlspace beam / Need design professional clarification for used of bolted wood post in place of beam pocket at north end of crawlspace beam // Crawlspace, no deck / Wood stove vent observed | TRENTP | TRENTP | | BFR | P | 8208148 |
VOLLBRACHT CONSTRUCTION | BFD | C | 08/12/2024 | Engineer letter for perimeter drain on file -- Damp proofing noted / | TRENTP | TRENTP | | BFD | C | 8175810 |
VOLLBRACHT CONSTRUCTION | BSP | P | 08/06/2024 | Porch lid okay / Note: Will inspect post at later date when ready | TRENTP | TRENTP | | BSP | P | 8171229 |
VOLLBRACHT CONSTRUCTION | BFN | C | 08/06/2024 | Engineer letter for foundation on file -- Eufer noted / Foundation design on file (Bearing Capacity Verified) / Note: Need to complete BFD | TRENTP | TRENTP | | BFN | C | 8170324 |
VOLLBRACHT CONSTRUCTION | BFT | C | 08/06/2024 | open hole on file -- 1800 PSF -- usable -- 5% / footing and foundation observation on file - ufer noted / foundation design on file (bearing capacity verified) / | TRENTP | TRENTP | | BFT | C | 8170323 |
VOLLBRACHT CONSTRUCTION | BSP | R | 08/05/2024 | Inspection for porch lid only / Missing second H2.5s at E.E. of truss bearing points for Western portion of porch lid / Note: Need to complete foundation inspections / No posts present at time of inspection | TRENTP | TRENTP | | BSP | R | 8169113 |
VOLLBRACHT CONSTRUCTION | BFI | C | 07/02/2024 | need to complete remaining foundation inspections R10 installed at perimeter of garage | SHAWND | SHAWND | | BFI | C | 8135779 |
VOLLBRACHT CONSTRUCTION | BFI | P | 07/02/2024 | Soil report -- foundation design on file | SHAWND | SHAWND | | BFI | P | 8135587 |
VOLLBRACHT CONSTRUCTION | BFT | P | 05/08/2024 | AUTHORIZED INSPECTION BY ENGINEER | JACKIEP | JACKIEP | JACKIEP | BFT | P | 8078278 |
VOLLBRACHT CONSTRUCTION | BFN | P | 05/08/2024 | AUTHORIZED INSPECTION BY ENGINEER | JACKIEP | JACKIEP | JACKIEP | BFN | P | 8078277 |
SOUTHERN COLORADO ELECTRIC INC. | E= | C | 11/12/2024 | E= OK ------ NO A/C ----- | GREGM | GREGM | | E= | C | 8268811 |
SOUTHERN COLORADO ELECTRIC INC. | ES | C | 09/05/2024 | Residential Underground: 200-amp 3 Wire New Residence ok to set meter. / | BRETC | BRETC | | ES | C | 8201779 |
SOUTHERN COLORADO ELECTRIC INC. | ER | C | 09/05/2024 | Need to have all receptacles above 18" in garage, will check at final / ----------------------------------200 amp 3/w / IR Ufer / #6al & 2-#8al for all 240v / No MCC / Crawler & SOG | BRETC | BRETC | | ER | C | 8201769 |
SOUTHERN COLORADO ELECTRIC INC. | EUG | C | 08/02/2024 | 4/0 URD | RANDY | RANDY | | EUG | C | 8167655 |
KENT SHEET METAL, INC | H= | C | 11/22/2024 | Whole house ventilation being achieved through exhaust fan located in bathroom / Whole house ventilation switch located in bathroom / NOTE / Conditioned crawl space / Direct vent boiler / No A/C / | SAMS | SAMS | | H= | C | 8281439 |
KENT SHEET METAL, INC | HSP | P | 11/22/2024 | Duct leakage report and the mechanical exhaust readings, see images / On site scheduled for today / | SAMS | SAMS | | HSP | P | 8280325 |
KENT SHEET METAL, INC | HC | C | 09/10/2024 | RELEASE METER | SAMS | SAMS | | HC | C | 8206240 |
KENT SHEET METAL, INC | HRR | C | 09/10/2024 | New plan splice added for crawlspace ventilation, see plan design. NOTE / Conditioned crawl space / | SAMS | SAMS | | HRR | C | 8206239 |
J D PLUMBING AND HEATING LLC | HRR | R | 09/09/2024 | HV inspection on residential homes is for fireplaces only / Mechanical contractor: "Kent Sheet Metal INC" is the only one allowed to call in for corrections. Boiler venting cannot have Cell Core venting installed per the manufacturer, and per the PPRBD plastic piping policy no Cell Core is allowed on the exhaust venting. Remove the Cell Core and communicate with "Kent Sheet Metal" when the correction is made. | SAMS | SAMS | | HRR | R | 8203994 |
KENT SHEET METAL, INC | HRR | P | 09/05/2024 | FIREPLACE IS SOLID FUEL, TO BE LOOKED AT BY BUILDING INSPECTOR / Cell core vent pipe is no longer allowed as per the PPRBD Plastic Piping Policy that went into effect 6/30/23. This policy supersedes manufacturer's instructions for vent piping materials allowed. (Boiler exhaust venting) / IS THE CRAWLSPACE BEING VENTILATED, plans do not show? RETURN AIR TRANSFER LOCATED ON MAIN FLOOR AND OUTSIDE AIR INLET ON SIDE OF HOME / HVAC FORM STATES RANGE EXHAUST DUCT, NO DUCT HAS BEEN INSTALLED / By final complete the boiler condensate and pressure relief valve / By final provide readings for all mechanical ventilation systems. / Whole house ventilation being achieved through exhaust fan located in bathroom. / Verify whole house ventilation switch location at final / NOTE / Direct vent boiler / | SAMS | SAMS | | HRR | P | 8201684 |
O.M.A.G.M., INC. | HI | C | 08/22/2024 | 10 lb test ok / 1 Inch main / 1 Boiler (1''@70' good up to 237k)/ | SAMS | SAMS | | HI | C | 8188373 |
J D PLUMBING AND HEATING LLC | HWP | C | 08/21/2024 | UPDATE 8-21-24 CM: Verified with contractor the water lines on the 50lb test were for domestic water supply not heat / 60lb test for staple up HWS and HWR ok / | CASEYM | CASEYM | | HWP | C | 8185952 |
J D PLUMBING AND HEATING LLC | HWP | P | 08/19/2024 | Main level staple up - 60lb test ok on hot water return / Low test on hot water supply / | CASEYM | CASEYM | | HWP | P | 8183620 |
J D PLUMBING AND HEATING LLC | HWP | P | 07/23/2024 | 100 lb test ok on garage installation / R-16 installed / Recall inspection when main floor is ready. | SAMS | SAMS | | HWP | P | 8156193 |
J D PLUMBING AND HEATING LLC | P= | C | 11/25/2024 | Correction Made See Images For Potable Water Certificate | TRAVISR | TRAVISR | | P= | C | 8281838 |
J D PLUMBING AND HEATING LLC | P= | P | 11/22/2024 | Need To Upload Correct Potable Water Certificate Need To Complete Tub Spout @ Hall Tub Spout Rest OK
To Complete Submit Detailed Photo Of Corrections With Inspection Request
Note: No Irrigation Stub | TRAVISR | TRAVISR | | P= | P | 8280474 |
J D PLUMBING AND HEATING LLC | P= | P | 11/22/2024 | Will Need Test Result Paper Submitted For Potable Water Certificate | TRAVISR | TRAVISR | | P= | P | 8280128 |
J D PLUMBING AND HEATING LLC | PIN | C | 09/03/2024 | | PATRICKS | PATRICKS | | PIN | C | 8198116 |
J D PLUMBING AND HEATING LLC | PTO | C | 09/03/2024 | Garage is heated/ no freeze protection needed/ H2O ok Note: Check insulation at final in mech room | PATRICKS | PATRICKS | | PTO | C | 8198114 |
J D PLUMBING AND HEATING LLC | PTO | P | 08/30/2024 | H2O not completed or on test/ verify garage is radiant heated w/ t-stat or freeze protect plumbing in garage/ Note: Need potable water certificate by final | PATRICKS | PATRICKS | | PTO | P | 8197357 |
J D PLUMBING AND HEATING LLC | PB | C | 08/30/2024 | Base inspected on previous PB inspection/ all other DWV is in crawlspace | PATRICKS | PATRICKS | | PB | C | 8197350 |
J D PLUMBING AND HEATING LLC | PTO | P | 08/19/2024 | DWV lost test / complete H2O plumbing rough in to elevated deck in garage & test / freeze protect plumbing in garage Note : water heater type unknown (boiler side arm ?) / AAV @ kitchen / no irrigation / 2 - VTR / unknown fixture drain & H2O extended into garage wall (not shown on approved drwgs) | FRANKM | FRANKM | | PTO | P | 8184072 |
J D PLUMBING AND HEATING LLC | PIN | P | 08/19/2024 | OK in crawlspace only | FRANKM | FRANKM | | PIN | P | 8184031 |
VOLLBRACHT CONSTRUCTION | PWO | C | 08/06/2024 | Certificate of potable water required @ final | FRANKM | FRANKM | | PWO | C | 8170862 |
J D PLUMBING AND HEATING LLC | PB | P | 07/11/2024 | DWV stub only across garage/ no H2O/ ok | PATRICKS | PATRICKS | | PB | P | 8143688 |
VOLLBRACHT CONSTRUCTION | XBS | T | 09/09/2024 | PAID (REC#2104978): PLAN SPLICE FEE: $50 by: BPHILLIPS for Construction: Revised to conditioned crawlspace (R19 specified on section). Delete one door, change size of overhead door. | BPHILLIPS | BPHILLIPS | | XBS | T | 8203997 |
VOLLBRACHT CONSTRUCTION | XPS | T | 09/06/2024 | PAID (REC#2104978): PLAN SPLICE FEE: $50 by: SHANEN for Plumbing: Revised plumbing plan. | SHANEN | SHANEN | | XPS | T | 8202538 |