IRON LEGACY HOMES | B= | P | 07/08/2025 | Building final OK pending outstanding inspections. Additional Inspections Required (computer generated): External Agency Inspection HD= by HEALTHDEPT is not Completed yet, CENTENNIAL STATE ELECTRIC Electrical Final Inspection is not Completed yet, CHIEF MECHANICAL 719 LLC Mechanical Final Inspection is not Completed yet, Building Energy Final is not Completed yet. | JASPREETT | JASPREETT | | B= | P | 8477792 |
IRON LEGACY HOMES | BIN | C | 07/08/2025 | | JASPREETT | JASPREETT | | BIN | C | 8477790 |
IRON LEGACY HOMES | BEN= | P | 07/08/2025 | Complete H= prior to completing BEN=/ Air Leakage test results on file. | JASPREETT | JASPREETT | | BEN= | P | 8477308 |
IRON LEGACY HOMES | BFR | C | 07/08/2025 | | JASPREETT | JASPREETT | | BFR | C | 8477306 |
IRON LEGACY HOMES | BIN | P | 04/17/2025 | Complete BFR / Wall and living space attic insulation okay per IECC form in plans / Will inspect garage attic insulation at final, Provide air leakage test results by BEN= / Discussed garage/dwelling separation requirements with contractor over phone | TRENTP | TRENTP | | BIN | P | 8409008 |
IRON LEGACY HOMES | BFR | P | 04/17/2025 | Still need to update project description on file to reflect accessory dwelling unit / Engineer letter on file for lean to framing, okay per letter | TRENTP | TRENTP | | BFR | P | 8408753 |
IRON LEGACY HOMES | BFR | P | 04/08/2025 | Still need to correct items 3 and 8 from previous inspection / Rest okay | TRENTP | TRENTP | | BFR | P | 8398443 |
IRON LEGACY HOMES | BSP | P | 04/07/2025 | Inspection changed to BSP and cancelled by contractor | TRENTP | TRENTP | | BSP | P | 8397066 |
IRON LEGACY HOMES | BSP | R | 04/07/2025 | Photo provided of ledger not accepted | TRENTP | TRENTP | | BSP | R | 8397057 |
IRON LEGACY HOMES | BFR | R | 04/03/2025 | 1. Missing double H2.5s at lean to rafters / 2. Missing 5 fasteners at corner lean to posts per plan / 3. Unable to confirm LVL ledger fastening for lean to / 4. Incomplete fireblocking throughout furred out walls at between truss carriers / 5. All truss repairs incomplete per repair notes on designs / 6. Fastening incomplete for ledger supporting floor joist per plans / 7. Floor joist ledger unsupported at southeast and southwest corners of building 8. Contractor states cooktop to be installed, update project description on permit to reflect accessory dwelling unit, affidavit on file // Slab on grade, no deck | TRENTP | TRENTP | | BFR | R | 8395057 |
IRON LEGACY HOMES | BFI | C | 01/24/2025 | Observed R10 XPS insulation. | JOSEPHC | JOSEPHC | | BFI | C | 8332191 |
IRON LEGACY HOMES | BSP | R | 01/14/2025 | Anchor bolts and truss connections to be inspected at BFR | TRENTP | TRENTP | | BSP | R | 8322876 |
IRON LEGACY HOMES | BFT | C | 01/07/2025 | | JOSEPHC | JOSEPHC | | BFT | C | 8317559 |
IRON LEGACY HOMES | BFT | R | 11/26/2024 | Need to provide soils report/open hole and stamped foundation design with soil bearing capacity noted / Interior pad missing re enforcement per note in plans, will accept photos of correction uploaded to inspection request / Piers match current pier plan in plans | TRENTP | TRENTP | | BFT | R | 8283551 |
CENTENNIAL STATE ELECTRIC | E= | R | 07/10/2025 | see service notes | BRET | BRET | | E= | R | 8479882 |
CENTENNIAL STATE ELECTRIC | ES | R | 07/10/2025 | A/C INSTALLED after previous inspection not wired , need permit for house service upgrade with generator it cannot be on detached garage permit | BRET | BRET | | ES | R | 8479877 |
CENTENNIAL STATE ELECTRIC | E= | P | 06/18/2025 | protect nm at furnace rest ok , Photo upload requested. If unfamiliar with uploading photos for an inspection, please click the following link: https://youtu.be/QS0hdGSBA6o / | BRET | BRET | | E= | P | 8461803 |
CENTENNIAL STATE ELECTRIC | ER | C | 03/24/2025 | ER OK ------ | GREGM | GREGM | | ER | C | 8384072 |
CENTENNIAL STATE ELECTRIC | ESPR | P | 01/28/2025 | Residential Underground: PRE RELEASE / Contractor, schedule outage with Utility / | DAVIDRO | DAVIDRO | | ESPR | P | 8335102 |
CENTENNIAL STATE ELECTRIC | EUG | C | 01/06/2025 | EUG OK ------ 4/0 4/0 2/0 # 4 ---- 2" PVC UNDER SLAB ------ | GREGM | GREGM | | EUG | C | 8316542 |
CHIEF MECHANICAL 719 LLC | HO | P | 07/10/2025 | Images of a gas line underneath the garage flooring? Contractor states this was installed prior to inspection but only a trench was dug out on initial underground gas inspection / Gas line cannot (per code) be buried beneath structure / | SAMS | SAMS | | HO | P | 8479821 |
CHIEF MECHANICAL 719 LLC | H= | P | 07/08/2025 | Gas line for generator is completed and buried but has never been looked at? Who installed the generator, electrical and mechanical have both claimed installation? / | SAMS | SAMS | | H= | P | 8477929 |
CHIEF MECHANICAL 719 LLC | H= | P | 07/08/2025 | Duct leakage report and mechanical exhaust readings, see images / On site scheduled to verify generator / | SAMS | SAMS | | H= | P | 8477356 |
CHIEF MECHANICAL 719 LLC | H= | P | 06/20/2025 | provide all required reports/ still need generator inspection/ NOTE / DIRECT VENT FURNACE / DIRECT VENT TANKLESS WATER HEATER / | JONH | JONH | | H= | P | 8464218 |
CHIEF MECHANICAL 719 LLC | HRR | C | 04/03/2025 | Separate permit pulled for the unit heater P79765. | SAMS | SAMS | | HRR | C | 8394717 |
CHIEF MECHANICAL 719 LLC | HI | C | 04/03/2025 | Electrical bonding, see images / Per contractor the gas line for the generator will be installed under this permit, provide another HO inspection when ready / -- Field verified an Elevated Pressure System. | SAMS | SAMS | | HI | C | 8394321 |
CHIEF MECHANICAL 719 LLC | HSP | P | 03/28/2025 | ORIGINAL PLANS AND SPLICE DID NOT SHOW GARAGE WAS TO BE CONDITIONED. WILL NEED HEAT LOSS CALCULATIONS SUBMITTED TO PLAN REVIEW FOR GARAGE AREA, NO EQUIPMENT CERTIFICATE REQUIRED. GARAGE HEATER AND VENT INSTALLED BY CHIEF MECHANICAL AND MUST BE ADDED TO THEIR SCOPE OF WORK. GAS PIPE FOR GENERATOR WILL BE INSTALLED UNDER THIS PERMIT, CHIEF MECHANICAL TO CORRECT THEIR SCOPE OF WORK TO SHOW ALL GAS PIPING INSTALLED. | NANCY | NANCY | | HSP | P | 8390266 |
CHIEF MECHANICAL 719 LLC | HI | P | 03/28/2025 | The bonding conductor for CSST can be connected to the electrical panel, metallic water piping coming into the home, a ground rod at the exterior, or anywhere else on the service grounding electrode system. It cannot be grounded to itself. / Ok to attach picture of correction to next inspection request. / Still need to know if the gas line for the generator will be installed under this permit? / | SAMS | SAMS | | HI | P | 8389846 |
CHIEF MECHANICAL 719 LLC | HI | P | 03/28/2025 | See images of Homeflex LP sizing / Homeflex was 48' long per contractor, on site needed to verify electrical bonding / Is the gas line for the generator being installed under this permit? | SAMS | SAMS | | HI | P | 8389121 |
CHIEF MECHANICAL 719 LLC | HI | P | 03/27/2025 | 3/4'' Homeflex at 11'' wc @50' - 60' does not carry the required 125k that the garage heater needs / Is the gas line for the generator going to be installed under this permit? / Homeflex must be electrically bonded / 10 lb test ok TODAY / 3/4 inch main / 1 furnace / 1 tankless water heater / 1 garage heater / 1 range / | SAMS | SAMS | | HI | P | 8388712 |
CHIEF MECHANICAL 719 LLC | HRR | P | 03/27/2025 | Unit heater and vent must be claimed, who installed these? Unit heater clearances and venting ok / Rest of corrections made / | SAMS | SAMS | | HRR | P | 8388700 |
CHIEF MECHANICAL 719 LLC | HSP | P | 03/05/2025 | NEED CONTRACTOR THAT INSTALLED THE UNIT HEATER AND VENT ATTACHED TO PERMIT / WILL NEED INSTALL INSTRUCTIONS ON SITE FOR INSPECTION / | LIDO | LIDO | | HSP | P | 8366126 |
CHIEF MECHANICAL 719 LLC | HRR | P | 03/04/2025 | NEED TO REVIEW UNIT HEATER INSTALLED / UPPER FLOOR BATH #2 NEED EXHAUST DUCT CONNECTED TO THE EXHAUST FAN / ADD DRYER EXHAUST DUCT TO SCOPE OF WORK / BY FINAL PROVIDE DUCT LEAKAGE REPORT PER IECC R403.3.6 #3. ALL DUCTS AND EQUIPMENT ARE LOCATED WITHIN BUILDING THERMAL ENVELOPE / WHOLE HOUSE VENTILATION BEING ACHIEVED THROUGH EXHAUST FAN LOCATED IN BATHROOM #2 VERIFY WHOLE HOUSE VENTILATION SWITCH LOCATION AT FINAL / NOTE / DIRECT VENT FURNACE / DIRECT VENT WATER HEATER / NO OUTSIDE AIR TO FURNACE RETURN / | LIDO | LIDO | | HRR | P | 8365435 |
CHIEF MECHANICAL 719 LLC | HO | P | 01/06/2025 | Edit by SS // Partialed pending addition of generator gas line. //
10 lb test ok // Installed 80' of 3/4'' Polyethylene with tracer wire from future tank location to detached accessory building // OK TO BURY // | SAMS | SAMS | | HO | P | 8317249 |
ELK PLUMBING LLC | P= | C | 06/26/2025 | Correction Made | TRAVISR | TRAVISR | | P= | C | 8468508 |
ELK PLUMBING LLC | P= | P | 06/25/2025 | Waive Trip Fee
Missing AAV @ Upstairs Sink Missing Hammer Arrestor @ Dishwasher
To Complete Submit Detailed Photos Of Corrections With Inspection Request | TRAVISR | TRAVISR | | P= | P | 8467599 |
ELK PLUMBING LLC | P= | R | 06/24/2025 | Door Code Does Not Work ( Not Sure If Lock Has Batteries ) | TRAVISR | TRAVISR | | P= | R | 8466475 |
ELK PLUMBING LLC | P= | P | 06/23/2025 | Field canceled per contractors request. | ZACHH | ZACHH | | P= | P | 8465294 |
ELK PLUMBING LLC | PTO | C | 03/27/2025 | See Images For Correction | TRAVISR | TRAVISR | | PTO | C | 8387640 |
ELK PLUMBING LLC | PAV | C | 03/26/2025 | Note: Water Heater Vent & Pressure Test OK / No Water Heater @ Time Of Inspection | TRAVISR | TRAVISR | | PAV | C | 8386667 |
ELK PLUMBING LLC | PTO | P | 03/26/2025 | Need Pipe Wrap @ Lower Toilet H20 Line / Rest OK
Note: No Irrigation Stub / AAV @ Main Level Sinks, Upstairs Sink & Washer Box / 2- VTR | TRAVISR | TRAVISR | | PTO | P | 8386666 |
ELK PLUMBING LLC | PTO | R | 03/25/2025 | Waive Trip Fee
Need To Request PIN Inspection For Plumbing Insulation Need To Request PAV Inspection For Plumbing Appliance Vent Lost Test @ Lower Hall DWV Lost Test @ Upper Hall Lav Lacking Proper Grade @ Utility Sink DWV Back Graded @ Washer Box Trap Arm Need To Complete All Hot H20 Lines 3/4 Insulation In Floor H20 & DWV Missing Pipe Wrap | TRAVISR | TRAVISR | | PTO | R | 8385233 |
ELK PLUMBING LLC | PTO | P | 03/24/2025 | Field Cancel Per Request / Not Ready | TRAVISR | TRAVISR | | PTO | P | 8383911 |
WOLVERINE CONSTRUCTION LLC | PB | P | 01/17/2025 | PLANS AT RBD FOR APPROVAL TO HAVE MEP'S ATTACHED -- DWV TEST AND H20 LOOPS OK | LEE | LEE | | PB | P | 8327272 |
WOLVERINE CONSTRUCTION LLC | PWO | C | 01/09/2025 | Note: See Images For Corrections / | TRAVISR | TRAVISR | | PWO | C | 8319652 |
WOLVERINE CONSTRUCTION LLC | PWO | P | 01/07/2025 | Need To Wrap Compression Tee For Detached Structure H20 Line / Rest OK
To Complete Submit Detailed Photo Of Correction With Inspection Request | TRAVISR | TRAVISR | | PWO | P | 8317629 |
IRON LEGACY HOMES | XBS | T | 04/14/2025 | PAID (REC#2169693) PLAN SPLICE FEE: $50 by: CHRISTINEH for Construction: Clarified range hood installation in kitchen - ADU affidavit on file | CHRISTINEH | CHRISTINEH | | XBS | T | 8404888 |
IRON LEGACY HOMES | XBS | P | 03/28/2025 | PLAN SPLICE: (No Fee) by: CHRISTINEH for Construction: IECC updated for heated garage | CHRISTINEH | CHRISTINEH | | XBS | P | 8390084 |
IRON LEGACY HOMES | XMS | P | 12/10/2024 | PLAN SPLICE: (No Fee) by: DANIELG for Mechanical: Revised to habital space. | DANIELG | DANIELG | | XMS | P | 8296276 |
IRON LEGACY HOMES | XBS | T | 12/10/2024 | PAID (REC#2140085): PLAN SPLICE FEE: $50 by: CHRISTINEH for Construction: Adding habitable space | CHRISTINEH | CHRISTINEH | | XBS | T | 8296247 |