County Zoning | Original | N | 1/18/2022 | DSDRANGEL | DSDRANGEL | | | County Zoning | 1622017 |
Resubmittal 2 | Original | / | 1/18/2022 | AUSTINK | AUSTINK | Resubmittal #2 | | Resubmittal 2 | 1622010 |
Ellicott Hazmat | Original | N | 8/19/2021 | ELLICOTTFIRE | ELLICOTTFIRE | Ellicott Fire below permit quantities NA MAS | ELLICOTTFD | Ellicott Hazmat | 1550137 |
Ellicott Fire | Original | A | 8/19/2021 | ELLICOTTFIRE | ELLICOTTFIRE | Ellicott Fire OK MAS | ELLICOTTFD | Ellicott Fire | 1550136 |
County Zoning | Original | D | 8/18/2021 | DSDRANGEL | DSDRANGEL | Project required through EPC Planning. Contact the planner of the day at 719-520-6300 for project set up. | | County Zoning | 1549134 |
Enumeration | Original | N | 8/18/2021 | BECKYA | BECKYA | | | Enumeration | 1549072 |
Resubmittal 1 | Original | / | 8/17/2021 | ANDREAL | ANDREAL | Resubmittal #1 | | Resubmittal 1 | 1548403 |
Electrical | Original | N | 8/9/2021 | BERTHA | BERTHA | No electrical scope. | | Electrical | 1544232 |
Ellicott Fire | Original | D | 8/4/2021 | ELLICOTTFIRE | ELLICOTTFIRE | pending review fee of $250.00 to be submitted to: Ellicott Fire Protection District - Station 2 75 N Ellicott HWY Calhan, CO 80808 | ELLICOTTFD | Ellicott Fire | 1542092 |
Ellicott Hazmat | Original | D | 8/4/2021 | ELLICOTTFIRE | ELLICOTTFIRE | Pending further information on who is installing the batteries - the number, size and type of batteries. HAZMAT FEE $200.00 | ELLICOTTFD | Ellicott Hazmat | 1542091 |
County Zoning | Original | D | 8/3/2021 | DSDRANGEL | DSDRANGEL | Project required through EPC Planning. Contact the planner of the day at 719-520-6300 for project set up. | | County Zoning | 1541328 |
County Water | Original | N | 8/3/2021 | CSUREVIEW | CSUREVIEW | Not in Colorado Springs Utilities water service territory. | dmakings | County Water | 1541158 |
County Waste Water | Original | N | 8/3/2021 | CSUREVIEW | CSUREVIEW | Not in Colorado Springs Utilities wastewater service territory. | dmakings | County Waste Water | 1541156 |
Mechanical | Original | N | 8/3/2021 | JUSTINC | JUSTINC | No new or revised mechanical scope indicated | | Mechanical | 1541060 |
Zoning/Planning | Original | / | 8/3/2021 | DSDRANGEL | DSDRANGEL | In Current Review by DSDRANGEL | | Zoning/Planning | 1541012 |
Construction | Original | N | 8/3/2021 | SHELLEY | SHELLEY | No construction work. | | Construction | 1541002 |
Enumeration | Original | D | 8/2/2021 | BECKYA | BECKYA | Legal description and zip code are incorrect on the Code Study Form. Please correct these two items. The correct address for this project is the address of the tower not the address of the parcel. Change the address on all pages to 15646 Hwy 94.
In the future, please go to our website and search the address to see if you have current permit history under that address. If not do a broad range of addresses for that street to confirm you are using the correct address for the project and not the address for the parcel. The address to a cell site will never be shown on the El Paso County Assessor's website.
(NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Enumeration | 1540007 |
Floodplain | Original | N | 7/30/2021 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 4410000114) | | Floodplain | 1539445 |