| Enumeration | Original | N | 4/8/2026 | BRENT | BRENT | | | Enumeration | 2290735 |
| Electronic Plan | Original | / | 4/8/2026 | BRENT | BRENT | In Current Review by BRENT | | Electronic Plan | 2290724 |
| | Original | / | 4/8/2026 | SYSTEM | SYSTEM | Resubmittal Processing Fee(s) Paid | | | 2290546 |
| | Original | / | 4/8/2026 | SYSTEM | SYSTEM | Resubmittal Processing Fee Due | | | 2290533 |
| Submittal 3 | Original | / | 4/8/2026 | MELISSAF | MELISSAF | Submittal #3 | | Submittal 3 | 2290532 |
| CSU Contract Admin. | Original | A | 4/8/2026 | CSUAPPSPRM | CSUAPPSPRM | Commercial water meter sizing form approved and applicable development charges and fees paid. MKL | mkluke | CSU Contract Admin. | 2290422 |
| CSU Contract Admin. | Original | / | 4/8/2026 | CSUAPPSPRM | CSUAPPSPRM | | mkluke | CSU Contract Admin. | 2290417 |
| CSU Contract Admin. | Original | D | 4/3/2026 | CSUAPPSPRM | CSUAPPSPRM | Commercial Water Meter Sizing Form (CWMSF) approved. However payment of applicable utility charges and fees are required. Please contact Customer Contract Administration at 719-668-8111 to discuss charges/fees and request an estimate. BS | bschifferstein | CSU Contract Admin. | 2288595 |
| CSU Water | Original | A | 4/2/2026 | CSUREVIEW | CSUREVIEW | Comments addressed. PSD | PDosch | CSU Water | 2288381 |
| Enumeration | Original | D | 4/2/2026 | BRENT | BRENT | Previous comments not addressed. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2288359 |
| Electronic Plan | Original | / | 4/2/2026 | BRENT | BRENT | In Current Review by BRENT | | Electronic Plan | 2288346 |
| Submittal 2 | Original | / | 4/2/2026 | MELISSAF | MELISSAF | Submittal #2 | | Submittal 2 | 2288271 |
| CSU Contract Admin. | Original | D | 12/17/2025 | CSUAPPSPRM | CSUAPPSPRM | Requires approved Commercial Water Meter Sizing Form (CWMSF) and payment of applicable utility charges and fees. Please contact Customer Contract Administration at 719-668-8111 for additional information on charges/fees and to request an estimate. CWMSF available online at:
https://www.csu.org/CSUDocuments/watermetersizingforminteractive.pdf
AMS | ASweet | CSU Contract Admin. | 2249572 |
| CSU Waste Water | Original | N | 12/16/2025 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. PSD | PDosch | CSU Waste Water | 2248075 |
| CSU Waste Water | Original | / | 12/16/2025 | CSUREVIEW | CSUREVIEW | | PDosch | CSU Waste Water | 2248074 |
| Energy | Original | A | 12/16/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2248064 |
| Plumbing | Original | A | 12/16/2025 | TCRIPPEN | TCRIPPEN | Approved | | Plumbing | 2248063 |
| CSU Water | Original | D | 12/16/2025 | CSUREVIEW | CSUREVIEW | Requires submittal of a Backflow Assembly Plan Review Form to determine if the service backflow prevention meets Standards. Form can be found at: https://www.csu.org/Documents/DomesticAssembly.pdf?csf=1&e=KLQNrS
***Form must be submitted to crossconnection@csu.org. Contact Utilities Development Services at 719-668-8259 with any questions.***
Submit a Commercial Water Meter Sizing Form to verify water service and meter size. (https://www.csu.org/extrx/util_dev_svcs/svc_standards/water/chapter/wp_8.pdf) and payment of development charges/fees. Contact Customer Contract Administration at 719-668-8111 for more information.
B4-8 provided, confirm the correct meter detail to include on the plumbing plans after approval of the Commercial Water Meter Sizing Form.
Also refer to details B4-16 through B4-22 and select an appropriate meter clearance detail to include on the plumbing plans. PSD | PDosch | CSU Water | 2248028 |
| CSU Waste Water | Original | N | 12/16/2025 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. PSD | PDosch | CSU Waste Water | 2248018 |
| Construction | Original | N | 12/16/2025 | SHELLEY | SHELLEY | No construction scope | | Construction | 2247930 |
| Enumeration | Original | D | 12/16/2025 | BRENT | BRENT | This is a multi-tenant building. Include a site plan showing all tenant spaces in the building, with addressing, and the area of work highlighted. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Enumeration | 2247859 |
| Electronic Plan | Original | / | 12/16/2025 | BRENT | BRENT | In Current Review by BRENT | | Electronic Plan | 2247857 |
| | Original | / | 12/15/2025 | SYSTEM | SYSTEM | Plan Review fees paid 12/15/2025 for plan submitted 12/11/2025. Submit Date updated to now. Plan now open for review. | | | 2247799 |
| Energy | Original | / | 12/11/2025 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2246531 |
| Floodplain | Original | N | 12/11/2025 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6323413103) | | Floodplain | 2246530 |