| Finished Bin (Main) | Original | / | 6/4/2026 | | SCANNING | Location = Finished Bin (Main) by SCANNING | | Finished Bin (Main) | 2316373 |
| To Be Scanned Bin (Main) | Original | / | 6/4/2026 | | JANE | Location = To Be Scanned Bin (Main) by JANE | | To Be Scanned Bin (Main) | 2316337 |
| EPC Health Dept | Original | A | 6/4/2026 | JANE | JANE | Per MS see label. | | EPC Health Dept | 2316336 |
| Electrical | Original | A | 5/21/2026 | CONNERM | CONNERM | | | Electrical | 2310418 |
| Out to Review | Original | / | 5/19/2026 | | SSADLER | Location = Out to Review by SSADLER | | Out to Review | 2309283 |
| CO Springs DRE | Original | A | 5/19/2026 | SSADLER | SSADLER | Approved for an interior remodel of an existing restaurant. The change in occupancy will have no fees due. This is going from a restaurant to a new restaurant. No changes to footprint, parking, or landscaping are approved with this permit. | | CO Springs DRE | 2309282 |
| CO Springs Hazmat | Original | A | 5/19/2026 | CSFIRE | CSFIRE | Approved per Mark Stanwood - Deferred submittals required | Jacob.Watson | CO Springs Hazmat | 2309265 |
| CO Springs Fire | Original | A | 5/19/2026 | CSFIRE | CSFIRE | CSFD FCS: You are responsible for reviewing the comments through your ACA account. You can find the link to the ACA website and a tutorial video on how to set up an account at: https://coloradosprings.gov/fire-code-resources . If you do not have an ACA account at time of CSFD review you will need to reach out to the CSFD Construction Service staff to link the review to your account. ALL PLAN APPROVALS SUBJECT TO FINAL INSPECTION! | Jacob.Watson | CO Springs Fire | 2309267 |
| CSU Water | Original | N | 5/15/2026 | CSUREVIEW | CSUREVIEW | No new water service outside of building. PSD | PDosch | CSU Water | 2308327 |
| CSU Waste Water | Original | N | 5/15/2026 | CSUREVIEW | CSUREVIEW | No new wastewater service outside of building. PSD | PDosch | CSU Waste Water | 2308326 |
| Plumbing | Original | A | 5/15/2026 | SHANEN | SHANEN | | | Plumbing | 2308249 |
| Mechanical | Original | A | 5/15/2026 | TREVORH | TREVORH | Approved; change of occupancy | | Mechanical | 2308241 |
| Out to Review | Original | / | 5/15/2026 | REESAA | REESAA | vu 719-243-5724 walking | | Out to Review | 2308062 |
| Mechanical (Main) | Original | / | 5/8/2026 | | SCANNING | Location = Mechanical (Main) by SCANNING | | Mechanical (Main) | 2305204 |
| Plan Coordinator (Main) | Original | / | 5/8/2026 | | CONNERM | Location = Plan Coordinator (Main) by CONNERM | | Plan Coordinator (Main) | 2304981 |
| Electrical | Original | D | 5/8/2026 | CONNERM | CONNERM | All new and existing electrical devices must comply with ANSI 117.1 section 308 reach range
Provide a note on the plans indicating that the Electrical design has a maximum volt drop of 5% per C405.10.
The following general note must be included on the electrical plans: “A Final Commissioning Report shall be delivered to the building owner per section C408.2.5 of the 2021 IECC.” * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2304980 |
| Electrical (Main) | Original | / | 5/8/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electrical (Main) | 2304965 |
| Electrical (Main) | Original | / | 5/8/2026 | | SCANNING | Location = Electrical (Main) by SCANNING | | Electrical (Main) | 2304930 |
| Construction | Original | A | 5/8/2026 | BRIANB | BRIANB | | | Construction | 2304925 |
| Plan Coordinator (Main) | Original | / | 5/8/2026 | | BRIANB | Location = Plan Coordinator (Main) by BRIANB | | Plan Coordinator (Main) | 2304924 |
| Construction (Main) | Original | / | 5/5/2026 | BRIANB | BRIANB | In Current Review by BRIANB | | Construction (Main) | 2302994 |
| Construction (Main) | Original | / | 5/5/2026 | | MELISSAD | Location = Construction (Main) by MELISSAD | | Construction (Main) | 2302975 |
| Enumeration | Original | N | 5/5/2026 | BECKYA | BECKYA | | | Enumeration | 2302888 |
| Out to Review | Original | / | 5/4/2026 | BECKYA | BECKYA | VU WALKING 7192435724 | | Out to Review | 2302517 |
| Enumeration (Main) | Original | / | 5/4/2026 | BECKYA | BECKYA | In Current Review by BECKYA | | Enumeration (Main) | 2302510 |
| Energy | Original | N | 5/4/2026 | SYSTEM | SYSTEM | Energy Department review not required under 2023 PPRBC when IECC is N/A | | Energy | 2302349 |
| Floodplain | Original | N | 5/4/2026 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6305405036) | | Floodplain | 2302348 |