| Energy | Original | D | 8/12/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2346953 |
| Mechanical | Original | D | 8/12/2026 | DALEH | DALEH | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2346952 |
| Electrical | Original | A | 8/10/2026 | CONNERM | CONNERM | | | Electrical | 2345572 |
| Electronic Plan | Original | / | 8/10/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2345547 |
| Construction | Original | D | 8/10/2026 | MATTHEWA | MATTHEWA | Need to submit an AM&M form to utilize 2024 IECC * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2345431 |
| Energy | Original | / | 8/10/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2345422 |
| Energy | Original | / | 8/10/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2345405 |
| | Original | / | 8/7/2026 | SYSTEM | SYSTEM | Resubmittal Processing Fee(s) Paid | | | 2345062 |
| | Original | / | 8/7/2026 | SYSTEM | SYSTEM | Resubmittal Processing Fee Due | | | 2345059 |
| Submittal 3 | Original | / | 8/7/2026 | NICOLASV | NICOLASV | Submittal #3 | | Submittal 3 | 2345058 |
| WP Fire (CSFD Commercial) | Original | D | 8/7/2026 | CSFIRE | CSFIRE | Disapproved per request | Jacob.Watson | WP Fire (CSFD Commercial) | 2345033 |
| WP Hazmat (CSFD Commercial) | Original | D | 8/7/2026 | CSFIRE | CSFIRE | Disapproved per request | Jacob.Watson | WP Hazmat (CSFD Commercial) | 2345032 |
| Mechanical | Original | D | 7/31/2026 | DALEH | DALEH | Note indicates insulation around the walls of the crawl space IECC will be required to be submitted for building plan review due to change in the buildings thermal envelope See plans for all comments * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2341732 |
| Electrical | Original | D | 7/30/2026 | CONNERM | CONNERM | Controlled receptacles must be shown on the plan per C405.11 OR have approved AM&M at time of review.
Provide lighting com check * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2341072 |
| Electronic Plan | Original | / | 7/30/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2341043 |
| Construction | Original | D | 7/30/2026 | MATTHEWA | MATTHEWA | Exit access travel distance // square footage / occupant load factor * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2341037 |
| Plumbing | Original | A | 7/30/2026 | SHANEN | SHANEN | | | Plumbing | 2340861 |
| Submittal 2 | Original | / | 7/29/2026 | MELISSAF | MELISSAF | Submittal #2 | | Submittal 2 | 2340768 |
| Plan Coordinator (Main) | Original | D | 7/29/2026 | JAY | JAY | Disapprove all remaining departments to allow plan to be resubmitted | | Plan Coordinator (Main) | 2340717 |
| WP Waste Water | Original | A | 7/28/2026 | DBURGESS | DBURGESS | No WP Waste Water concerns per Utilities Director Kip Wiley. | | WP Waste Water | 2339961 |
| WP Water | Original | A | 7/28/2026 | DBURGESS | DBURGESS | No WP Water concerns per Utilities Director Kip Wiley. | | WP Water | 2339960 |
| Plumbing | Original | D | 7/17/2026 | SHANEN | SHANEN | All gas piping related items shall be on the mechanical plans.Remove ALL references to gas piping from the plumbing plans. 1"S does not exist in table 709.2 and is undersized to serve each LAV. Provide code path that supports connecting WH to 1-1/4"S. Clarify 1/2". 3"S connecting downstream to 1-1/4"S is not in compliance with section 704.2. * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Plumbing | 2335715 |
| Electronic Plan | Original | / | 7/17/2026 | SHANEN | SHANEN | In Current Review by SHANEN | | Electronic Plan | 2335445 |
| Mechanical | Original | D | 7/8/2026 | DALEH | DALEH | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2332064 |
| Electrical | Original | D | 7/8/2026 | CONNERM | CONNERM | Controlled receptacles must be shown on the plan per C405.11 OR AM&M must be approved at time of review
Clarify panel size
Provide lighting comcheck * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2331920 |
| Electronic Plan | Original | / | 7/8/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2331900 |
| Construction | Original | D | 7/8/2026 | MATTHEWA | MATTHEWA | Code study form // Occupant load factor // Egress travel paths // Clear floor space * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2331898 |
| Energy | Original | N | 7/8/2026 | SYSTEM | SYSTEM | Energy Department review not required under 2023 PPRBC when IECC is N/A | | Energy | 2331866 |
| Electronic Plan | Original | / | 7/7/2026 | MATTHEWA | MATTHEWA | In Current Review by MATTHEWA | | Electronic Plan | 2331361 |
| WP Zoning | Original | A | 7/1/2026 | DBURGESS | DBURGESS | The Planning Director has reviewed this interior remodel for zoning compliance, and has approved this plan. | | WP Zoning | 2329637 |
| WP Floodplain | Original | N | 7/1/2026 | DBURGESS | DBURGESS | Verified not in a floodplain | | WP Floodplain | 2329594 |
| WP Enumeration | Original | A | 7/1/2026 | DBURGESS | DBURGESS | Address, parcel number & Tax number matches Teller County Assessor's published online data. | | WP Enumeration | 2329593 |
| | Original | / | 6/23/2026 | SYSTEM | SYSTEM | Plan Review fees paid 06/23/2026 for plan submitted 06/23/2026. Submit Date updated to now. Plan now open for review. | | | 2325533 |
| Energy | Original | / | 6/23/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2325528 |