| Electrical | Original | D | 8/11/2026 | CONNERM | CONNERM | Show evidence of selective coordination per 620.62 * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2345824 |
| Electronic Plan | Original | / | 8/11/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2345804 |
| | Original | / | 8/11/2026 | SYSTEM | SYSTEM | Resubmittal Processing Fee(s) Paid | | | 2345795 |
| | Original | / | 8/11/2026 | SYSTEM | SYSTEM | Resubmittal Processing Fee Due | | | 2345789 |
| Submittal 3 | Original | / | 8/11/2026 | TREYW | TREYW | Submittal #3 | | Submittal 3 | 2345788 |
| Electrical | Original | D | 7/21/2026 | CONNERM | CONNERM | Show evidence of selective coordination per 620.62 * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2337195 |
| Electrical | Original | D | 7/21/2026 | CONNERM | CONNERM | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2336852 |
| Electrical | Original | D | 7/21/2026 | CONNERM | CONNERM | Show evidence of selective coordination per 620.62 * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2336738 |
| Elevators | Original | A | 7/20/2026 | ROBERTV | ROBERTV | Modernization to (2) Conventional Hydraulic Elevators w/ Machine Room, no Generator. A17.1 - 2019, 2023 RBC.
Note: Added note to E1 regarding max SCCR for TKE TAC32H Controller that was missing from planset. . | | Elevators | 2336622 |
| Submittal 2 | Original | / | 7/20/2026 | TREYW | TREYW | Submittal #2 | | Submittal 2 | 2336566 |
| Electrical | Original | D | 7/7/2026 | CONNERM | CONNERM | Pending Elevators approval * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Electrical | 2331449 |
| Electronic Plan | Original | / | 7/7/2026 | CONNERM | CONNERM | In Current Review by CONNERM | | Electronic Plan | 2331438 |
| Mechanical | Original | D | 7/7/2026 | ROBERTV | ROBERTV | **Revised Comment 7/17/2026 RV - No New Mechanical Work Required**
Need to provide engineered Mechanical Drawings for new required Machine Room Ventilation or HVAC . * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Mechanical | 2331333 |
| Elevators | Original | D | 7/7/2026 | ROBERTV | ROBERTV | **Revised Comment 7/17/2026 RV - No New Mechanical Work Required**
1) Need to provide TKE letter in 'Elevator Equipment Spec's and Scope of Work' that indicates max electrical SCCR rating for controller.
2) See PPRBD Survey
RBD Note: No vision panels required on existing smoke doors. Modernization of (2) Conventional Hydraulic Elevators w/ Machine Room, no Generator. A17.1 - 2019, 2023 RBC. . * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Elevators | 2331332 |
| Construction | Original | N | 7/2/2026 | SHELLEY | SHELLEY | No construction scope | | Construction | 2330016 |
| | Original | / | 7/1/2026 | SYSTEM | SYSTEM | Plan Review fees paid 07/01/2026 for plan submitted 06/30/2026. Submit Date updated to now. Plan now open for review. | | | 2329814 |
| Energy | Original | N | 6/30/2026 | SYSTEM | SYSTEM | Energy Department review not required under 2023 PPRBC when IECC is N/A | | Energy | 2328794 |
| Floodplain | Original | N | 6/30/2026 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 6412402006) | | Floodplain | 2328793 |