- Not Set - | Original | / | 6/12/2024 | | DSDARCHULETA | Location = - Not Set - by DSDARCHULETA | | - Not Set - | 2018948 |
Out to Review | Original | / | 2/1/2022 | JANE | JANE | darrell has plans 719 220 0727 | | Out to Review | 1630992 |
County Zoning | Original | A | 2/1/2022 | DSDRANGEL | DSDRANGEL | Review Complete. See comments below for: Single Family Dwelling, Driveway, BESQCP (see full review) | | County Zoning | 1630982 |
County Zoning | Original | / | 2/1/2022 | DSDRANGEL | DSDRANGEL | Single Family Dwelling Approved (see full review) | | County Zoning | 1630981 |
County Zoning | Original | / | 2/1/2022 | DSDRANGEL | DSDRANGEL | BESQCP Approved (see full review) | | County Zoning | 1630980 |
Zoning/Planning | Original | / | 1/26/2022 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 1627758 |
Plan Coordinator | Original | / | 1/26/2022 | | DALEH | Location = Plan Coordinator by DALEH | | Plan Coordinator | 1627723 |
Mechanical | Original | D | 1/26/2022 | DALEH | DALEH | Need to provide a complete set of Mechanical documents per RBD requirements Duct design must be either the Elite or Wrightsoft program No review (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Mechanical | 1627721 |
Mechanical | Original | / | 1/25/2022 | | SCANNING | Location = Mechanical by SCANNING | | Mechanical | 1626278 |
Plan Coordinator | Original | / | 1/25/2022 | | SHELLEY | Location = Plan Coordinator by SHELLEY | | Plan Coordinator | 1626256 |
Construction | Original | D | 1/25/2022 | SHELLEY | SHELLEY | Plans are incomplete. See attached checklist. (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Construction | 1626255 |
Construction | Original | / | 1/25/2022 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Construction | 1626237 |
Construction | Original | / | 1/24/2022 | | RITA | Location = Construction by RITA | | Construction | 1625314 |
Resubmittal 5 | Original | / | 1/24/2022 | RITA | RITA | Resubmittal #5 | | Resubmittal 5 | 1625309 |
Out to Review | Original | / | 12/15/2021 | RITA | RITA | Darrell Fortner 719-220-+0727 | | Out to Review | 1608495 |
Finished Bin | Original | / | 12/9/2021 | | SCANNING | Location = Finished Bin by SCANNING | | Finished Bin | 1605380 |
County Zoning | Original | D | 12/8/2021 | DSDRANGEL | DSDRANGEL | Review Complete. See comments below for: Single Family Dwelling, Driveway, BESQCP (see full review) | | County Zoning | 1604522 |
County Zoning | Original | / | 12/8/2021 | EPCZONING | EPCZONING | Driveway Approved (see full review) | | County Zoning | 1604521 |
Zoning/Planning | Original | / | 12/6/2021 | | DSDRANGEL | Location = Zoning/Planning by DSDRANGEL | | Zoning/Planning | 1603702 |
Out to Review | Original | / | 12/6/2021 | DSDRANGEL | DSDRANGEL | PPRBD | | Out to Review | 1603605 |
County Zoning | Original | / | 12/6/2021 | DSDRANGEL | DSDRANGEL | Single Family Dwelling Disapproved: All three structures are encroaching in the 25' setbacks. The applicant must contact the planner of the day in regards to the encroachments about a dimensional variance. One can be reached at 719-520-6944 or via e-mail at dsd-pod@elpasoco.com. Also, once the variance is complete a BESQCP will be required with the submission into PPRBD's system. An application is enclosed in the plan set. (see full review) | | County Zoning | 1603602 |
County Zoning | Original | / | 12/6/2021 | DSDRANGEL | DSDRANGEL | BESQCP Disapproved: Application not received. (see full review) | | County Zoning | 1603593 |
Zoning/Planning | Original | / | 12/3/2021 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 1602307 |
Plan Coordinator | Original | / | 12/3/2021 | | DALEH | Location = Plan Coordinator by DALEH | | Plan Coordinator | 1602295 |
Mechanical | Original | D | 12/3/2021 | DALEH | DALEH | Provide a complete set of Mechanical documents See equipment certificate See plans (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Mechanical | 1602294 |
Mechanical | Original | / | 12/2/2021 | | SCANNING | Location = Mechanical by SCANNING | | Mechanical | 1601635 |
Plan Coordinator | Original | / | 12/2/2021 | | SHELLEY | Location = Plan Coordinator by SHELLEY | | Plan Coordinator | 1601625 |
Construction | Original | D | 12/2/2021 | SHELLEY | SHELLEY | PRELIMINARY REVIEW - plans are marked preliminary, provide final set. Remove duplicate structural page. Structural page is missing beams, posts, headers, kings, trimmers, hangers, etc. Please review RBD plan submittal handout and label all required elements. See plans - No walk. (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Construction | 1601624 |
Construction | Original | / | 12/2/2021 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Construction | 1601572 |
Construction | Original | / | 12/1/2021 | | RITA | Location = Construction by RITA | | Construction | 1601096 |
Resubmittal 4 | Original | / | 12/1/2021 | RITA | RITA | Resubmittal #4 | | Resubmittal 4 | 1601088 |
Canceled Plans | Original | / | 9/27/2021 | | SAVANNAHT | Location = Canceled Plans by SAVANNAHT Plan has expired - last review was on 3/6/2020. Will be submitting electronically. | | Canceled Plans | 1568917 |
Finished Bin | Original | / | 3/6/2020 | | SCANNING | Location = Finished Bin by SCANNING | | Finished Bin | 1294942 |
Out to Review | Original | / | 3/6/2020 | DSDRANGEL | DSDRANGEL | PPRBD Plan Coordinator | | Out to Review | 1294859 |
County Zoning | Original | D | 3/6/2020 | DSDRANGEL | DSDRANGEL | Site plan must be to scale and show all lot line dimensions, all existing structures (with labeled uses). new home,and distances from new home to property lines. BESQCP is required. | | County Zoning | 1294858 |
Zoning/Planning | Original | / | 3/6/2020 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 1294834 |
Plan Coordinator | Original | / | 3/6/2020 | | DALEH | Location = Plan Coordinator by DALEH | | Plan Coordinator | 1294815 |
Mechanical | Original | D | 3/6/2020 | DALEH | DALEH | No review Still need to provide complete Mechanical documents See pprbd.org for required documents (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Mechanical | 1294813 |
Mechanical | Original | / | 3/6/2020 | | SCANNING | Location = Mechanical by SCANNING | | Mechanical | 1294741 |
Plan Coordinator | Original | / | 3/6/2020 | | SHELLEY | Location = Plan Coordinator by SHELLEY | | Plan Coordinator | 1294721 |
Construction | Original | D | 3/6/2020 | SHELLEY | SHELLEY | STILL PRELIMINARY REVIEW - missing several plan requirements, still missing compliant roof and floor framing plans; now missing IECC, lower level floor plan, elevations; see handout attached to plans. Upon resubmittal, double check that all required plan components are provided; additional plan review will now be assessed due to number of submittals. NO Walk. (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Construction | 1294720 |
Construction | Original | / | 3/6/2020 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Construction | 1294686 |
Construction | Original | / | 3/4/2020 | | GITA | Location = Construction by GITA | | Construction | 1293402 |
Resubmittal 3 | Original | / | 3/4/2020 | GITA | GITA | Resubmittal #3 | | Resubmittal 3 | 1293401 |
Out to Review | Original | / | 1/17/2020 | JANE | JANE | Jennifer 374 0923 | | Out to Review | 1277212 |
Finished Bin | Original | / | 1/10/2020 | | SCANNING | Location = Finished Bin by SCANNING | | Finished Bin | 1274768 |
Out to Review | Original | / | 1/10/2020 | DSDRANGEL | DSDRANGEL | PPRBD Plan Coordinator | | Out to Review | 1274745 |
County Zoning | Original | D | 1/10/2020 | DSDRANGEL | DSDRANGEL | Site plan must be to scale and show all lot line dimensions, all existing structures (with labeled uses). new home,and distances from new home to property lines. BESQCP is required. A BESQCP application is enclosed in the plan set. | | County Zoning | 1274744 |
Zoning/Planning | Original | / | 1/10/2020 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 1274717 |
Plan Coordinator | Original | / | 1/10/2020 | | DALEH | Location = Plan Coordinator by DALEH | | Plan Coordinator | 1274701 |
Mechanical | Original | D | 1/10/2020 | DALEH | DALEH | No revisions to previous comments (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Mechanical | 1274700 |
Mechanical | Original | / | 1/9/2020 | | SCANNING | Location = Mechanical by SCANNING | | Mechanical | 1274581 |
Plan Coordinator | Original | / | 1/9/2020 | | SHELLEY | Location = Plan Coordinator by SHELLEY | | Plan Coordinator | 1274543 |
Construction | Original | D | 1/9/2020 | SHELLEY | SHELLEY | Several items not addressed or corrected. Still preliminary review. See plans. (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Construction | 1274542 |
Out to Review | Original | / | 1/9/2020 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Out to Review | 1274459 |
Resubmittal 2 | Original | / | 1/9/2020 | JANE | JANE | Resubmittal #2 | | Resubmittal 2 | 1274222 |
Enumeration | Original | A | 12/27/2019 | AMY | AMY | SITE PLAN FIXED | | Enumeration | 1270431 |
Out to Review | Original | / | 12/27/2019 | JANE | JANE | Darrell | | Out to Review | 1270408 |
Finished Bin | Original | / | 12/23/2019 | | SCANNING | Location = Finished Bin by SCANNING | | Finished Bin | 1269811 |
Out to Review | Original | / | 12/23/2019 | DSDRANGEL | DSDRANGEL | PPRBD Plan Coordinator | | Out to Review | 1269591 |
County Zoning | Original | D | 12/23/2019 | DSDRANGEL | DSDRANGEL | Site plan must be to scale and show all lot line dimensions, all existing structures (with labeled uses), driveway. new home,and distances from new home to property lines. BESQCP is required. A BESQCP application is enclosed in the plan set. Submit only one site plan. See enumeration comments. There is an active violation on the property. Property must come into compliance before approval of permits. | | County Zoning | 1269590 |
Zoning/Planning | Original | / | 12/20/2019 | DSDRANGEL | DSDRANGEL | In Current Review by DSDRANGEL | | Zoning/Planning | 1269356 |
Zoning/Planning | Original | / | 12/20/2019 | | SCANNING | Location = Zoning/Planning by SCANNING | | Zoning/Planning | 1269313 |
Plan Coordinator | Original | / | 12/20/2019 | | DALEH | Location = Plan Coordinator by DALEH | | Plan Coordinator | 1269303 |
Mechanical | Original | D | 12/20/2019 | DALEH | DALEH | Provide a complete set of Mechanical documents See RBD website for Mechanical documents required no further review incomplete review no walk (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Mechanical | 1269302 |
Mechanical | Original | / | 12/20/2019 | | SCANNING | Location = Mechanical by SCANNING | | Mechanical | 1269271 |
Plan Coordinator | Original | / | 12/20/2019 | | SHELLEY | Location = Plan Coordinator by SHELLEY | | Plan Coordinator | 1269221 |
Construction | Original | D | 12/20/2019 | SHELLEY | SHELLEY | PRELIMINARY REVIEW ONLY - IECC does not match plans; too many items to list - see plans for comments. (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Construction | 1269220 |
Construction | Original | / | 12/20/2019 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Construction | 1269204 |
Construction | Original | / | 12/20/2019 | | SCANNING | Location = Construction by SCANNING | | Construction | 1269178 |
Plan Coordinator | Original | / | 12/20/2019 | | BEND | Location = Plan Coordinator by BEND | | Plan Coordinator | 1269166 |
Enumeration | Original | D | 12/20/2019 | BEND | BEND | 1. The top left corner of page 1 shows the two combined lots as they are legally combined but lot 4 shows a rectangle indicating what?
2. Please show site plan on one piece of paper. Currently it is on 3 pages. Please include all street names - Juanita St to the north, Black Forest Rd to the west, Inez St to the south and no street to the east.
3. Please show home placement and driveway access on the site plan.
4. The aerial GIS map view shows multiple structures on the lot. Have these been removed?
(NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Enumeration | 1269164 |
Enumeration | Original | / | 12/20/2019 | | JANE | Location = Enumeration by JANE | | Enumeration | 1269143 |
Resubmittal 1 | Original | / | 12/20/2019 | JANE | JANE | Resubmittal #1 | | Resubmittal 1 | 1269142 |
Finished Bin | Original | / | 11/18/2019 | | SHELLEY | Location = Finished Bin by SHELLEY | | Finished Bin | 1257763 |
Construction | Original | D | 11/18/2019 | SHELLEY | SHELLEY | NO REVIEW - provide legible plans. In finished bin for pickup. (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Construction | 1257762 |
Construction | Original | / | 11/18/2019 | SHELLEY | SHELLEY | In Current Review by SHELLEY | | Construction | 1257748 |
Construction | Original | / | 11/15/2019 | | SCANNING | Location = Construction by SCANNING | | Construction | 1257384 |
Plan Coordinator | Original | / | 11/15/2019 | | BEND | Location = Plan Coordinator by BEND | | Plan Coordinator | 1257306 |
Enumeration | Original | D | 11/15/2019 | BEND | BEND | The top left corner of page 1 shows the two combined lots as they are legally combined but lot 4 shows a rectangle indicating what? These lots are set with Juanita St to the north, Black Forest Rd to the west, Inez St to the south and no street to the east. Please edit to show this on one piece of paper along with driveway access and home placement. Please do not include lots 2 and 3 to the south, as they are not combined with the scope of work lots. The aerial GIS map view shows multiple structures on the lot. Have these been removed? (NOTE - THE DISAPPROVAL COMMENTS ABOVE MAY NOT REPRESENT THE COMPLETE LIST OF COMMENTS. FOR ALL COMMENTS, THE DESIGNER SHALL CONDUCT A FULL EXAMINATION OF THE DISAPPROVED SET, WHICH WILL BE ACCESSIBLE UPON COMPLETION OF ALL DEPARTMENT REVIEWS. AFTER THE DESIGNER’S EXAMINATION, INDIVIDUAL REVIEWERS ARE AVAILABLE FOR DISCUSSION ON COMMENTS VIA PHONE, EMAIL, OR IN PERSON.) | | Enumeration | 1257304 |
Enumeration | Original | / | 11/15/2019 | BEND | BEND | In Current Review by BEND | | Enumeration | 1257215 |
Floodplain | Original | N | 11/13/2019 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 5208224010) | | Floodplain | 1256540 |