CSU Water | Original | D | 11/20/2024 | CSUREVIEW | CSUREVIEW | Requires approved Utility Service Plan (USP). Call UDS at 719-668-8259 with questions. CJS | cjsavage | CSU Water | 2087384 |
CSU Waste Water | Original | D | 11/20/2024 | CSUREVIEW | CSUREVIEW | Requires approved Utility Service Plan (USP). Call UDS at 719-668-8259 with questions. CJS | cjsavage | CSU Waste Water | 2087382 |
Energy | Original | A | 11/20/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2087340 |
Plumbing | Original | A | 11/20/2024 | SHANEN | SHANEN | | | Plumbing | 2087339 |
Energy | Original | / | 11/19/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2087162 |
Submittal 2 | Original | / | 11/19/2024 | BRIANNAM | BRIANNAM | Submittal #2 | | Submittal 2 | 2087161 |
CO Springs Fire | Original | A | 10/10/2024 | CSFIRE | CSFIRE | You are responsible for reviewing the comments through your ACA account. You can find the link to the ACA website and a tutorial video on how to set up an account at: https://coloradosprings.gov/fire-code-resources . If you do not have an ACA account at time of CSFD review you will need to reach out to the CSFD Construction Service staff to link the review to your account. ALL PLAN APPROVALS SUBJECT TO FINAL INSPECTION! | phil.valdez | CO Springs Fire | 2070880 |
Energy | Original | A | 10/8/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2069714 |
Electrical | Original | A | 10/8/2024 | DANIELG | DANIELG | | | Electrical | 2069713 |
City Engr | Original | A | 9/27/2024 | JDAGNILLO | JDAGNILLO | | | City Engr | 2065686 |
Plumbing | Original | A | 9/27/2024 | SHANEN | SHANEN | | | Plumbing | 2065376 |
CO Springs DRE | Original | A | 9/27/2024 | MAMBUUL | MAMBUUL | Approved for detached ADU above garage. Dimensional standards met. Setbacks met. Note: No accessory structure shall be constructed and occupied on any lot prior to the time of completion of the construction to which it is accessory, UDC 7.3.304 #4. | | CO Springs DRE | 2065340 |
CSU Water | Original | D | 9/26/2024 | CSUREVIEW | CSUREVIEW | 1. Water meters installed inside a Structure shall be located in the basement or other lowest floor of the Structure, not to include any crawl space, areas only accessible by ladder or designated storage areas.
2. Requires CSU-approved Utility Service Plan (USP). Call UDS at 719-668-8259 with questions.
3. Refer to 2023 Colorado Springs Utilities WaterLESS details B4-1 through B4-8 and select the correct meter detail to include on the plumbing plans after approval of the Commercial Water Meter Sizing Form. Also refer to details B4-16 through B4-22 and select an appropriate meter clearance detail to include on the plumbing plans. SSM | stefanm | CSU Water | 2065109 |
CSU Waste Water | Original | D | 9/26/2024 | CSUREVIEW | CSUREVIEW | Requires CSU-approved Utility Service Plan (USP). Call UDS at 719-668-8259 with questions. SSM | stefanm | CSU Waste Water | 2065106 |
Mechanical | Original | A | 9/26/2024 | TCRIPPEN | TCRIPPEN | Approved | | Mechanical | 2064899 |
Zoning/Planning | Original | / | 9/25/2024 | MAMBUUL | MAMBUUL | In Current Review by MAMBUUL | | Zoning/Planning | 2064648 |
Construction | Original | A | 9/25/2024 | DOUGC | DOUGC | | | Construction | 2064634 |
Electronic Plan | Original | / | 9/25/2024 | DOUGC | DOUGC | In Current Review by DOUGC | | Electronic Plan | 2064607 |
Water Division | Original | / | 9/19/2024 | SYSTEM | SYSTEM | CSU Water and Waste Water reviews are required for Single Family plans identified as Additional Dwelling Units (ADU). | | Water Division | 2062662 |
Enumeration | Original | A | 9/19/2024 | BRENT | BRENT | | | Enumeration | 2062661 |
Electronic Plan | Original | / | 9/19/2024 | BRENT | BRENT | In Current Review by BRENT | | Electronic Plan | 2062651 |
Energy | Original | / | 9/19/2024 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC (2021 IECC Amended) is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2062600 |
Fire | Original | / | 9/19/2024 | RBD GIS | RBD GIS | Parcel 7401129027 is within the Wildland Urban Interface (WUI). Fire Department Review is required. | | Fire | 2062598 |
Floodplain | Original | N | 9/19/2024 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 7401129027) | | Floodplain | 2062599 |