| Energy | Original | D | 7/1/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2329388 |
| Mechanical | Original | A | 7/1/2026 | TCRIPPEN | TCRIPPEN | Approved | | Mechanical | 2329387 |
| CSU Contract Admin. | Original | D | 6/30/2026 | CSUAPPSPRM | CSUAPPSPRM | Requires payment of applicable utility charges and fees. Please contact Customer Contract Administration at 719-668-8111 for additional information on charges/fees and to request an estimate.
AMS | ASweet | CSU Contract Admin. | 2328867 |
| CSU Water | Original | D | 6/29/2026 | CSUREVIEW | CSUREVIEW | Please show the proposed water and wastewater service lines and connections to the ADU on the site plans. Refer to the current Colorado Springs Utilities WaterLESS details B2-8 and B2-9 and select the correct ADU service detail to include on the plans. CSU Field Engineer to determine final gas/electric meter, transformer and service line locations. Contact Field Engineering at 719-668-4985 (Gas) or 719-668-5564 (Electric) with any questions. SSH | SHillman | CSU Water | 2328135 |
| CSU Waste Water | Original | D | 6/29/2026 | CSUREVIEW | CSUREVIEW | Please show the proposed water and wastewater service lines and connections to the ADU on the site plans. Refer to the current Colorado Springs Utilities WaterLESS details B2-8 and B2-9 and select the correct ADU service detail to include on the plans. CSU Field Engineer to determine final gas/electric meter, transformer and service line locations. Contact Field Engineering at 719-668-4985 (Gas) or 719-668-5564 (Electric) with any questions. SSH | SHillman | CSU Waste Water | 2328134 |
| CO Springs DRE | Original | D | 6/29/2026 | SSADLER | SSADLER | On the elevation drawings, show the height measured from the average finished grade to the peak of the roof. Citywide impact fees will be due prior to building permit issuance. Contact Charla at charla.hudspeth@coloradosprings.gov Public notice is required for the proposed ADU. The poster can be picked up and paid for at 2880 International Circle. | | CO Springs DRE | 2328048 |
| Water Division | Original | / | 6/29/2026 | SYSTEM | SYSTEM | CSU Water reviews are required for Single Family plans identified as Additional Dwelling Units (ADU). | | Water Division | 2328045 |
| Waste Water Div | Original | / | 6/29/2026 | SYSTEM | SYSTEM | CSU Waste Water reviews are required for Single Family plans identified as Additional Dwelling Units (ADU). | | Waste Water Div | 2328046 |
| CSU Contract Admin | Original | / | 6/29/2026 | SYSTEM | SYSTEM | CSU Contract Admin reviews are required for Single Family plans identified as Additional Dwelling Units (ADU). | | CSU Contract Admin | 2328047 |
| Stormwater | Original | N | 6/25/2026 | JLANDON | JLANDON | | | Stormwater | 2326922 |
| City Engr | Original | D | 6/24/2026 | JDAGNILLO | JDAGNILLO | Engineering Development Review has determined a geological hazard waiver will be required for this lot. It must be submitted directly to EDR through our electronic review system called ProjectDox. Below is a link to ProjectDox and a user manual.
https://coloradosprings.gov/stormwater/planreview
Revised application forms are available on Public Works web-page. Public Works/City Engineering Hub/New Development/Standards and References/ "References and Research Tools" https://coloradosprings.gov/public-works/page/engineering-standards-and-references
Once the City signs the waiver, upload a copy of the Approved waiver into the building permit plan set for City Engineering signoff on the building permit. Thank you | | City Engr | 2326262 |
| Electrical | Original | A | 6/24/2026 | CONNERM | CONNERM | | | Electrical | 2326104 |
| Plumbing | Original | A | 6/24/2026 | SHANEN | SHANEN | | | Plumbing | 2326086 |
| Zoning/Planning | Original | / | 6/24/2026 | SSADLER | SSADLER | In Current Review by SSADLER | | Zoning/Planning | 2326082 |
| Construction | Original | D | 6/24/2026 | DOUGC | DOUGC | * Please see either the "Progress Set" or the "Review Set" for complete list of this department's corrections. Plans cannot be re-submitted until all required departments have completed their review. * | | Construction | 2326068 |
| Energy | Original | / | 6/24/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2326017 |
| Electronic Plan | Original | / | 6/24/2026 | DOUGC | DOUGC | In Current Review by DOUGC | | Electronic Plan | 2325994 |
| Enumeration | Original | A | 6/12/2026 | AMY | AMY | Just because the back structure is labeled as unti B this does NOT make the front unit A. | | Enumeration | 2320089 |
| Electronic Plan | Original | / | 6/12/2026 | AMY | AMY | In Current Review by AMY | | Electronic Plan | 2320077 |
| | Original | / | 6/11/2026 | SYSTEM | SYSTEM | Plan Review fees paid 06/11/2026 for plan submitted 06/11/2026. Submit Date updated to now. Plan now open for review. | | | 2319933 |
| Energy | Original | / | 6/11/2026 | SYSTEM | SYSTEM | Energy Department review for 2023 PPRBC is based on status of Construction, Electrical, Mechanical and Plumbing reviews | | Energy | 2319930 |
| Floodplain | Original | N | 6/11/2026 | RBD GIS | RBD GIS | Autogenerated Review: Outside 100 Year Floodplain. (Parcel: 7413207006) | | Floodplain | 2319929 |