| R | 207281 | | | 16 N 15TH ST | COLORADO SPRINGS | HOMEOWNER | 436 | CARPORT | Electronic Plan | 10/29/2025 | | | 207281 | 16 | N | 15TH | ST | | 80904 | 7412324002 | |
| R | 207978 | PDF | | 23 1ST ST | MONUMENT | JDBUILTHOMESLLC | 434 | ADDITION | Electronic Plan | 01/13/2026 | 01/20/2026 | 01/14/2026 | 207978 | 23 | | 1ST | ST | | 80132 | 7115407010 | R207978_RP_1142026_12553.pdf |
| R | 207621 | | | 720 4TH ST 15 | COLORADO SPRINGS | | 436 | CARPORT | Out to Review | 11/10/2025 | | 11/10/2025 | 207621 | 720 | | 4TH | ST | 15 | 80907 | 6332200008 | |
| R | 207433 | | | 211 N 7TH ST | COLORADO SPRINGS | CRADDOCK DEVELOPMENT COMPANY, INC. | 434 | RESIDENTIAL INTERIOR/EXTERIOR REMODEL - DUPLEX | Electronic Plan | 01/15/2026 | 01/22/2026 | | 207433 | 211 | N | 7TH | ST | | 80907 | 7413108013 | |
| R | 208872 | PDF | | 1123 ADAMS DR | COLORADO SPRINGS | HOMEOWNER | 434 | RESIDENTIAL INTERIOR REMODEL/REPAIR | Electronic Plan | 12/29/2025 | | 01/12/2026 | 208872 | 1123 | | ADAMS | DR | | 80904 | 7403103009 | R208872_RP_1122026_82659.pdf |
| R | 205211 | PDF | | 2243 AFTON WAY | COLORADO SPRINGS | TOP GUN CLEANING & RESTORATION, INC. | 434 | RESIDENTIAL INTERIOR REMODEL/REPAIR | Electronic Plan | 08/27/2025 | | | 205211 | 2243 | | AFTON | WAY | | 80909 | 6404107015 | R205211_RP_932025_101338.pdf |
| R | 207667 | PDF | | 14525 AIKEN RIDE VW | COLORADO SPRINGS | HOMEOWNER | 434 | PV SOLAR- BARN ( 14175 WATTS ) | Electronic Plan | 11/24/2025 | 12/01/2025 | 11/24/2025 | 207667 | 14525 | | AIKEN RIDE | VW | | 80926 | 7600000198 | R207667_RP_11242025_10136.pdf |
| R | 206978 | PDF | | 702 AIRMAN LN | COLORADO SPRINGS | HOMEOWNER | 434 | DECK - NEW | Electronic Plan | 11/24/2025 | 12/01/2025 | 11/24/2025 | 206978 | 702 | | AIRMAN | LN | | 80921 | 7136405001 | R206978_RP_11242025_10254.pdf |
| R | 210045 | | | 1721 ALAMO AVE | COLORADO SPRINGS | | 434 | DETACHED ATTACHED STRUCTURE W/ LIVING SPACE | Out to Review | 02/11/2026 | | | 210045 | 1721 | | ALAMO | AVE | | 80907 | 6406303012 | |
| R | 209986 | PDF | | 9511 ALLOUCHE ST | COLORADO SPRINGS | TOLL BROS., INC. | 434 | CONVERT GARAGE TO SALES OFFICE | Electronic Plan | 02/10/2026 | | 02/12/2026 | 209986 | 9511 | | ALLOUCHE | ST | | 80924 | 5231115009 | R209986_RP_2122026_11129.pdf |
| R | 208373 | | | 20490 AMANDA CT | COLORADO SPRINGS | HOMEOWNER | 434 | PERGOLA/GAZEBO | Electronic Plan | 12/05/2025 | | | 208373 | 20490 | | AMANDA | CT | | 80908 | 5106002027 | |
| R | 206287 | | | 7035 AMBER RIDGE DR | COLORADO SPRINGS | | 434 | BASEMENT FINISH | Out to Review | 09/30/2025 | | | 206287 | 7035 | | AMBER RIDGE | DR | | 80922 | 5329202063 | |
| R | 208469 | PDF | | 20155 AMY CT | COLORADO SPRINGS | NEW CREATION CONSTRUCTION, INC. | 434 | DECKS (2) - REPLACEMENT | Electronic Plan | 12/09/2025 | | 12/11/2025 | 208469 | 20155 | | AMY | CT | | 80908 | 6101002012 | R208469_RP_12112025_94510.pdf |
| R | 209400 | | | 6661 ANCESTRA DR | FOUNTAIN | HOMEOWNER | 434 | BASEMENT FINISH - PRIOR TO PERMIT | Electronic Plan | 01/20/2026 | | | 209400 | 6661 | | ANCESTRA | DR | | 80817 | 5531101012 | |
| R | 209459 | | | 7725 ANTELOPE MEADOWS CIR | PEYTON | COCO'S MECHANICAL SERVICES LLC | 434 | BASEMENT FINISH - PRIOR TO PERMIT | Electronic Plan | 01/21/2026 | | | 209459 | 7725 | | ANTELOPE MEADOWS | CIR | | 80831 | 5312203003 | |
| R | 207120 | | | 1185 ANTRIM LOOP | COLORADO SPRINGS | HOMEOWNER | 434 | RESIDENTIAL PV SOLAR ( 11620 WATTS ) | Electronic Plan | 11/14/2025 | 11/21/2025 | | 207120 | 1185 | | ANTRIM | LOOP | | 80910 | 6421418012 | |
| R | 204837 | | | 6141 APPLEWOOD RIDGE CIR | COLORADO SPRINGS | HOMEOWNER | 434 | EXTERIOR REMODEL/REPAIR | Electronic Plan | 08/15/2025 | | | 204837 | 6141 | | APPLEWOOD RIDGE | CIR | | 80918 | 6317113023 | |
| R | 209474 | PDF | | 8985 ARAGON DR | COLORADO SPRINGS | DUN-RITE HOME IMPROVEMENTS INC | 434 | INTERIOR REMODEL-BATHROOM | Out to Review | 01/22/2026 | | | 209474 | 8985 | | ARAGON | DR | | 80920 | 6235407026 | R209474_RP_1222026_81330.pdf |
| R | 209777 | | | 650 ARAPAHOE DR | MONUMENT | HOMEOWNER | 434 | RESIDENTIAL INTERIOR REMODEL/REPAIR | Electronic Plan | 02/02/2026 | | | 209777 | 650 | | ARAPAHOE | DR | | 80132 | 6118009028 | |
| R | 202904 | | | 1117 ARCH ST | COLORADO SPRINGS | | 436 | DETACHED GARAGE - UNHEATED | Zoning/Planning | 02/12/2026 | 02/19/2026 | | 202904 | 1117 | | ARCH | ST | | 80904 | 7414211035 | |
| R | 202726 | | | 2014 ARMSTRONG AVE | COLORADO SPRINGS | HOMEOWNER | 101 | RESIDENCE | Electronic Plan | 01/13/2026 | 01/20/2026 | | 202726 | 2014 | | ARMSTRONG | AVE | | 80904 | 7411130017 | |
| R | 208371 | | | 103 ARNOLD DR | COLORADO SPRINGS | | 434 | ADDITION | Electronic Plan | 02/10/2026 | 02/17/2026 | | 208371 | 103 | | ARNOLD | DR | | 80904 | 7403200088 | |
| R | 208413 | | | 9545 ARROYA LN | COLORADO SPRINGS | HOMEOWNER | 434 | DETACHED ACCESSORY STRUCTURE (POLE BARN) (UNCONDITIONED) | Out to Review | 12/08/2025 | | | 208413 | 9545 | | ARROYA | LN | | 80908 | 5227002001 | |
| R | 209553 | | | 1849 ARROYA ST | COLORADO SPRINGS | O'LEARY & SONS INC. | 434 | DECK REPAIR | Electronic Plan | 01/26/2026 | | | 209553 | 1849 | | ARROYA | ST | | 80906 | 7435204018 | |
| R | 206955 | PDF | | 6248 ASHMORE LN | COLORADO SPRINGS | HOMEOWNER | 434 | RESIDENTIAL INTERIOR REMODEL/REPAIR | Electronic Plan | 10/21/2025 | | 10/23/2025 | 206955 | 6248 | | ASHMORE | LN | | 80927 | 5315103010 | R206955_RP_10232025_131733.pdf |
| R | 208692 | PDF | | 2451 ASTRON DR | COLORADO SPRINGS | NEW CREATION CONSTRUCTION, INC. | 434 | DECK - NEW | Electronic Plan | 12/17/2025 | | 01/02/2026 | 208692 | 2451 | | ASTRON | DR | | 80906 | 7423204038 | R208692_RP_122026_143545.pdf |
| R | 205386 | | | 483 ATCHISON WAY | CALHAN | HOMEOWNER | 434 | BASEMENT FINISH | Electronic Plan | 09/03/2025 | | | 205386 | 483 | | ATCHISON | WAY | | 80808 | 3414213001 | |
| R | 203292 | PDF | | 30 AUDUBON DR | COLORADO SPRINGS | SOCO CONSTRUCTION LLC | 101 | RESIDENCE | Electronic Plan | 09/10/2025 | 09/17/2025 | 10/28/2025 | 203292 | 30 | | AUDUBON | DR | | 80910 | 6415414081 | R203292_RP_10282025_11258.pdf |
| R | 204952 | | | 3229 AUSTIN DR | COLORADO SPRINGS | HOMEOWNER | 434 | DECK | Out to Review | 08/19/2025 | | 08/19/2025 | 204952 | 3229 | | AUSTIN | DR | | 80909 | 6333102001 | |
| R | 208541 | | | 2131 BACKPACK PT | COLORADO SPRINGS | MUNSON LANDSCAPING AND EXCAVATION INC | 434 | Retaining Wall - Residential | Electronic Plan | 12/11/2025 | | | 208541 | 2131 | | BACKPACK | PT | | 80910 | 6428212009 | |
| R | 208597 | | | 2185 BACKPACK PT | COLORADO SPRINGS | MUNSON LANDSCAPING AND EXCAVATION INC | 434 | Retaining Wall - Residential | Electronic Plan | 12/15/2025 | | | 208597 | 2185 | | BACKPACK | PT | | 80910 | 6428212006 | |
| R | 208600 | | | 2167 BACKPACK PT | COLORADO SPRINGS | MUNSON LANDSCAPING AND EXCAVATION INC | 434 | Retaining Wall - Residential | Electronic Plan | 12/15/2025 | | | 208600 | 2167 | | BACKPACK | PT | | 80910 | 6428212007 | |
| R | 208606 | | | 2149 BACKPACK PT | COLORADO SPRINGS | MUNSON LANDSCAPING AND EXCAVATION INC | 434 | Retaining Wall - Residential | Electronic Plan | 12/15/2025 | | | 208606 | 2149 | | BACKPACK | PT | | 80910 | 6428212008 | |
| R | 209206 | PDF | | 16257 BARNEY RD | CALHAN | PANHANDLE METALS, LLC | 436 | DETACHED GARAGE (UNCONDITIONED) | Electronic Plan | 02/11/2026 | 02/18/2026 | 02/11/2026 | 209206 | 16257 | | BARNEY | RD | | 80808 | 1100000276 | R209206_RP_2112026_153126.pdf |
| R | 208197 | PDF | | 6634 BARREL RACE DR | COLORADO SPRINGS | J & B SPECIALTY TRADES LLC | 434 | BASEMENT FINISH | Electronic Plan | 12/09/2025 | 12/16/2025 | 12/09/2025 | 208197 | 6634 | | BARREL RACE | DR | | 80923 | 6314114001 | R208197_RP_1292025_14560.pdf |
| R | 210046 | | | 350 BEAR CREEK RD | COLORADO SPRINGS | SUNSET BUILDINGS | 436 | CARPORT | Electronic Plan | 02/11/2026 | | | 210046 | 350 | | BEAR CREEK | RD | | 80906 | 7415300041 | |
| R | 208363 | PDF | | 8950 BEE BALM PL | COLORADO SPRINGS | HOMEOWNER | 434 | EXTERIOR REMODEL/REPAIR | Electronic Plan | 01/06/2026 | 01/13/2026 | 01/07/2026 | 208363 | 8950 | | BEE BALM | PL | | 80925 | 5522310013 | R208363_RP_172026_9491.pdf |
| R | 209836 | | | 3390 BEECHWOOD CT | COLORADO SPRINGS | GREAT DAY IMPROVEMENTS LLC | 434 | INTERIOR/EXTERIOR REMODEL/REPAIR | Electronic Plan | 02/04/2026 | | | 209836 | 3390 | | BEECHWOOD | CT | | 80918 | 6310428011 | |
| R | 207413 | | | 19515 BELATRIX DR | MONUMENT | HOMEOWNER | 434 | RESIDENTIAL ESS | Out to Review | 11/03/2025 | | | 207413 | 19515 | | BELATRIX | DR | | 80132 | 7104004015 | |
| R | 207665 | | | 8725 BELLCOVE CIR | COLORADO SPRINGS | DAVIS CONSTRUCTION INC | 434 | BASEMENT FINISH-PRIOR TO PERMIT | Out to Review | 11/11/2025 | | | 207665 | 8725 | | BELLCOVE | CIR | | 80920 | 6235310013 | |
| R | 209794 | | | 8220 BERRIDGE RD | CALHAN | HOMEOWNER | 101 | RESIDENCE | Electronic Plan | 02/03/2026 | | | 209794 | 8220 | | BERRIDGE | RD | | 80808 | 300000259 | |
| R | 206431 | | | 6080 BIG HORN RD | COLORADO SPRINGS | | 434 | RETAINING WALL | Out to Review | 10/03/2025 | | | 206431 | 6080 | | BIG HORN | RD | | 80829 | 7418000031 | |
| R | 208994 | | | 1619 W BIJOU ST | COLORADO SPRINGS | HOMEOWNER | 434 | RESIDENTIAL INTERIOR REMODEL/REPAIR | Electronic Plan | 01/05/2026 | | | 208994 | 1619 | W | BIJOU | ST | | 80904 | 7412321006 | |
| R | 208535 | | | 2807 W BIJOU ST | COLORADO SPRINGS | ONEWORLDENERGY LLC | 434 | RESIDENTIAL ESS | Electronic Plan | 12/26/2025 | 01/02/2026 | | 208535 | 2807 | W | BIJOU | ST | | 80904 | 7411213003 | |
| R | 208919 | PDF | | 3585 BIRNAMWOOD DR | COLORADO SPRINGS | RING'S CARPENTRY, LLC | 434 | DECK- NEW | Out to Review | 12/30/2025 | | 12/30/2025 | 208919 | 3585 | | BIRNAMWOOD | DR | | 80920 | 6234407034 | R208919_RP_12302025_11112.pdf |
| R | 205101 | PDF | | 5153 BLACKCLOUD LOOP | COLORADO SPRINGS | DUN-RITE HOME IMPROVEMENTS INC | 434 | INTERIOR REMODEL | Out to Review | 08/22/2025 | | | 205101 | 5153 | | BLACKCLOUD | LOOP | | 80922 | 5319108016 | R205101_RP_8222025_9333.pdf |
| R | 205664 | | | 3679 E BLANEY RD | PEYTON | HOMEOWNER | 101 | RESIDENCE | Finished Bin (Main) | 09/11/2025 | | | 205664 | 3679 | E | BLANEY | RD | | 80831 | 4300000484 | |
| R | 206669 | | | 420 BLOSSOM FIELD RD | FOUNTAIN | HOMEOWNER | 434 | PATIO COVER | Electronic Plan | 10/13/2025 | | | 206669 | 420 | | BLOSSOM FIELD | RD | | 80817 | 5605216010 | |
| R | 208869 | | | 9510 BLUEGRASS PL | COLORADO SPRINGS | HOMEOWNER | 436 | GARAGE ADDITION | Out to Review | 12/29/2025 | | | 208869 | 9510 | | BLUEGRASS | PL | | 80925 | 5522006006 | |
| R | 209954 | PDF | | 7922 BONFIRE TRL | FOUNTAIN | GROUNDWORKS COLORADO, LLC | 434 | ENGINEERED STRUCTURAL REPAIR | Electronic Plan | 02/09/2026 | | 02/13/2026 | 209954 | 7922 | | BONFIRE | TRL | | 80817 | 5533308010 | R209954_RP_2132026_154835.pdf |
| R | 204933 | PDF | | 707 BONFOY AVE | COLORADO SPRINGS | | 434 | ADDITION | Out to Review | 08/18/2025 | | 10/27/2025 | 204933 | 707 | | BONFOY | AVE | | 80909 | 6409320010 | R204933_RP_10272025_13546.pdf |
| R | 207313 | PDF | | 3120 BONNE VISTA DR | COLORADO SPRINGS | | 434 | ADDITION | Electronic Plan | 01/20/2026 | 01/27/2026 | 01/28/2026 | 207313 | 3120 | | BONNE VISTA | DR | | 80906 | 7422400009 | R207313_RP_1282026_102054.pdf |
| R | 209202 | PDF | | 2955 BONNE VISTA DR | COLORADO SPRINGS | HOMEOWNER | 434 | BASEMENT FINISH | Electronic Plan | 01/20/2026 | 01/27/2026 | 01/21/2026 | 209202 | 2955 | | BONNE VISTA | DR | | 80906 | 7422401025 | R209202_RP_1222026_81832.pdf |
| R | 205185 | | | 5226 BRADY RD | COLORADO SPRINGS | HOMEOWNER | 436 | DETACHED GARAGE (UNCONDITIONED) | Out to Review | 08/26/2025 | | | 205185 | 5226 | | BRADY | RD | | 80915 | 6401202001 | |
| R | 209161 | | | 4995 BRAEBURN WAY | COLORADO SPRINGS | SOLARISE SOLAR INC | 434 | RESIDENTIAL ESS | Electronic Plan | 02/06/2026 | 02/13/2026 | | 209161 | 4995 | | BRAEBURN | WAY | | 80919 | 7322119001 | |
| R | 209210 | | | 1720 BRANTFEATHER GRV | COLORADO SPRINGS | PALACE HOMES, INC. | 101 | RESIDENCE | Electronic Plan | 01/13/2026 | | | 209210 | 1720 | | BRANTFEATHER | GRV | | 80906 | 7426201006 | |
| R | 207440 | PDF | | 615 BRIDGER LN | COLORADO SPRINGS | PAYNELESS ROOFING & CONSTRUCTION LLC | 434 | INTERIOR REMODEL - BASEMENT | Out to Review | 11/04/2025 | | | 207440 | 615 | | BRIDGER | LN | | 80909 | 6411310016 | R207440_RP_1142025_73453.pdf |
| R | 209767 | | | 5614 BRIDLESPUR RIDGE PL | COLORADO SPRINGS | HOMEOWNER | 434 | EXTERIOR REMODEL/REPAIR | Electronic Plan | 02/02/2026 | | | 209767 | 5614 | | BRIDLESPUR RIDGE | PL | | 80917 | 6314404055 | |
| R | 209832 | | | 4175 BRIGADOON LN | COLORADO SPRINGS | STEEL CITY SOLAR LLC | 434 | RESIDENTIAL ESS | Electronic Plan | 02/04/2026 | | | 209832 | 4175 | | BRIGADOON | LN | | 80909 | 6402201051 | |
| R | 209546 | | | 15190 BRONCO DR | COLORADO SPRINGS | HOMEOWNER | 101 | RESIDENCE | Electronic Plan | 01/26/2026 | | | 209546 | 15190 | | BRONCO | DR | | 80921 | 7132002032 | |
| R | 207017 | PDF | | 2030 BRYANT AVE | COLORADO SPRINGS | DBS INC | 434 | ENGINEERED FOUNDATION REPAIR | Electronic Plan | 10/22/2025 | | 10/23/2025 | 207017 | 2030 | | BRYANT | AVE | | 80909 | 6402211004 | R207017_RP_10232025_131243.pdf |
| R | 209091 | | | 11056 BUCKHEAD PL | FOUNTAIN | ION DEVELOPER, LLC. | 434 | RESIDENTIAL ESS | Electronic Plan | 02/09/2026 | 02/16/2026 | | 209091 | 11056 | | BUCKHEAD | PL | | 80817 | 5608114008 | |
| R | 209791 | | | 842 E BUENA VENTURA ST | COLORADO SPRINGS | HOMEOWNER | 434 | RESIDENTIAL INTERIOR REMODEL/REPAIR | Electronic Plan | 02/03/2026 | | | 209791 | 842 | E | BUENA VENTURA | ST | | 80907 | 6405312013 | |
| R | 207088 | | | 618 BUFFALO RUN RD | CALHAN | HOMEOWNER | 436 | RESIDENTIAL DEATCHED GARAGE (UNCONDITIONED) | Out to Review | 10/23/2025 | | | 207088 | 618 | | BUFFALO RUN | RD | | 80808 | 3410001014 | |
| R | 205705 | PDF | | 7190 BURGESS RD | COLORADO SPRINGS | HOMEOWNER | 434 | INTERIOR REMODEL | Out to Review | 09/11/2025 | | 09/11/2025 | 205705 | 7190 | | BURGESS | RD | | 80908 | 5217000103 | R205705_RP_9112025_152955.pdf |
| R | 207656 | PDF | | 9525 BURGESS RD | COLORADO SPRINGS | ALTITUDE BUILDERS LLC | 434 | DETACHED ACCESSORY STRUCTURE (UNCONDITIONED) | Electronic Plan | 11/11/2025 | | 11/17/2025 | 207656 | 9525 | | BURGESS | RD | | 80908 | 5222001019 | R207656_RP_11172025_12322.pdf |
| R | 209119 | | | 6420 BURROWS RD | COLORADO SPRINGS | HOMEOWNER | 434 | DETACHED ACCESSORY STRUCTURE (UNCONDITIONED) | Out to Review | 01/08/2026 | | | 209119 | 6420 | | BURROWS | RD | | 80908 | 5218000099 | |
| R | 208085 | | | 2026 BUSCH AVE | COLORADO SPRINGS | TOLL BROS., INC. | 102 | (1) NEW TOWNHOME (3 UNITS) | Electronic Plan | 12/01/2025 | | | 208085 | 2026 | | BUSCH | AVE | | 80905 | 7414119012 | |
| R | 207192 | | | 5016 BUTTERFIELD DR | COLORADO SPRINGS | | 434 | PARTIAL BASEMENT FINISH - BATH ONLY | - Not Set - | 10/27/2025 | | 10/27/2025 | 207192 | 5016 | | BUTTERFIELD | DR | | 80918 | 6312201018 | |
| R | 210101 | | | 5351 BUTTERFIELD DR | COLORADO SPRINGS | ION DEVELOPER, LLC. | 434 | PV SOLAR | Electronic Plan | 02/13/2026 | | | 210101 | 5351 | | BUTTERFIELD | DR | | 80918 | 6312205013 | |
| R | 196301 | | | 237 CALEDONIA GRV | COLORADO SPRINGS | | 101 | 26-SINGLE FAMILY ATTACHED-1 PLAN 26 PERMITS | Electronic Plan | 01/22/2026 | 01/29/2026 | | 196301 | 237 | | CALEDONIA | GRV | | 80905 | 7414117051 | |
| R | 208856 | | | 12651 CALM BREEZE PT | COLORADO SPRINGS | | 101 | RESIDENCE | Electronic Plan | 12/29/2025 | | | 208856 | 12651 | | CALM BREEZE | PT | | 80908 | 5211000012 | |
| R | 209943 | | | 8905 CANARY CIR | COLORADO SPRINGS | HOMEOWNER | 434 | BASEMENT FINISH | Electronic Plan | 02/09/2026 | | | 209943 | 8905 | | CANARY | CIR | | 80908 | 5305201012 | |
| R | 209871 | PDF | | 9305 CANYON DR | GREEN MOUNTAIN FALLS | T. ANTHONY CONSTRUCTION LLC | 434 | DECK - NEW | Electronic Plan | 02/05/2026 | | 02/05/2026 | 209871 | 9305 | | CANYON | DR | | 80819 | 8232001004 | R209871_RP_262026_75226.pdf |
| R | 209967 | | | 4229 CAPTAIN JACK LN | COLORADO SPRINGS | PHOTON BROTHERS LLC | 434 | PV SOLAR W/ESS | Electronic Plan | 02/09/2026 | | | 209967 | 4229 | | CAPTAIN JACK | LN | | 80924 | 6226207085 | |
| R | 209838 | PDF | | 9647 CARNIVAL LN | FOUNTAIN | | 434 | BASEMENT FINISH | Out to Review | 02/04/2026 | | 02/09/2026 | 209838 | 9647 | | CARNIVAL | LN | | 80817 | 5604209053 | R209838_RP_242026_15748.pdf |
| R | 209944 | | | 6075 CARRIAGE DR | PEYTON | SOLID FORM LLC | 434 | PATIO COVER | Electronic Plan | 02/09/2026 | | | 209944 | 6075 | | CARRIAGE | DR | | 80831 | 4317002006 | |
| R | 209134 | PDF | | 5817 CARRICK LN | COLORADO SPRINGS | ION DEVELOPER, LLC. | 434 | PV SOLAR ( 6160 WATTS ) | Electronic Plan | 01/12/2026 | | 01/16/2026 | 209134 | 5817 | | CARRICK | LN | | 80927 | 5315302018 | R209134_RP_1162026_142326.pdf |
| R | 209699 | | | 2811 N CASCADE AVE | COLORADO SPRINGS | MUNSON CONSTRUCTION LLC | 434 | DECK - NEW | Electronic Plan | 01/30/2026 | | | 209699 | 2811 | N | CASCADE | AVE | | 80907 | 6331315006 | |
| R | 209738 | | | 2811 N CASCADE AVE | COLORADO SPRINGS | MUNSON CONSTRUCTION LLC | 434 | EXTERIOR REMODEL/REPAIR | Electronic Plan | 01/30/2026 | | | 209738 | 2811 | N | CASCADE | AVE | | 80907 | 6331315006 | |
| R | 209886 | | | 1850 S CASCADE AVE | COLORADO SPRINGS | | 102 | NEW TOWNHOMES | Electronic Plan | 02/06/2026 | | | 209886 | 1850 | S | CASCADE | AVE | | 80906 | 6430214012 | |
| R | 208561 | | | 6020 CASTLEWOOD LN | COLORADO SPRINGS | HOMEOWNER | 434 | INTERIOR REMODEL-WET BAR | Out to Review | 12/12/2025 | | | 208561 | 6020 | | CASTLEWOOD | LN | | 80918 | 6317113031 | |
| R | 209882 | PDF | | 2515 CATHER AVE | COLORADO SPRINGS | GROUNDWORKS COLORADO, LLC | 434 | ENGINEERED FOUNDATION REPAIR | Electronic Plan | 02/05/2026 | | 02/13/2026 | 209882 | 2515 | | CATHER | AVE | | 80916 | 6435207002 | R209882_RP_2132026_1543.pdf |
| R | 205957 | PDF | | 16615 CATHYS LOOP | PEYTON | HOMEOWNER | 434 | EXTERIOR REMODEL/REPAIR | Electronic Plan | 09/18/2025 | | 09/19/2025 | 205957 | 16615 | | CATHYS | LOOP | | 80831 | 4326001003 | R205957_RP_9192025_102110.pdf |
| R | 208384 | | | 13285 CEDARVILLE WAY | COLORADO SPRINGS | COMPLETE SOLAR, INC. | 434 | PV SOLAR W/ESS WITH ESS ( 10320 WATTS ) | Electronic Plan | 02/11/2026 | 02/18/2026 | | 208384 | 13285 | | CEDARVILLE | WAY | | 80921 | 6208101027 | |
| R | 205593 | PDF | | 516 N CENTER ST | WOODLAND PARK | ANDERSEN ENTERPRISES, INC. | 436 | DETACHED GARAGE (UNCONDITIONED) | Electronic Plan | 01/15/2026 | 01/22/2026 | 01/21/2026 | 205593 | 516 | N | CENTER | ST | | 80863 | 6029.241160020 | R205593_RP_1212026_74835.pdf |
| R | 208567 | | | 15460 W CHAPARRAL LOOP | PEYTON | FREEDOM FOREVER COLORADO, LLC | 434 | PV SOLAR W/ ESS- GROUND MOUNT OVER 7FT WITH ESS ( 19440 WATTS ) | Electronic Plan | 12/26/2025 | 01/02/2026 | | 208567 | 15460 | W | CHAPARRAL | LOOP | | 80831 | 3132002001 | |
| R | 210098 | | | 1813 CHAPEL HILLS DR | COLORADO SPRINGS | SOUTHERN MESA LLC | 434 | DECK | Out to Review | 02/13/2026 | | | 210098 | 1813 | | CHAPEL HILLS | DR | | 80920 | 6304307039 | |
| R | 208937 | | | 3815 CHERRY PLUM DR | COLORADO SPRINGS | HOMEOWNER | 434 | PERGOLA/GAZEBO | Electronic Plan | 12/30/2025 | | | 208937 | 3815 | | CHERRY PLUM | DR | | 80920 | 6227410010 | |
| R | 209478 | PDF | | 126 N CHESTNUT ST | COLORADO SPRINGS | HOMEOWNER | 434 | EXTERIOR REMODEL/REPAIR | Electronic Plan | 01/22/2026 | | 02/10/2026 | 209478 | 126 | N | CHESTNUT | ST | | 80906 | 7413115006 | R209478_RP_2112026_73948.pdf |
| R | 209636 | | | 124 W CHEYENNE BLVD | COLORADO SPRINGS | NEW CREATION CONSTRUCTION, INC. | 434 | DECK - NEW | Electronic Plan | 01/28/2026 | | | 209636 | 124 | W | CHEYENNE | BLVD | | 80905 | 6430206014 | |
| R | 207649 | | | 1604 W CHEYENNE RD | COLORADO SPRINGS | | 101 | RESIDENCE | Electronic Plan | 12/22/2025 | 12/29/2025 | | 207649 | 1604 | W | CHEYENNE | RD | | 80906 | 7435104020 | |
| R | 207668 | | | 1840 W CHEYENNE RD | COLORADO SPRINGS | | 434 | GARAGE CONVERSION + BASEMENT FINISH | Electronic Plan | 01/26/2026 | 02/02/2026 | | 207668 | 1840 | W | CHEYENNE | RD | | 80906 | 7435213008 | |
| R | 209797 | | | 7475 CHIRGITON RD | COLORADO SPRINGS | | 434 | INTERIOR REMODEL | Construction (Main) | 02/03/2026 | | | 209797 | 7475 | | CHIRGITON | RD | | 80908 | 5229003014 | |
| R | 205165 | | | 5511 CINDY RIVER DR | COLORADO SPRINGS | | 434 | DECK | Out to Review | 08/25/2025 | | 08/25/2025 | 205165 | 5511 | | CINDY RIVER | DR | | 80917 | 6324101018 | |
| R | 209657 | PDF | | 5072 CITA DR | COLORADO SPRINGS | | 434 | GARAGE CONVERSION | Out to Review | 01/28/2026 | | 01/29/2026 | 209657 | 5072 | | CITA | DR | | 80916 | 6424206021 | R209657_RP_1292026_1045.pdf |
| R | 210120 | | | 2750 CLAPTON DR | COLORADO SPRINGS | A2Z BUILDERS | 434 | BASEMENT FINISH | Electronic Plan | 02/13/2026 | | | 210120 | 2750 | | CLAPTON | DR | | 80920 | 6234312015 | |
| R | 209164 | PDF | | 1980 CLAYHOUSE DR | COLORADO SPRINGS | HOMEOWNER | 434 | EXTERIOR REMODEL/REPAIR | Electronic Plan | 01/12/2026 | | 02/03/2026 | 209164 | 1980 | | CLAYHOUSE | DR | | 80921 | 6216218014 | R209164_RP_232026_84339.pdf |
| R | 209785 | | | 5031 W CLIFF POINT CIR | COLORADO SPRINGS | O'LEARY & SONS INC. | 434 | DECK REPAIR | Electronic Plan | 02/03/2026 | | | 209785 | 5031 | W | CLIFF POINT | CIR | | 80919 | 7324204016 | |
| R | 207835 | | | 14365 E COACHMAN DR | COLORADO SPRINGS | HOMEOWNER | 434 | DECK - NEW | Electronic Plan | 11/17/2025 | | | 207835 | 14365 | E | COACHMAN | DR | | 80908 | 5134004024 | |
| R | 209329 | | | 14845 E COACHMAN DR | COLORADO SPRINGS | ZOOK CONTRACTING, INC. | 101 | RESIDENCE (CONVERT OUTBUILDING) | Electronic Plan | 01/15/2026 | | | 209329 | 14845 | E | COACHMAN | DR | | 80908 | 5134004011 | |
| R | 209335 | | | 1341 COLLINS RD 101/102 | COLORADO SPRINGS | HOMEOWNER | 433 | ADDITION TO CREATE DUPLEX | Electronic Plan | 01/15/2026 | | | 209335 | 1341 | | COLLINS | RD | 101/102 | 80920 | 6308002015 | |
